![]() |
Pursuit - Non AggRace 4 10/01/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim |
| 1 | B98 | LENA | Brian Cherry | 01:39:58 | 15:54:58 | -102 | 1.0 | 15:54:58 |
| 2 | B5151 | CLIPPER III | Gary Davison | 01:31:40 | 15:55:40 | -51 | 2.0 | 15:55:40 |
| 3 | B122 | ZARDOS | Barry Davenport | 01:42:55 | 15:56:55 | 14 | 3.0 | 15:56:55 |
| 4 | B280 | SPINDRIFT | Stuart Lyon | 01:35:58 | 15:56:58 | 24 | 4.0 | 15:56:58 |
| 5 | B158 | LONGBOW | Brian Pattinson | 01:37:06 | 15:58:06 | 92 | 5.0 | 15:58:06 |
| 6 | B83 | SAN RAFAEL | Roger Incledon | 01:42:16 | 15:58:16 | 97 | 6.0 | 15:58:16 |
| 7 | SM212 | RAZORS EDGE | Simon ?? | 01:33:25 | 16:00:25 | 237 | 7.0 | 16:00:25 |
Royal Brighton Yacht Club - Last Change: 10/01/2009 4:01:15 PM|
| TopYacht Software | |