![]() |
Pursuit - Non AggRace 5 28/02/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim |
| 1 | B36 | RUSALKA | David Asprey | 02:33:28 | 16:37:28 | -220 | 1.0 | 16:37:28 |
| 2 | B1104 | FARR FETCHED | Peter Johns | 02:16:17 | 16:38:17 | -153 | 2.0 | 16:38:17 |
| 3 | B430 | RED ROCKS | Paul Digney | 02:13:27 | 16:40:27 | -18 | 3.0 | 16:40:27 |
| 4 | B122 | ZARDOS | Barry Davenport | 02:26:12 | 16:41:12 | 15 | 4.0 | 16:41:12 |
| 5 | B83 | SAN RAFAEL | Roger Incledon | 02:25:19 | 16:41:19 | 23 | 5.0 | 16:41:19 |
| 6 | SM777 | HOT TO TROT | Noel May | 02:42:32 | 16:42:32 | 102 | 6.0 | 16:42:32 |
| 7 | B280 | SPINDRIFT | Stuart Lyon | 02:22:28 | 16:43:28 | 157 | 7.0 | 16:43:28 |
| 8 | B68 | JADE ROSE | Patricia Laverty | 02:54:46 | 16:54:46 | 839 | 8.0 | 16:54:46 |
| DNF | B158 | LONGBOW | Brian Pattinson |   |   | 0 | 10.0 |   |
Royal Brighton Yacht Club - Last Change: 3/03/2009 9:44:35 AM|
| TopYacht Software | |