![]() |
Etchells Pre Worlds S2
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS1338 | CRITICAL BALANCE | Mark Bulka | RBYC | 10.00 | 4.00 | 1.00 | 3.00 | 2.00 |
| 2 |   | AUS870 | RONI | Mark Bradford | RQYS | 11.00 | 3.00 | 2.00 | 5.00 | 1.00 |
| 3 |   | AUS924 | BARRY | Damien King | SYC | 21.00 | 1.00 | 5.00 | 7.00 | 8.00 |
| 4 |   | AUS1244 | DR. EVIL | Jake Gunther | RBYC | 36.00 | 12.00 | 3.00 | 10.00 | 11.00 |
| 5 |   | AUS1337 | FATHOM | Rupert Henry |   | 37.00 | 6.00 | 9.00 | 9.00 | 13.00 |
| 6 |   | AUS1288 | MAGIC BUZZ | Steve Gunther | RBYC | 38.00 | 11.00 | 11.00 | 11.00 | 5.00 |
| 7 | 3.0S | AUS1318 | BANANAS IN PYJAMAS | Ian Johnson | RBYC | 49.00 | 38.00O | 4.00 | 4.00 | 3.00 |
| 8 |   | AUS1293 | THATS LIFE | Ian Crisp | RBYC | 49.00 | 8.00 | 16.00 | 8.00 | 17.00 |
| 9 |   | 876 | FIFTEEN | Claric Dave |   | 55.00 | 38.00O | 6.00 | 2.00 | 9.00 |
| 10 |   | 892 | SECOND WIND | Jeff Rose | METUNG | 57.00 | 5.00 | 21.00 | 13.00 | 18.00 |
| 11 |   | AUS1366 | PEDRO | Kirwan Robb | RBYC | 61.00 | 38.00F | 10.00 | 6.00 | 7.00 |
| 12 |   | AUS1223 | TANGO | Chris Hampton | RBYC | 62.00 | 7.00 | 19.00 | 17.00 | 19.00 |
| 13 |   | AUS940 | NORTH STAR | Julian Plante | RPAYC | 73.00 | 38.00F | 7.00 | 12.00 | 16.00 |
| 14 |   | NZL1314 | unknown | Lindsay Kennedy |   | 78.00 | 10.00 | 15.00 | 15.00 | 38.00C |
| 15 |   | 885 | ANTARES | Robert Jeffreys | RBYC | 81.00 | 38.00S | 17.00 | 14.00 | 12.00 |
| 16 |   | AUS994 | CREWS CONTROL | Paul Minter | CSC | 82.00 | 38.00F | 12.00 | 18.00 | 14.00 |
| 17 | 1.0S | AUS947 | MAGPIE | Graham Taylor | MYC | 83.00 | 38.00C | 38.00C | 1.00 | 6.00 |
| 18 |   | AUS882 | JUKES OF HAZARD | Brendan Jukes | RBYC | 83.00 | 9.00 | 20.00 | 16.00 | 38.00O |
| 19 |   | AUS1276 | OVER ENGINEERED | T BA |   | 92.00 | 2.00 | 14.00 | 38.00C | 38.00C |
| 20 |   | AUS1237 | BLACK KNIGHT | John Savage | RBYC | 93.00 | 38.00F | 13.00 | 38.00C | 4.00 |
| 21 |   | 1317 | UNA MAS | James Dagge | RQYS | 94.00 | 38.00O | 8.00 | 38.00C | 10.00 |
| 22 | 19.0S | AUS890 | SINISTER | Shayne Liddell | RBYC | 118.00 | 38.00C | 38.00C | 19.00 | 23.00 |
| 23 |   | AUS747 | FUNCTIONAL OVERLAY | Niesje Hees | RBYC | 118.00 | 38.00C | 38.00C | 20.00 | 22.00 |
| 24 |   | AUS1374 | STEAM PACKET | Wookey Bruce |   | 129.00 | 38.00C | 38.00C | 38.00C | 15.00 |
| 25 |   | AUS1274 | THE NURSE | R Lloyd |   | 132.00 | 38.00F | 18.00 | 38.00C | 38.00C |
| 26 |   | AUS1026 | JACK S HUT | William Fairley | RBYC | 134.00 | 38.00C | 38.00C | 38.00C | 20.00 |
| 27 |   | AUS1141 | MENS SHIRTS | Peter Stubbings | RBYC | 135.00 | 38.00C | 38.00C | 38.00C | 21.00 |
| 28 |   | AUS850 | PALE STOUT & SPARKLG | Phil Dyer |   | 136.00 | 38.00O | 22.00 | 38.00C | 38.00F |
| 29 |   | 1158 | NEW WAVE | Peter Cox | RGYC | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | NZL1058 | FENG SHUI | Jon Andrews | NZYC | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | 1021 | BUSHFIRE | Jervis Tilly | RRR | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | AUS865 | FAST FORWARD | Bruce McBriar | RBYC | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | AUS757 | ANACONDA | Adam Manders | SYC | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | AUS1383 | TRIAD | John Bertrand | RBYC | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | AUS1162 | HAPPY MAN | Campbell Myles | RBYC | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | AUS1048 | FREQUENT FLYER | David Atkinson | RBYC | 152.00 | 38.00C | 38.00C | 38.00C | 38.00C |
| 29 |   | 1025 | WALK ON WATER | Glenn Norton | RBYC | 152.00 | 38.00C | 38.00C | 38.00Q | 38.00O |
Royal Brighton Yacht Club - Last Change: 22/02/2009 5:10:24 PM|
| TopYacht Software | |