![]() |
Wednesday Hearnes Heroes S2 (PHD)Race 2 28/01/2009 |
| Place | Sail No | Skipper | Boat Name | AHC | Elapsd | Adj T | BCH | Fin Tim | Score | Vis |
| ABN | B25 | Paul Woodman | FLYING FOX | 0.775 |   |   |   |   | 0.0 |   |
| ABN | B33 | Sally Williams | ADAMS RIB | 0.736 |   |   |   |   | 0.0 |   |
| ABN | B36 | David Asprey | RUSALKA | 0.630 |   |   |   |   |   | Yes |
| ABN | B40 | Philip Cormie | AVANTI | 0.764 |   |   |   |   | 0.0 |   |
| ABN | B58 | Ted Masur | Y KNOT | 0.672 |   |   |   |   | 0.0 |   |
| ABN | B59 | Mark Burton | RED LINE | 0.738 |   |   |   |   | 0.0 |   |
| ABN | B67 | Graham Noel | HOT SHOT | 0.701 |   |   |   |   | 0.0 |   |
| ABN | B81 | Greville Gowty | STRATAGEMM | 0.655 |   |   |   |   |   | Yes |
| ABN | B88 | Rosie Colahan | INGENUE | 0.726 |   |   |   |   | 0.0 |   |
| ABN | B93 | Paul Fontaine | CHRISTINA | 0.686 |   |   |   |   | 0.0 |   |
| ABN | B99 | Robert Lichter | GET SMART | 0.709 |   |   |   |   |   | Yes |
| ABN | B120 | Phil Bedlingto /Andy | UNDER CAPRICORN | 0.831 |   |   |   |   | 0.0 |   |
| ABN | B144 | David Elliott | LIBERTY | 0.689 |   |   |   |   |   | Yes |
| ABN | B158 | Brian Pattinson | LONGBOW | 0.735 |   |   |   |   | 0.0 |   |
| ABN | B221 | Geoff Adams | UNAMI | 0.698 |   |   |   |   |   | Yes |
| ABN | B241 | Howard Dare | COORAIN | 0.785 |   |   |   |   | 0.0 |   |
| ABN | B318 | Ron Vandenberg | CONRAD | 0.731 |   |   |   |   |   | Yes |
| ABN | B333 | Sue Drummond | FOLIE A DEUX | 0.704 |   |   |   |   |   | Yes |
| ABN | B361 | John Sager | FANTASTIQUE | 0.684 |   |   |   |   |   | Yes |
| ABN | B367 | David Morrell | JUST CHILLIN' | 0.816 |   |   |   |   |   | Yes |
| ABN | B376 | Bill Emerson | CURRENT AFFAIR | 0.665 |   |   |   |   |   | Yes |
| ABN | B408 | Roger Incledon | RAMPALLION | 0.710 |   |   |   |   |   | Yes |
| ABN | B420 | Ian Mather | WATERSHED | 0.698 |   |   |   |   | 0.0 |   |
| ABN | B435 | Tom Hinton | TALES | 0.573 |   |   |   |   | 0.0 |   |
| ABN | B911 | Heather Gee | SUN KISS | 0.658 |   |   |   |   | 0.0 |   |
| ABN | B1257 | David Meik | PHOENIX | 0.837 |   |   |   |   |   | Yes |
| ABN | B1587 | A. Garvey B. Smith | THUNDER | 0.640 |   |   |   |   | 0.0 |   |
| ABN | B1771 | Will Merritt | ANDALUCIA | 0.625 |   |   |   |   | 0.0 |   |
| ABN | B5151 | Gary Davison | CLIPPER III | 0.725 |   |   |   |   | 0.0 |   |
| ABN | B5478 | Magnus Cormack | VINTAGE BURGUNDY | 0.729 |   |   |   |   | 0.0 |   |
| ABN | B6219 | Daryl Lea | CRACKERJACK | 0.825 |   |   |   |   |   | Yes |
| ABN | G1478 | Wayne Gannon | FLYING CLOUD | 0.655 |   |   |   |   |   | Yes |
Royal Brighton Yacht Club - Last Change: 3/02/2009 9:57:42 AM|
| TopYacht Software | |