![]() |
Wednesday Hearnes Heroes S2 (PHD)Race 4 18/02/2009 |
| Place | Sail No | Skipper | Boat Name | AHC | Elapsd | Adj T | BCH | CHC | Fin Tim | Score | Vis |
| 1 | B58 | Ted Masur | Y KNOT | 0.677 | 01:54:51 | 01:17:45 | 0.753 | 0.684 | 15:54:51 | 1.0 |   |
| 2 | B5151 | Gary Davison | CLIPPER III | 0.723 | 01:54:21 | 01:22:40 | 0.756 | 0.729 | 15:54:21 | 2.0 |   |
| 3 | B420 | Ian Mather | WATERSHED | 0.698 | 01:59:58 | 01:23:44 | 0.720 | 0.702 | 15:59:58 | 3.0 |   |
| 4 | B40 | Philip Cormie | AVANTI | 0.764 | 01:51:29 | 01:25:10 | 0.775 | 0.766 | 15:51:29 | 4.0 |   |
| 5 | B120 | Phil Bedlingto /Andy | UNDER CAPRICORN | 0.823 | 01:44:12 | 01:25:45 | 0.829 | 0.821 | 15:44:12 | 5.0 |   |
| 6 | B376 | Bill Emerson | CURRENT AFFAIR | 0.666 | 02:09:46 | 01:26:26 | 0.666 | 0.667 | 16:09:46 |   | Yes |
| 7 | B1771 | Will Merritt | ANDALUCIA | 0.627 | 02:19:02 | 01:27:10 | 0.622 | 0.627 | 16:19:02 | 6.0 |   |
| 8 | B911 | Heather Gee | SUN KISS | 0.659 | 02:12:47 | 01:27:30 | 0.651 | 0.658 | 16:12:47 | 7.0 |   |
| 9 | B67 | Graham Noel | HOT SHOT | 0.699 | 02:06:41 | 01:28:33 | 0.682 | 0.696 | 16:06:41 | 8.0 |   |
| 10 | B33 | Sally Williams | ADAMS RIB | 0.730 | 02:02:32 | 01:29:27 | 0.705 | 0.723 | 16:02:32 | 9.0 |   |
| 11 | B5478 | Magnus Cormack | VINTAGE BURGUNDY | 0.729 | 02:03:24 | 01:29:58 | 0.700 | 0.723 | 16:03:24 | 10.0 |   |
| 12 | B241 | Howard Dare | COORAIN | 0.785 | 01:55:00 | 01:30:16 | 0.752 | 0.779 | 15:55:00 | 11.0 |   |
| 13 | B221 | Geoff Adams | UNAMI | 0.698 | 02:12:12 | 01:32:16 | 0.654 | 0.692 | 16:12:12 |   | Yes |
| 14 | B5 | David Pollard | CHARLIEBIRD | 0.674 | 02:18:32 | 01:33:22 | 0.624 | 0.669 | 16:18:32 | 12.0 |   |
| DNF | B435 | Tom Hinton | TALES | 0.573 |   |   |   |   |   | 14.0 |   |
Royal Brighton Yacht Club - Last Change: 18/02/2009 4:38:54 PM|
| TopYacht Software | |