![]() |
Wednesday Hearnes Heroes S2 (PHD)Race 5 11/03/2009 |
| Place | Sail No | Skipper | Boat Name | AHC | Elapsd | Adj T | BCH | Fin Tim | Score | Vis |
| 1 | B58 | Ted Masur | Y KNOT | 0.684 | 01:38:09 | 01:07:08 | 0.750 | 15:38:09 | 1.0 |   |
| 2 | B33 | Sally Williams | ADAMS RIB | 0.723 | 01:37:18 | 01:10:21 | 0.756 | 15:37:18 | 2.0 |   |
| 3 | B40 | Philip Cormie | AVANTI | 0.766 | 01:33:44 | 01:11:48 | 0.785 | 15:33:44 | 3.0 |   |
| 4 | B59 | Mark Burton | RED LINE | 0.738 | 01:38:24 | 01:12:37 | 0.748 | 15:38:24 | 4.0 |   |
| 5 | B376 | Bill Emerson | CURRENT AFFAIR | 0.667 | 01:50:17 | 01:13:34 | 0.667 | 15:50:17 |   | Yes |
| 6 | B5478 | Magnus Cormack | VINTAGE BURGUNDY | 0.723 | 01:42:22 | 01:14:01 | 0.719 | 15:42:22 | 5.0 |   |
| 7 | B420 | Ian Mather | WATERSHED | 0.702 | 01:45:54 | 01:14:20 | 0.695 | 15:45:54 | 6.0 |   |
| 8 | B1587 | A. Garvey B. Smith | THUNDER | 0.640 | 01:57:48 | 01:15:24 | 0.625 | 15:57:48 | 7.0 |   |
| 9 | B67 | Graham Noel | HOT SHOT | 0.696 | 01:48:59 | 01:15:51 | 0.675 | 15:48:59 | 8.0 |   |
| 10 | B5151 | Gary Davison | CLIPPER III | 0.729 | 01:44:39 | 01:16:17 | 0.703 | 15:44:39 | 9.0 |   |
| 11 | B158 | Brian Pattinson | LONGBOW | 0.735 | 01:44:07 | 01:16:32 | 0.707 | 15:44:07 | 10.0 |   |
| 12 | B120 | Phil Bedlingto /Andy | UNDER CAPRICORN | 0.821 | 01:34:20 | 01:17:27 | 0.780 | 15:34:20 | 11.0 |   |
Royal Brighton Yacht Club - Last Change: 12/03/2009 1:35:20 PM|
| TopYacht Software | |