![]() |
Wednesday Hearnes Heroes S2 (PHD)Race 7 15/04/2009 |
| Place | Sail No | Skipper | Boat Name | AHC | Elapsd | Adj T | BCH | Fin Tim | Score | Vis |
| ABN | B5 | David Pollard | CHARLIEBIRD | 0.669 |   |   |   |   | 0.0 |   |
| ABN | B25 | Paul Woodman | FLYING FOX | 0.775 |   |   |   |   | 0.0 |   |
| ABN | B33 | Sally Williams | ADAMS RIB | 0.726 |   |   |   |   | 0.0 |   |
| ABN | B35 | John Hall | La Mouette | 0.715 |   |   |   |   |   | Yes |
| ABN | B36 | David Asprey | RUSALKA | 0.630 |   |   |   |   |   | Yes |
| ABN | B40 | Philip Cormie | AVANTI | 0.770 |   |   |   |   | 0.0 |   |
| ABN | B58 | Ted Masur | Y KNOT | 0.701 |   |   |   |   | 0.0 |   |
| ABN | B59 | Mark Burton | RED LINE | 0.745 |   |   |   |   | 0.0 |   |
| ABN | B67 | Graham Noel | HOT SHOT | 0.683 |   |   |   |   | 0.0 |   |
| ABN | B68 | Patricia Laverty | JADE ROSE | 0.724 |   |   |   |   |   | Yes |
| ABN | B81 | Greville Gowty | STRATAGEMM | 0.655 |   |   |   |   |   | Yes |
| ABN | B88 | Rosie Colahan | INGENUE | 0.722 |   |   |   |   | 0.0 |   |
| ABN | B93 | Paul Fontaine | CHRISTINA | 0.686 |   |   |   |   | 0.0 |   |
| ABN | B99 | Robert Lichter | GET SMART | 0.709 |   |   |   |   |   | Yes |
| ABN | B120 | Phil Bedlingto /Andy | UNDER CAPRICORN | 0.800 |   |   |   |   | 0.0 |   |
| ABN | B144 | David Elliott | LIBERTY | 0.689 |   |   |   |   |   | Yes |
| ABN | B158 | Brian Pattinson | LONGBOW | 0.729 |   |   |   |   | 0.0 |   |
| ABN | B221 | Geoff Adams | UNAMI | 0.691 |   |   |   |   |   | Yes |
| ABN | B241 | Howard Dare | COORAIN | 0.779 |   |   |   |   | 0.0 |   |
| ABN | B318 | Ron Vandenberg | CONRAD | 0.731 |   |   |   |   |   | Yes |
| ABN | B333 | Sue Drummond | FOLIE A DEUX | 0.704 |   |   |   |   |   | Yes |
| ABN | B361 | John Sager | FANTASTIQUE | 0.684 |   |   |   |   |   | Yes |
| ABN | B367 | David Morrell | JUST CHILLIN' | 0.816 |   |   |   |   |   | Yes |
| ABN | B376 | Bill Emerson | CURRENT AFFAIR | 0.662 |   |   |   |   |   | Yes |
| ABN | B408 | Roger Incledon | RAMPALLION | 0.710 |   |   |   |   |   | Yes |
| ABN | B420 | Ian Mather | WATERSHED | 0.702 |   |   |   |   | 0.0 |   |
| ABN | B435 | Tom Hinton | TALES | 0.573 |   |   |   |   | 0.0 |   |
| ABN | B911 | Heather Gee | SUN KISS | 0.653 |   |   |   |   | 0.0 |   |
| ABN | B1257 | David Meik | PHOENIX | 0.837 |   |   |   |   |   | Yes |
| ABN | B1587 | A. Garvey B. Smith | THUNDER | 0.637 |   |   |   |   | 0.0 |   |
| ABN | B1771 | Will Merritt | ANDALUCIA | 0.627 |   |   |   |   | 0.0 |   |
| ABN | B4407 | Brian Pattinson | Seduction | 0.910 |   |   |   |   | 0.0 |   |
| ABN | B5151 | Gary Davison | CLIPPER III | 0.720 |   |   |   |   | 0.0 |   |
| ABN | B5478 | Magnus Cormack | VINTAGE BURGUNDY | 0.714 |   |   |   |   | 0.0 |   |
| ABN | B6219 | Daryl Lea | CRACKERJACK | 0.825 |   |   |   |   |   | Yes |
| ABN | G1478 | Wayne Gannon | FLYING CLOUD | 0.655 |   |   |   |   |   | Yes |
| ABN | M18 | Lee Antill | NOW SELLING | 0.913 |   |   |   |   |   | Yes |
Royal Brighton Yacht Club - Last Change: 5/05/2009 12:27:10 PM|
| TopYacht Software | |