![]() |
Wednesday Hearnes Heroes S2 (PHD) |
| Sail No | IN | ADD | Boat Name | First Name | Last Name | Cas? | CH1 |
| B5 | J |   | CHARLIEBIRD | David | Pollard |   | 0.669 |
| B25 | J |   | FLYING FOX | Paul | Woodman |   | 0.775 |
| B33 | J |   | ADAMS RIB | Sally | Williams |   | 0.722 |
| B35 | J |   | La Mouette | John | Hall | Y | 0.715 |
| B36 | J |   | RUSALKA | David | Asprey | Y | 0.630 |
| B40 | J |   | AVANTI | Philip | Cormie |   | 0.770 |
| B58 | J |   | Y KNOT | Ted | Masur |   | 0.701 |
| B59 | J |   | RED LINE | Mark | Burton |   | 0.745 |
| B67 | J |   | HOT SHOT | Graham | Noel |   | 0.685 |
| B68 | J |   | JADE ROSE | Ian | Brownhill | Y | 0.717 |
| B81 | J |   | STRATAGEMM | Greville | Gowty | Y | 0.655 |
| B88 | J |   | INGENUE | Rosie | Colahan |   | 0.722 |
| B93 | J |   | CHRISTINA | Paul | Fontaine |   | 0.686 |
| B99 | J |   | GET SMART | Robert | Lichter | Y | 0.709 |
| B100 | J |   | AQUARIUS | Lloyd | Hentrick | Y | 0.652 |
| B120 | J |   | UNDER CAPRICORN | Phil Bedlingto | /Andy Ward |   | 0.805 |
| B144 | J |   | LIBERTY | David | Elliott | Y | 0.689 |
| B158 | J |   | LONGBOW | Brian | Pattinson |   | 0.730 |
| B221 | J |   | UNAMI | Geoff | Adams | Y | 0.691 |
| B241 | J |   | COORAIN | Howard | Dare |   | 0.771 |
| B318 | J |   | CONRAD | Ron | Vandenberg | Y | 0.731 |
| B333 | J |   | FOLIE A DEUX | Sue | Drummond | Y | 0.704 |
| B361 | J |   | FANTASTIQUE | John | Sager | Y | 0.684 |
| B367 | J |   | JUST CHILLIN' | David | Morrell | Y | 0.816 |
| B376 | J |   | CURRENT AFFAIR | Bill | Emerson | Y | 0.661 |
| B408 | J |   | RAMPALLION | Roger | Incledon | Y | 0.710 |
| B420 | J |   | WATERSHED | Ian | Mather |   | 0.702 |
| B435 | J |   | TALES | Tom | Hinton |   | 0.573 |
| B911 | J |   | SUN KISS | Heather | Gee |   | 0.653 |
| B1257 | J |   | PHOENIX | David | Meik | Y | 0.837 |
| B1587 | J |   | THUNDER | A. Garvey | B. Smith |   | 0.637 |
| B1771 | J |   | ANDALUCIA | Will | Merritt |   | 0.627 |
| B4407 | J |   | Seduction | Brian | Pattinson |   | 0.910 |
| B5151 | J |   | CLIPPER III | Gary | Davison |   | 0.712 |
| B5478 | J |   | VINTAGE BURGUNDY | Magnus | Cormack |   | 0.705 |
| B6219 | J |   | CRACKERJACK | Daryl | Lea | Y | 0.825 |
| G1478 | J |   | FLYING CLOUD | Wayne | Gannon | Y | 0.655 |
| M18 | J |   | NOW SELLING | Lee | Antill | Y | 0.913 |
Royal Brighton Yacht Club - Last Change: 20/05/2009 9:33:22 AM|
| TopYacht Software | |