Season Aggregate - PHD

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [YV] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B26 REVERIE Alan Woodward RBYC 13.00 1.00 2.00 3.00 1.00 ABN [6.00C] ABN 1.00 2.00 [4.00] 2.00 1.00
2   B2 JUST A MINOR HICKUP Peter Coleman RBYC 19.00 [6.00C] 4.00 [6.00C] 3.00 ABN 2.00 ABN 2.00 1.00 2.00 1.00 4.00
3   B331 AUDACIOUS Greg Clinnick RBYC 22.00 6.00C 1.00 2.00 2.00 ABN 1.00 ABN 6.00C [6.00C] 1.00 [6.00C] 3.00
4   B9797 NINETY-SEVEN Alan Saunders RBYC 33.00 6.00C 3.00 6.00C 6.00Q ABN 3.00 ABN 3.00 4.00F [6.00C] [6.00C] 2.00
5   B3 NO FEARR Kevin Robinson RBYC 34.00 2.00 6.00B 1.00 4.00 ABN 6.00C ABN 6.00C 6.00C 3.00 [6.00C] [6.00C]

Series Results [YV] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B25 FLYING FOX P Woodman J Bransgro RBYC 16.00 2.00 1.00 2.00 2.00 ABN [5.00O] ABN [6.00] 1.00 3.00 1.00 4.00
2   B6324 WHERE'S WAL? Roger Jepson RBYC 19.00 [9.00C] 2.00 1.00 1.00 ABN [8.00C] ABN 4.00 2.00 4.00 4.00 1.00
3   B120 UNDER CAPRICORN Phil Bedlington RBYC 23.00 1.00 4.00 5.00 [5.00] ABN 3.00 ABN [5.00] 4.00 2.00 2.00 2.00
4   B347 ROGUE TRADER Greg Rayner RBYC 24.00 4.00 6.00F 3.00 3.00 ABN 2.00 ABN 2.00 [9.00C] 1.00 [9.00C] 3.00
5   B6505 RECKLESS Rory Thomas RBYC 28.00 3.00 3.00 4.00 4.00 ABN [8.00C] ABN 1.00 3.00 5.00 [8.00F] 5.00
6   B429 MIRRABOOKA David Bingham RBYC 47.00 5.00 9.00C 9.00C [9.00C] ABN 1.00 ABN 8.00C 5.00 [9.00C] 3.00 7.00
7   B5747 THE WORKS Chris Bland RBYC 56.00 9.00C 9.00C 9.00C [9.00C] ABN 8.00C ABN 3.00 6.00 [9.00C] 6.00 6.00
8   B6219 CRACKERJACK Daryl Lea RBYC 67.00 9.00C 9.00C 9.00C 9.00C ABN 9.00# ABN 9.00# [9.00C] [9.00C] 5.00 8.00#

Series Results [YV] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B67 HOT SHOT Graham Noel RBYC 18.00 2.00 2.00 [4.00F] 2.00 ABN 3.00 ABN 2.00 2.00 2.00 3.00 [3.00]
2   B353 MAGAZAN 53 Nicholas McGuigan RBYC 20.00 3.00 3.00 1.00 3.00 ABN [9.00C] ABN 4.00 1.00 [8.00C] 4.00 1.00
3   B143 DOUBLE MALT Warren Parker RBYC 20.25 4.00 1.00 [8.00C] [8.00C] ABN 1.00 ABN 3.00 3.63V 3.63V 2.00 2.00
4   B942 SWEET DREAMS Rob Hurrell RBYC 35.00 8.00C 8.00C [8.00C] 1.00 ABN 4.00 ABN 5.00 3.00 1.00 5.00 [8.00L]
5   SM371 BOOTS Merella Curtis RBYC 37.00 8.00C 8.00C 8.00C [8.00C] ABN [9.00C] ABN 1.00 4.00 3.00 1.00 4.00
6   B430 RED ROCKS Paul Digney RBYC 38.00 1.00 8.00C 2.00 4.00 ABN 2.00 ABN [9.00C] 8.00C 8.00C [8.00C] 5.00#
7   B158 LONGBOW Brian Pattinson RBYC 61.00 8.00C 8.00C 8.00C 8.00C ABN [9.00C] ABN [9.00C] 8.00C 8.00C 8.00C 5.00#
8   B6219 CRACKERJACK Daryl Lea RBYC 65.00 9.00# 9.00# 9.00# 9.00# ABN [9.00C] ABN [9.00C] 8.00# 8.00# 8.00# 5.00#


Royal Brighton Yacht Club - Last Change:  1/05/2009  4:45:13 PM TopYacht Software