![]() |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 1.0S | 1338 | CRITICAL BALANCE | Mark Bulka | 13.00 | ABN | 4.00 | 1.00 | 1.00 | 3.00 | 4.00 |
| 2 |   | 1318 | BANANAS IN PYJAMAS | Tim Ede | 13.00 | ABN | 2.00 | 2.00 | 6.00 | 1.00 | 2.00 |
| 3 |   | 1383 | TRIAD | John Bertrand | 32.00 | ABN | 1.00 | 24.00O | 4.00 | 2.00 | 1.00 |
| 4 |   | 1244 | DR. EVIL | Jake Gunther | 41.00 | ABN | 3.00 | 4.00 | 24.00O | 7.00 | 3.00 |
| 5 |   | 1293 | THATS LIFE | Ian Crisp | 51.00 | ABN | 12.00 | 7.00 | 10.00 | 8.00 | 14.00 |
| 6 |   | 1026 | JACK'S HUT | Barry Fairley | 51.50 | ABN | 15.50 | 6.00 | 8.00 | 13.00 | 9.00 |
| 7 |   | 1223 | TANGO | Chris Hampton | 52.00 | ABN | 18.00 | 8.00 | 7.00 | 14.00 | 5.00 |
| 8 |   | 1274 | THE NURSE | Matt Turner | 52.50 | ABN | 7.50 | 5.00 | 24.00O | 9.00 | 7.00 |
| 9 |   | 882 | JUKES OF HAZARD | Brendan Jukes | 56.00 | ABN | 6.00 | 24.00F | 3.00 | 11.00 | 12.00 |
| 10 |   | 865 | FAST FORWARD | Bruce McBriar | 58.00 | ABN | 9.00 | 24.00F | 5.00 | 12.00 | 8.00 |
| 11 |   | 947 | MAGPIE | Graham Taylor | 60.00 | ABN | 11.00 | 24.00O | 11.00 | 4.00 | 10.00 |
| 12 |   | 1366 | PEDRO | Robb Kirwan | 60.50 | ABN | 7.50 | 3.00 | 2.00 | 24.00C | 24.00C |
| 13 |   | 1288 | MAGIC BUZZ | Steve Gunther | 72.00 | ABN | 27.00F | 9.00 | 24.00C | 6.00 | 6.00 |
| 14 |   | 1162 | HAPPY MAN | Campbell Myles | 76.00 | ABN | 10.00 | 24.00C | 24.00C | 5.00 | 13.00 |
| 15 |   | 747 | FUNCTIONAL OVERLAY | Niesje Hees | 79.50 | ABN | 15.50 | 24.00O | 9.00 | 15.00 | 16.00 |
| 16 |   | 1141 | MENS SHIRT'S | Peter Stubbings | 83.00 | ABN | 14.00 | 24.00C | 24.00C | 10.00 | 11.00 |
| 17 |   | 924 | BARRY | Damien King | 101.00 | ABN | 5.00 | 24.00C | 24.00C | 24.00C | 24.00C |
| 18 |   | 1237 | BLACK KNIGHT | John Savage | 109.00 | ABN | 13.00 | 24.00C | 24.00C | 24.00C | 24.00C |
| 19 |   | 1048 | FREQUENT FLYER | David Atkinson | 111.00 | ABN | 27.00F | 24.00F | 12.00 | 24.00S | 24.00F |
| 20 |   | 1334 | BE COOL | David Morrell | 114.00 | ABN | 27.00C | 24.00C | 24.00C | 24.00S | 15.00 |
| 21 |   | 757 | ANACONDA | Adam Manders | 116.00 | ABN | 27.00C | 24.00C | 24.00C | 24.00S | 17.00 |
| 22 |   | 941 | J for JIG | Lex O'Connor | 117.00 | ABN | 27.00C | 24.00C | 24.00C | 24.00S | 18.00 |
| 23 |   | 890 | SINISTER | Shayne Liddell | 123.00 | ABN | 27.00C | 24.00C | 24.00C | 24.00C | 24.00C |
| 24 |   | 872 | COUNT BORIS' SECRET | Nick Knezic | 125.00 | ABN | 17.00 | 27.00L | 27.00L | 27.00L | 27.00L |
| 25 |   | 784 | FENG SHUI | Andrew Perkins | 127.00 | ABN | 19.00 | 27.00L | 27.00L | 27.00L | 27.00L |
| 26 |   | 1025 | WALK ON WATER | Glenn Norton | 128.00 | ABN | 20.00 | 27.00L | 27.00L | 27.00L | 27.00L |
Royal Brighton Yacht Club - Last Change: 15/11/2008 5:34:08 PM|
| TopYacht Software | |