![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B5262 | PRETTY WOMAN | Roger Wale | 38:00 | 3.0 | 18:56:00 | -386 | 18:56:00 |   | 1.0 |
| 2 | B1110 | Y KNOT | Craig Walton | 35:18 | 7.0 | 18:57:18 | -304 | 18:57:18 |   | 2.0 |
| 3 | B156 | ALICE B | Peter Mitchell | 40:38 | 3.0 | 18:58:38 | -228 | 18:58:38 |   | 3.0 |
| 4 | B8188 | REPUBLICA | Bruno Charlesworth | 34:34 | 10.0 | 18:59:34 | -165 | 18:59:34 |   | 4.0 |
| 5 | B51 | STILL SWEET REVENGE | Michael Fortune | 32:47 | 12.0 | 18:59:47 | -150 | 18:59:47 |   | 5.0 |
| 6 | B59 | RED LINE | Mark Burton | 37:41 | 8.0 | 19:00:41 | -100 | 19:00:41 |   | 6.0 |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlington | 33:36 | 13.0 | 19:01:36 | -40 | 19:01:36 |   | 7.0 |
| 8 | B6219 | CRACKERJACK | Daryl Lea | 35:02 | 12.0 | 19:02:02 | -15 | 19:02:02 |   | 8.0 |
| 9 | B32 | CURRAWONG | Jenny Collins | 44:07 | 3.0 | 19:02:07 | -19 | 19:02:07 |   | 9.0 |
| 10 | B25 | FLYING FOX | Paul Woodman | 35:08 | 12.0 | 19:02:08 | -9 | 19:02:08 |   | 10.0 |
| 11 | B5747 | THE WORKS | Chris Bland | 39:24 | 8.0 | 19:02:24 | 3 | 19:02:24 |   | 11.0 |
| 12 | B158 | LONGBOW | Brian Pattinson | 37:29 | 10.0 | 19:02:29 | 10 | 19:02:29 |   | 12.0 |
| 13 | B5151 | CLIPPER III | Gary Davison | 38:33 | 9.0 | 19:02:33 | 13 | 19:02:33 |   | 13.0 |
| 14 | B122 | ZARDOS | Barry Davenport | 43:00 | 5.0 | 19:03:00 | 36 | 19:03:00 |   | 14.0 |
| 15 | B347 | ROGUE TRADER | Greg Rayner | 37:07 | 11.0 | 19:03:07 | 49 | 19:03:07 |   | 15.0 |
| 16 | B129 | SLICE OF HEAVEN | Tony Weeks | 34:12 | 14.0 | 19:03:12 | 57 | 19:03:12 |   | 16.0 |
| 17 | B353 | MAGAZAN 53 | Nicholas McGuigan | 38:38 | 10.0 | 19:03:38 | 79 | 19:03:38 |   | 17.0 |
| 18 | B4442 | STARDUST | Ignazio Parolini | 46:04 | 3.0 | 19:04:04 | 98 | 19:04:04 |   | 18.0 |
| 19 | B429 | MIRRABOOKA | David Bingham | 38:08 | 11.0 | 19:04:08 | 110 | 19:04:08 | Yes |   |
| 20 | AUS890 | SINISTER | Shayne Liddell | 36:34 | 13.0 | 19:04:34 | 138 | 19:04:34 |   | 19.0 |
| 21 | B50 | GRAND CRU 2 | Jonathan Altson | 36:02 | 14.0 | 19:05:02 | 167 | 19:05:02 |   | 20.0 |
| 22 | B331 | AUDACIOUS | Greg Clinnick | 34:03 | 16.0 | 19:05:03 | 170 | 19:05:03 |   | 21.0 |
| 23 | B88 | INGENUE | Rosie Colahan | 41:18 | 9.0 | 19:05:18 | 178 | 19:05:18 |   | 22.0 |
| 24 | B1771 | ANDALUCIA | Will Merritt | 46:47 | 4.0 | 19:05:47 | 202 | 19:05:47 |   | 23.0 |
| 25 | B83 | SAN RAFAEL | Roger Incledon | 41:49 | 9.0 | 19:05:49 | 209 | 19:05:49 |   | 24.0 |
| 26 | B1112 | INVISIBLE TOUCH | Michael Wilson | 48:45 | 3.0 | 19:06:45 | 259 | 19:06:45 |   | 25.0 |
| 27 | B438 | CHINDRINA | John Khoury | 53:47 | 0.0 | 19:08:47 | 378 | 19:08:47 |   | 26.0 |
| DNS | B473 | MON JOUET | Martin Pettit |   | 11.0 |   | 0 |   |   | 29.0 |
| DNS | SM371 | BOOTS | Merella Curtis |   | 8.0 |   | 0 |   |   | 29.0 |
Royal Brighton Yacht Club - Last Change: 8/10/2008 19:53:30|
| TopYacht Software | |