![]() |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B438 | CHINDRINA | John Khoury | 0 |
| B32 | CURRAWONG | Jenny Collins | 3 |
| B156 | ALICE B | Peter Mitchell | 3 |
| B1112 | INVISIBLE TOUCH | Michael Wilson | 3 |
| B4442 | STARDUST | Ignazio Parolini | 3 |
| B5262 | PRETTY WOMAN | Roger Wale | 3 |
| B333 | FOLIE A DEUX | Sue Drummond | 4 |
| B1771 | ANDALUCIA | Will Merritt | 4 |
| B122 | ZARDOS | Barry Davenport | 5 |
| B98 | LENA | Brian Cherry | 6 |
| B1110 | Y KNOT | Craig Walton | 7 |
| B59 | RED LINE | Mark Burton | 8 |
| B280 | SPINDRIFT | Stuart Lyon | 8 |
| B420 | WATERSHED | Ian Mather | 8 |
| B430 | RED ROCKS | Shaun Harris | 8 |
| B5747 | THE WORKS | Chris Bland | 8 |
| SM371 | BOOTS | Merella Curtis | 8 |
| B83 | SAN RAFAEL | Roger Incledon | 9 |
| B88 | INGENUE | Rosie Colahan | 9 |
| B2345 | GEM | James Campbell | 9 |
| B5151 | CLIPPER III | Gary Davison | 9 |
| B40 | AVANTI | Philip Cormie | 10 |
| B158 | LONGBOW | Brian Pattinson | 10 |
| B353 | MAGAZAN 53 | Nicholas McGuigan | 10 |
| B8188 | REPUBLICA | Bruno Charlesworth | 10 |
| B347 | ROGUE TRADER | Greg Rayner | 11 |
| B429 | MIRRABOOKA | David Bingham | 11 |
| B473 | MON JOUET | Martin Pettit | 11 |
| B25 | FLYING FOX | Paul Woodman | 12 |
| B51 | STILL SWEET REVENGE | Michael Fortune | 12 |
| B6219 | CRACKERJACK | Daryl Lea | 12 |
| AUS890 | SINISTER | Shayne Liddell | 13 |
| B120 | UNDER CAPRICORN | Phil Bedlington | 13 |
| B50 | GRAND CRU 2 | Jonathan Altson | 14 |
| B129 | SLICE OF HEAVEN | Tony Weeks | 14 |
| B26 | REVERIE | Alan Woodward | 16 |
| B331 | AUDACIOUS | Greg Clinnick | 16 |
Royal Brighton Yacht Club - Last Change: 8/10/2008 17:26:11|
| TopYacht Software | |