![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B88 | INGENUE | Rosie Colahan | 46:21 | 8.0 | 19:09:21 | -246 | 19:09:21 |   | 1.0 |
| 2 | B5747 | THE WORKS | Chris Bland | 46:51 | 8.0 | 19:09:51 | -216 | 19:09:51 |   | 2.0 |
| 3 | B774 | ANOTHER DIMENSION | John Cain | 47:58 | 7.0 | 19:09:58 | -210 | 19:09:58 |   | 3.0 |
| 4 | B51 | STILL SWEET REVENGE | Michael Fortune | 43:24 | 13.0 | 19:11:24 | -118 | 19:11:24 |   | 4.0 |
| 5 | B63 | SCHUSS | Denis McConnell | 42:25 | 14.0 | 19:11:25 | -116 | 19:11:25 |   | 5.0 |
| 6 | B1257 | PHOENIX | David Meik | 44:40 | 12.0 | 19:11:40 | -103 | 19:11:40 |   | 6.0 |
| 7 | B36 | RUSALKA | David Asprey | 54:47 | 2.0 | 19:11:47 | -106 | 19:11:47 |   | 7.0 |
| 8 | B429 | MIRRABOOKA | David Bingham | 45:55 | 11.0 | 19:11:55 | -89 | 19:11:55 | Yes |   |
| 9 | B331 | AUDACIOUS | Greg Clinnick | 43:01 | 14.0 | 19:12:01 | -80 | 19:12:01 |   | 8.0 |
| 10 | B83 | SAN RAFAEL | Roger Incledon | 51:09 | 6.0 | 19:12:09 | -80 | 19:12:09 |   | 9.0 |
| 11 | B6219 | CRACKERJACK | Daryl Lea | 45:30 | 12.0 | 19:12:30 | -53 | 19:12:30 |   | 10.0 |
| 12 | B40 | AVANTI | Philip Cormie | 47:34 | 10.0 | 19:12:34 | -51 | 19:12:34 |   | 11.0 |
| 13 | B25 | FLYING FOX | Paul Woodman | 45:42 | 12.0 | 19:12:42 | -41 | 19:12:42 |   | 12.0 |
| 14 | AUS890 | SINISTER | Shayne Liddell | 44:56 | 13.0 | 19:12:56 | -26 | 19:12:56 |   | 13.0 |
| 15 | B120 | UNDER CAPRICORN | Phil Bedlington | 45:05 | 13.0 | 19:13:05 | -17 | 19:13:05 |   | 14.0 |
| 16 | B156 | ALICE B | Peter Mitchell | 53:35 | 5.0 | 19:13:35 | 5 | 19:13:35 |   | 15.0 |
| 17 | B353 | MAGAZAN 53 | Nicholas McGuigan | 48:48 | 10.0 | 19:13:48 | 23 | 19:13:48 |   | 16.0 |
| 18 | B42 | AS GOOD AS IT GETS | David Atkinson | 48:02 | 11.0 | 19:14:02 | 38 | 19:14:02 | Yes |   |
| 19 | B7101 | JOINT VENTURE | Alexandra McKinnon | 47:07 | 12.0 | 19:14:07 | 44 | 19:14:07 |   | 17.0 |
| 20 | B122 | ZARDOS | Barry Davenport | 54:13 | 5.0 | 19:14:13 | 43 | 19:14:13 |   | 18.0 |
| 21 | B5151 | CLIPPER III | Gary Davison | 50:34 | 9.0 | 19:14:34 | 68 | 19:14:34 |   | 19.0 |
| 22 | B59 | RED LINE | Mark Burton | 50:48 | 9.0 | 19:14:48 | 82 | 19:14:48 |   | 20.0 |
| 23 | B1110 | Y KNOT | Craig Walton | 51:14 | 9.0 | 19:15:14 | 108 | 19:15:14 |   | 21.0 |
| 24 | B158 | LONGBOW | Brian Pattinson | 50:24 | 10.0 | 19:15:24 | 119 | 19:15:24 |   | 22.5 |
| 24 | B8188 | REPUBLICA | Bruno Charlesworth | 49:24 | 11.0 | 19:15:24 | 120 | 19:15:24 |   | 22.5 |
| 26 | B221 | UNAMI | Geoff Adams | 54:42 | 6.0 | 19:15:42 | 133 | 19:15:42 |   | 24.0 |
| 27 | B32 | CURRAWONG | Jenny Collins | 58:03 | 3.0 | 19:16:03 | 151 | 19:16:03 |   | 25.0 |
| 28 | B77 | CRYSTAL | Gordon Syme | 59:09 | 2.0 | 19:16:09 | 156 | 19:16:09 | Yes |   |
| 29 | B430 | RED ROCKS | Shaun Harris | 53:15 | 8.0 | 19:16:15 | 168 | 19:16:15 |   | 26.0 |
| 30 | B5262 | PRETTY WOMAN | Roger Wale | 55:19 | 6.0 | 19:16:19 | 170 | 19:16:19 |   | 27.0 |
| 31 | B333 | FOLIE A DEUX | Sue Drummond | 57:27 | 4.0 | 19:16:27 | 176 | 19:16:27 |   | 28.0 |
| 32 | B4442 | STARDUST | Ignazio Parolini | 58:54 | 3.0 | 19:16:54 | 202 | 19:16:54 |   | 29.0 |
| 33 | B438 | CHINDRINA | John Khoury | 01:03:46 | 0.0 | 19:18:46 | 311 | 19:18:46 |   | 30.0 |
| 34 | B1771 | ANDALUCIA | Will Merritt | 01:02:05 | 2.0 | 19:19:05 | 332 | 19:19:05 |   | 31.0 |
| 35 | B3077 | VALKYRIE | Richard Johnson | 01:07:19 | 0.0 | 19:22:19 | 524 | 19:22:19 |   | 32.0 |
| 36 | SM4949 | MIM | Trevor Chambers | 01:21:06 | 0.0 | 19:36:06 | 1351 | 19:36:06 | Yes |   |
| DNF | AUS2388 | Flying 15 | unknown unknown |   | 6.0 |   | 0 |   | Yes |   |
| DNF | B39 | EMMA-KATE | Susan Stevens |   | 9.0 |   | 0 |   |   | 38.0 |
| DNF | B280 | SPINDRIFT | Stuart Lyon |   | 8.0 |   | 0 |   |   | 38.0 |
| DNF | B1313 | THE PHANTOM | Michael Bowe |   | 3.0 |   | 0 |   |   | 38.0 |
| DNS | B98 | LENA | Brian Cherry |   | 6.0 |   | 0 |   |   | 38.0 |
| DNS | SM371 | BOOTS | Merella Curtis |   | 8.0 |   | 0 |   |   | 38.0 |
Royal Brighton Yacht Club - Last Change: 15/10/2008 20:52:16|
| TopYacht Software | |