![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B1110 | Y KNOT | Craig Walton | 49:31 | 9.0 | 19:13:31 | -200 | 19:13:31 |   | 1.0 |
| 2 | B331 | AUDACIOUS | Greg Clinnick | 45:04 | 14.0 | 19:14:04 | -162 | 19:14:04 |   | 2.0 |
| 3 | B158 | LONGBOW | Brian Pattinson | 49:11 | 10.0 | 19:14:11 | -159 | 19:14:11 |   | 3.0 |
| 4 | B25 | FLYING FOX | Paul Woodman | 48:08 | 12.0 | 19:15:08 | -100 | 19:15:08 |   | 4.0 |
| 5 | B5262 | PRETTY WOMAN | Roger Wale | 55:19 | 5.0 | 19:15:19 | -96 | 19:15:19 |   | 5.5 |
| 5 | B8188 | REPUBLICA | Bruno Charlesworth | 49:19 | 11.0 | 19:15:19 | -90 | 19:15:19 |   | 5.5 |
| 7 | B911 | SUN KISS | Heather Gee | 01:00:34 | 4.0 | 19:15:34 | -82 | 19:15:34 |   | 7.0 |
| 8 | B77 | CRYSTAL | Gordon Syme | 59:35 | 1.0 | 19:15:35 | -84 | 19:15:35 | Yes |   |
| 9 | B59 | RED LINE | Mark Burton | 51:41 | 9.0 | 19:15:41 | -70 | 19:15:41 |   | 8.0 |
| 10 | B1112 | INVISIBLE TOUCH | Michael Wilson | 59:54 | 1.0 | 19:15:54 | -65 | 19:15:54 |   | 9.0 |
| 11 | B63 | SCHUSS | Denis McConnell | 47:15 | 14.0 | 19:16:15 | -31 | 19:16:15 |   | 10.0 |
| 12 | B51 | STILL SWEET REVENGE | Michael Fortune | 47:19 | 14.0 | 19:16:19 | -27 | 19:16:19 |   | 11.0 |
| 13 | B353 | MAGAZAN 53 | Nicholas McGuigan | 51:35 | 10.0 | 19:16:35 | -15 | 19:16:35 |   | 12.0 |
| 14 | B1771 | ANDALUCIA | Will Merritt | 01:00:00 | 2.0 | 19:17:00 | 2 | 19:17:00 |   | 13.0 |
| 15 | B6219 | CRACKERJACK | Daryl Lea | 50:16 | 12.0 | 19:17:16 | 28 | 19:17:16 |   | 14.0 |
| 16 | B280 | SPINDRIFT | Stuart Lyon | 54:22 | 8.0 | 19:17:22 | 30 | 19:17:22 |   | 15.0 |
| 17 | B83 | SAN RAFAEL | Roger Incledon | 56:29 | 6.0 | 19:17:29 | 35 | 19:17:29 |   | 16.0 |
| 18 | B429 | MIRRABOOKA | David Bingham | 51:38 | 11.0 | 19:17:38 | 49 | 19:17:38 | Yes |   |
| 19 | B774 | ANOTHER DIMENSION | John Cain | 54:44 | 8.0 | 19:17:44 | 52 | 19:17:44 |   | 17.0 |
| 20 | B120 | UNDER CAPRICORN | Phil Bedlington | 50:05 | 13.0 | 19:18:05 | 78 | 19:18:05 |   | 18.0 |
| 21 | B3 | NO FEARR | Kevin Robinson | 49:20 | 14.0 | 19:18:20 | 94 | 19:18:20 |   | 19.0 |
| 22 | B122 | ZARDOS | Barry Davenport | 58:39 | 5.0 | 19:18:39 | 104 | 19:18:39 |   | 20.0 |
| 23 | B1257 | PHOENIX | David Meik | 52:42 | 12.0 | 19:19:42 | 174 | 19:19:42 |   | 21.0 |
| 24 | B221 | UNAMI | Geoff Adams | 01:00:15 | 5.0 | 19:20:15 | 200 | 19:20:15 |   | 22.0 |
| 25 | B98 | LENA | Brian Cherry | 59:19 | 6.0 | 19:20:19 | 205 | 19:20:19 |   | 23.0 |
| 26 | B32 | CURRAWONG | Jenny Collins | 01:03:57 | 2.0 | 19:20:57 | 239 | 19:20:57 |   | 24.0 |
| 27 | B156 | ALICE B | Peter Mitchell | 01:01:09 | 5.0 | 19:21:09 | 254 | 19:21:09 |   | 25.0 |
| 28 | B333 | FOLIE A DEUX | Sue Drummond | 01:03:30 | 3.0 | 19:21:30 | 273 | 19:21:30 |   | 26.0 |
| 29 | B5151 | CLIPPER III | Gary Davison | 58:54 | 9.0 | 19:22:54 | 363 | 19:22:54 |   | 27.0 |
| 30 | B39 | EMMA-KATE | Susan Stevens | 59:57 | 9.0 | 19:23:57 | 426 | 19:23:57 |   | 28.0 |
| 31 | B4442 | STARDUST | Ignazio Parolini | 01:08:20 | 1.0 | 19:24:20 | 441 | 19:24:20 |   | 29.0 |
| DNF | B36 | RUSALKA | David Asprey |   | 2.0 |   | 0 |   |   | 32.0 |
| DNF | B5747 | THE WORKS | Chris Bland |   | 10.0 |   | 0 |   |   | 32.0 |
| DNS | AUS2388 | Flying 15 | unknown unknown |   | 6.0 |   | 0 |   | Yes |   |
| DNS | AUS2760 | Flying fifteen | unknown unknown |   | 6.0 |   | 0 |   | Yes |   |
| DNS | B42 | AS GOOD AS IT GETS | David Atkinson |   | 11.0 |   | 0 |   | Yes |   |
Royal Brighton Yacht Club - Last Change: 22/10/2008 20:21:25|
| TopYacht Software | |