![]() |
| BOAT | SAIL NO | Time HC | SKIPPER |
| TALES | B435 | 0 | Tom Hinton |
| CHINDRINA | B438 | 0 | John Khoury |
| VALKYRIE | B3077 | 0 | Richard Johnson |
| MIM | SM4949 | 0 | Trevor Chambers |
| INVISIBLE TOUCH | B1112 | 1 | Michael Wilson |
| STARDUST | B4442 | 1 | Ignazio Parolini |
| CURRAWONG | B32 | 2 | Jenny Collins |
| RUSALKA | B36 | 2 | David Asprey |
| CRYSTAL | B77 | 2 | Gordon Syme |
| ANDALUCIA | B1771 | 2 | Will Merritt |
| FOLIE A DEUX | B333 | 3 | Sue Drummond |
| THE PHANTOM | B1313 | 3 | Michael Bowe |
| THUNDER | B1587 | 3 | A. Garvey B. Smith |
| LYLA | BJ125 | 3 | John Spencer |
| ZARDOS | B122 | 5 | Barry Davenport |
| ALICE B | B156 | 5 | Peter Mitchell |
| UNAMI | B221 | 5 | Geoff Adams |
| PRETTY WOMAN | B5262 | 5 | Roger Wale |
| Flying 15 | AUS2388 | 6 | unknown unknown |
| SAN RAFAEL | B83 | 6 | Roger Incledon |
| LENA | B98 | 6 | Brian Cherry |
| YACHTMASTER | B11 | 7 | Gordon Syme |
| RED ROCKS | B430 | 7 | Shaun Harris |
| SPINDRIFT | B280 | 8 | Stuart Lyon |
| WATERSHED | B420 | 8 | Ian Mather |
| ANOTHER DIMENSION | B774 | 8 | John Cain |
| BOOTS | SM371 | 8 | Merella Curtis |
| EMMA-KATE | B39 | 9 | Susan Stevens |
| RED LINE | B59 | 9 | Mark Burton |
| Y KNOT | B1110 | 9 | Craig Walton |
| GEM | B2345 | 9 | James Campbell |
| CLIPPER III | B5151 | 9 | Gary Davison |
| AVANTI | B40 | 10 | Philip Cormie |
| INGENUE | B88 | 10 | Rosie Colahan |
| LONGBOW | B158 | 10 | Brian Pattinson |
| MAGAZAN 53 | B353 | 10 | Nicholas McGuigan |
| ESCAPADE | B538 | 10 | Gordon Syme |
| THE WORKS | B5747 | 10 | Chris Bland |
| AS GOOD AS IT GETS | B42 | 11 | David Atkinson |
| ROGUE TRADER | B347 | 11 | Greg Rayner |
| MIRRABOOKA | B429 | 11 | David Bingham |
| MON JOUET | B473 | 11 | Martin Pettit |
| REPUBLICA | B8188 | 11 | Bruno Charlesworth |
| FLYING FOX | B25 | 12 | Paul Woodman |
| PHOENIX | B1257 | 12 | David Meik |
| CRACKERJACK | B6219 | 12 | Daryl Lea |
| JOINT VENTURE | B7101 | 12 | Alexandra McKinnon |
| SINISTER | AUS890 | 13 | Shayne Liddell |
| GRAND CRU 2 | B50 | 13 | Jonathan Altson |
| UNDER CAPRICORN | B120 | 13 | Phil Bedlington |
| NO FEARR | B3 | 14 | Kevin Robinson |
| STILL SWEET REVENGE | B51 | 14 | Michael Fortune |
| SCHUSS | B63 | 14 | Denis McConnell |
| SLICE OF HEAVEN | B129 | 14 | Tony Weeks |
| AUDACIOUS | B331 | 14 | Greg Clinnick |
| REVERIE | B26 | 16 | Alan Woodward |
Royal Brighton Yacht Club - Last Change: 21/10/2008 18:17:42|
| TopYacht Software | |