![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B99 | GET SMART | Robert Lichter | 55:59 | 7.0 | 19:17:59 | -421 | 19:17:59 |   | 1.0 |
| 2 | B51 | STILL SWEET REVENGE | Michael Fortune | 49:15 | 16.0 | 19:20:15 | -276 | 19:20:15 |   | 2.0 |
| 3 | B430 | RED ROCKS | Shaun Harris | 56:49 | 9.0 | 19:20:49 | -249 | 19:20:49 |   | 3.0 |
| 4 | B1112 | INVISIBLE TOUCH | Michael Wilson | 01:02:16 | 4.0 | 19:21:16 | -227 | 19:21:16 |   | 4.0 |
| 5 | B429 | MIRRABOOKA | David Bingham | 51:26 | 15.0 | 19:21:26 | -206 | 19:21:26 | Yes |   |
| 6 | B59 | RED LINE | Mark Burton | 56:34 | 11.0 | 19:22:34 | -142 | 19:22:34 |   | 5.0 |
| 7 | B1257 | PHOENIX | David Meik | 51:35 | 16.0 | 19:22:35 | -136 | 19:22:35 |   | 6.0 |
| 8 | B774 | ANOTHER DIMENSION | John Cain | 58:48 | 9.0 | 19:22:48 | -130 | 19:22:48 |   | 7.0 |
| 9 | B122 | ZARDOS | Barry Davenport | 01:01:23 | 7.0 | 19:23:23 | -97 | 19:23:23 |   | 8.0 |
| 10 | B8188 | REPUBLICA | Bruno Charlesworth | 54:29 | 14.0 | 19:23:29 | -84 | 19:23:29 |   | 9.0 |
| 11 | B158 | LONGBOW | Brian Pattinson | 54:30 | 14.0 | 19:23:30 | -83 | 19:23:30 |   | 10.0 |
| 12 | B25 | FLYING FOX | Paul Woodman | 52:50 | 16.0 | 19:23:50 | -61 | 19:23:50 |   | 11.0 |
| 13 | B58 | Y KNOT | Ted Masur | 01:09:28 | 8.0 | 19:24:28 | -31 | 19:24:28 | Yes |   |
| 14 | B83 | SAN RAFAEL | Roger Incledon | 01:03:31 | 6.0 | 19:24:31 | -30 | 19:24:31 |   | 12.0 |
| 15 | B120 | UNDER CAPRICORN | Phil Bedlington | 51:37 | 18.0 | 19:24:37 | -12 | 19:24:37 |   | 13.0 |
| 16 | B4198 | WIDE LOAD | Robert Pitts | 53:45 | 16.0 | 19:24:45 | -6 | 19:24:45 | Yes |   |
| 17 | B98 | LENA | Brian Cherry | 01:02:07 | 8.0 | 19:25:07 | 8 | 19:25:07 |   | 14.5 |
| 17 | B7101 | JOINT VENTURE | Alexandra McKinnon | 54:07 | 16.0 | 19:25:07 | 16 | 19:25:07 |   | 14.5 |
| 19 | B5747 | THE WORKS | Chris Bland | 56:12 | 14.0 | 19:25:12 | 19 | 19:25:12 |   | 16.0 |
| 20 | B36 | RUSALKA | David Asprey | 01:08:13 | 2.0 | 19:25:13 | 8 | 19:25:13 |   | 17.0 |
| 21 | B353 | MAGAZAN 53 | Nicholas McGuigan | 57:18 | 13.0 | 19:25:18 | 24 | 19:25:18 |   | 18.0 |
| 22 | B1110 | Y KNOT | Craig Walton | 57:20 | 13.0 | 19:25:20 | 26 | 19:25:20 |   | 19.0 |
| 23 | B6219 | CRACKERJACK | Daryl Lea | 53:27 | 17.0 | 19:25:27 | 37 | 19:25:27 |   | 20.0 |
| 24 | B333 | FOLIE A DEUX | Sue Drummond | 01:05:31 | 5.0 | 19:25:31 | 29 | 19:25:31 |   | 21.0 |
| 25 | B5151 | CLIPPER III | Gary Davison | 58:33 | 12.0 | 19:25:33 | 38 | 19:25:33 |   | 22.0 |
| 26 | B331 | AUDACIOUS | Greg Clinnick | 48:39 | 22.0 | 19:25:39 | 54 | 19:25:39 |   | 23.0 |
| 27 | B88 | INGENUE | Rosie Colahan | 58:49 | 12.0 | 19:25:49 | 54 | 19:25:49 |   | 24.0 |
| 28 | B131 | CLEMENTINE III | Mike Dalton | 01:00:58 | 10.0 | 19:25:58 | 61 | 19:25:58 |   | 25.0 |
| 29 | B438 | CHINDRINA | John Khoury | 01:11:10 | 0.0 | 19:26:10 | 63 | 19:26:10 |   | 26.0 |
| 30 | B6 | FAW | Gordon Syme | 01:00:47 | 11.0 | 19:26:47 | 111 | 19:26:47 | Yes |   |
| 31 | B4442 | STARDUST | Ignazio Parolini | 01:08:49 | 3.0 | 19:26:49 | 105 | 19:26:49 |   | 27.0 |
| 32 | B129 | SLICE OF HEAVEN | Timothy Weeks | 52:53 | 19.0 | 19:26:53 | 125 | 19:26:53 |   | 28.0 |
| 33 | AUS1401 | MAG | Wilding Shea | 01:04:08 | 8.0 | 19:27:08 | 129 | 19:27:08 | Yes |   |
| 34 | B156 | ALICE B | Peter Mitchell | 01:08:13 | 4.0 | 19:27:13 | 130 | 19:27:13 |   | 29.0 |
| 35 | B32 | CURRAWONG | Jenny Collins | 01:09:39 | 4.0 | 19:28:39 | 216 | 19:28:39 |   | 30.0 |
| 36 | SM371 | BOOTS | Merella Curtis | 01:03:11 | 12.0 | 19:30:11 | 316 | 19:30:11 |   | 31.0 |
| 37 | B1771 | ANDALUCIA | Will Merritt | 01:11:03 | 5.0 | 19:31:03 | 361 | 19:31:03 |   | 32.0 |
| 38 | AUS2388 | Flying 15 | unknown unknown | 01:19:27 | 6.0 | 19:42:27 | 1046 | 19:42:27 | Yes |   |
Royal Brighton Yacht Club - Last Change: 29/10/2008 20:07:56|
| TopYacht Software | |