![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B430 | RED ROCKS | Shaun Harris | 43:01 | 10.0 | 19:08:01 | -340 | 19:08:01 |   | 1.0 |
| 2 | B131 | CLEMENTINE III | Mike Dalton | 43:07 | 10.0 | 19:08:07 | -334 | 19:08:07 |   | 2.0 |
| 3 | B25 | FLYING FOX | P Woodman J Bransgro | 38:15 | 16.0 | 19:09:15 | -260 | 19:09:15 |   | 3.0 |
| 4 | B59 | RED LINE | Mark Burton | 43:36 | 11.0 | 19:09:36 | -244 | 19:09:36 |   | 4.0 |
| 5 | B83 | SAN RAFAEL | Roger Incledon | 49:19 | 6.0 | 19:10:19 | -206 | 19:10:19 |   | 5.0 |
| 6 | B4442 | STARDUST | Ignazio Parolini | 53:30 | 2.0 | 19:10:30 | -199 | 19:10:30 |   | 6.0 |
| 7 | B1257 | PHOENIX | David Meik | 39:36 | 16.0 | 19:10:36 | -179 | 19:10:36 |   | 7.0 |
| 8 | B6219 | CRACKERJACK | Daryl Lea | 39:11 | 17.0 | 19:11:11 | -143 | 19:11:11 |   | 8.0 |
| 9 | B221 | UNAMI | Geoff Adams | 48:31 | 8.0 | 19:11:31 | -132 | 19:11:31 |   | 9.0 |
| 10 | B104 | RAGAR | Ralph Higgins | 56:32 | 8.0 | 19:11:32 | -131 | 19:11:32 | Yes |   |
| 11 | B331 | AUDACIOUS | Greg Clinnick | 34:58 | 22.0 | 19:11:58 | -91 | 19:11:58 |   | 10.0 |
| 12 | B63 | SCHUSS | Denis McConnell | 37:23 | 20.0 | 19:12:23 | -68 | 19:12:23 |   | 11.0 |
| 13 | B1771 | ANDALUCIA | Will Merritt | 56:00 | 2.0 | 19:13:00 | -49 | 19:13:00 |   | 12.0 |
| 14 | B5747 | THE WORKS | Chris Bland | 44:01 | 14.0 | 19:13:01 | -36 | 19:13:01 |   | 13.0 |
| 15 | AUS890 | SINISTER | Shayne Liddell | 43:10 | 15.0 | 19:13:10 | -26 | 19:13:10 |   | 14.0 |
| 16 | B51 | STILL SWEET REVENGE | Michael Fortune | 41:28 | 17.0 | 19:13:28 | -6 | 19:13:28 |   | 15.0 |
| 17 | B3077 | VALKYRIE | Richard Johnson | 58:42 | 0.0 | 19:13:42 | -9 | 19:13:42 |   | 16.0 |
| 18 | B438 | CHINDRINA | John Khoury | 58:51 | 0.0 | 19:13:51 | 0 | 19:13:51 |   | 17.0 |
| 19 | B42 | AS GOOD AS IT GETS | David Atkinson | 43:59 | 15.0 | 19:13:59 | 23 | 19:13:59 | Yes |   |
| 20 | B4198 | WIDE LOAD | Rob Pitts | 43:08 | 16.0 | 19:14:08 | 33 | 19:14:08 |   | 18.0 |
| 21 | B32 | CURRAWONG | Jenny Collins | 57:24 | 2.0 | 19:14:24 | 35 | 19:14:24 |   | 19.0 |
| 22 | B88 | INGENUE | Rosie Colahan | 49:03 | 12.0 | 19:16:03 | 144 | 19:16:03 |   | 20.0 |
| 23 | B58 | Y KNOT | Ted Masur | 01:01:07 | 0.0 | 19:16:07 | 136 | 19:16:07 | Yes |   |
| 24 | B1587 | THUNDER | A. Garvey B. Smith | 57:24 | 4.0 | 19:16:24 | 157 | 19:16:24 |   | 21.0 |
| 25 | SM371 | BOOTS | Merella Curtis | 50:49 | 11.0 | 19:16:49 | 189 | 19:16:49 |   | 22.0 |
| 26 | B1112 | INVISIBLE TOUCH | Michael Wilson | 57:01 | 5.0 | 19:17:01 | 195 | 19:17:01 |   | 23.0 |
| 27 | B156 | ALICE B | Peter Mitchell | 59:45 | 3.0 | 19:17:45 | 237 | 19:17:45 |   | 24.0 |
| 28 | B39 | EMMA-KATE | Susan Stevens | 51:25 | 12.0 | 19:18:25 | 286 | 19:18:25 |   | 25.0 |
| 29 | B5151 | CLIPPER III | Gary Davison | 52:21 | 12.0 | 19:19:21 | 342 | 19:19:21 |   | 26.0 |
| 30 | B347 | ROGUE TRADER | Greg Rayner | 50:22 | 15.0 | 19:20:22 | 406 | 19:20:22 |   | 27.0 |
| 31 | B8188 | REPUBLICA | Bruno Charlesworth | 51:26 | 14.0 | 19:20:26 | 409 | 19:20:26 |   | 28.0 |
| 32 | B14 | MORNING BREEZE | Richard Sheppard | 57:13 | 9.0 | 19:21:13 | 451 | 19:21:13 |   | 29.0 |
| 33 | B353 | MAGAZAN 53 | Nicholas McGuigan | 53:19 | 13.0 | 19:21:19 | 461 | 19:21:19 |   | 30.0 |
| 34 | AUS1401 | MAG | Shea Wilding | 59:58 | 7.0 | 19:21:58 | 494 | 19:21:58 | Yes |   |
| 34 | AUS2110 | Mistral | Unknown Unknown | 01:06:58 | 7.0 | 19:21:58 | 494 | 19:21:58 | Yes |   |
| 36 | B158 | LONGBOW | Brian Pattinson | 53:02 | 14.0 | 19:22:02 | 505 | 19:22:02 |   | 31.0 |
| 37 | B333 | FOLIE A DEUX | Sue Drummond | 01:09:28 | 5.0 | 19:29:28 | 942 | 19:29:28 |   | 32.0 |
| 38 | B1486 | AVVENTURA | Ross Fisher | 01:08:37 | 6.0 | 19:29:37 | 952 | 19:29:37 | Yes |   |
| 39 | AUS3096 | F15 | Unknown Unknown | 01:25:27 | 7.0 | 19:40:27 | 1603 | 19:40:27 | Yes |   |
| 40 | BJ125 | LYLA | John Spencer | 01:23:31 | 4.0 | 19:42:31 | 1724 | 19:42:31 |   | 33.0 |
| DNF | B99 | GET SMART | Robert Lichter |   | 9.0 |   | 0 |   |   | 38.0 |
| DNF | B774 | ANOTHER DIMENSION | John Cain |   | 9.0 |   | 0 |   |   | 38.0 |
| DNS | B120 | UNDER CAPRICORN | Phil Bedlington |   | 18.0 |   | 0 |   |   | 38.0 |
| OCS | B7101 | JOINT VENTURE | Alexandra McKinnon |   | 16.0 |   | 0 |   |   | 38.0 |
Royal Brighton Yacht Club - Last Change: 13/11/2008 9:22:41 AM|
| TopYacht Software | |