![]() |
| BOAT | SAIL NO | Time HC | SKIPPER |
| Y KNOT | B58 | 0 | Ted Masur |
| TALES | B435 | 0 | Tom Hinton |
| CHINDRINA | B438 | 0 | John Khoury |
| VALKYRIE | B3077 | 0 | Richard Johnson |
| MIM | B4949 | 0 | Trevor Chambers |
| STRATAGEMM | B81 | 1 | Greville Gowty |
| CURRAWONG | B32 | 2 | Jenny Collins |
| RUSALKA | B36 | 2 | David Asprey |
| CRYSTAL | B77 | 2 | Gordon Syme |
| ANDALUCIA | B1771 | 2 | Will Merritt |
| STARDUST | B4442 | 2 | Ignazio Parolini |
| ALICE B | B156 | 3 | Peter Mitchell |
| THE PHANTOM | B1313 | 3 | Michael Bowe |
| THUNDER | B1587 | 4 | A. Garvey B. Smith |
| LYLA | BJ125 | 4 | John Spencer |
| FOLIE A DEUX | B333 | 5 | Sue Drummond |
| SUN KISS | B911 | 5 | Heather Gee |
| INVISIBLE TOUCH | B1112 | 5 | Michael Wilson |
| GOFARR 2 | R5351 | 5 | Steve Thistlethwaite |
| SAN RAFAEL | B83 | 6 | Roger Incledon |
| AVVENTURA | B1486 | 6 | Ross Fisher |
| MAG | AUS1401 | 7 | Shea Wilding |
| POLKA DOT | AUS2388 | 7 | Joe Wilding |
| ZARDOS | B122 | 7 | Barry Davenport |
| CURRENT AFFAIR | B376 | 7 | Bill Emerson |
| PRETTY WOMAN | B5262 | 7 | Roger Wale |
| LENA | B98 | 8 | Brian Cherry |
| UNAMI | B221 | 8 | Geoff Adams |
| MORNING BREEZE | B14 | 9 | Richard Sheppard |
| GET SMART | B99 | 9 | Robert Lichter |
| ANOTHER DIMENSION | B774 | 9 | John Cain |
| YACHTMASTER | B11 | 10 | Gordon Syme |
| CLEMENTINE III | B131 | 10 | Mike Dalton |
| RED ROCKS | B430 | 10 | Shaun Harris |
| RED LINE | B59 | 11 | Mark Burton |
| SPINDRIFT | B280 | 11 | Stuart Lyon |
| WATERSHED | B420 | 11 | Ian Mather |
| BOOTS | SM371 | 11 | Merella Curtis |
| EMMA-KATE | B39 | 12 | Susan Stevens |
| INGENUE | B88 | 12 | Rosie Colahan |
| GEM | B2345 | 12 | James Campbell |
| CLIPPER III | B5151 | 12 | Gary Davison |
| ISLAND TRADER | B7681 | 12 | Robert Hand |
| MAGAZAN 53 | B353 | 13 | Nicholas McGuigan |
| ESCAPADE | B538 | 13 | Gordon Syme |
| Y KNOT | B1110 | 13 | Craig Walton |
| AVANTI | B40 | 14 | Philip Cormie |
| LONGBOW | B158 | 14 | Brian Pattinson |
| THE WORKS | B5747 | 14 | Chris Bland |
| REPUBLICA | B8188 | 14 | Bruno Charlesworth |
| SINISTER | AUS890 | 15 | Shayne Liddell |
| AS GOOD AS IT GETS | B42 | 15 | David Atkinson |
| ROGUE TRADER | B347 | 15 | Greg Rayner |
| MON JOUET | B473 | 15 | Martin Pettit |
| FLYING FOX | B25 | 16 | P Woodman J Bransgrove |
| MIRRABOOKA | B429 | 16 | David Bingham |
| PHOENIX | B1257 | 16 | David Meik |
| WIDE LOAD | B4198 | 16 | Rob Pitts |
| JOINT VENTURE | B7101 | 16 | Alexandra McKinnon |
| STILL SWEET REVENGE | B51 | 17 | Michael Fortune |
| CRACKERJACK | B6219 | 17 | Daryl Lea |
| WHERES WAL? | B6324 | 17 | Roger Jepson |
| UNDER CAPRICORN | B120 | 18 | Phil Bedlington |
| SLICE OF HEAVEN | B129 | 18 | Timothy Weeks |
| GRAND CRU 2 | B50 | 19 | Jonathan Altson |
| NO FEARR | B3 | 20 | Kevin Robinson |
| SCHUSS | B63 | 20 | Denis McConnell |
| AUDACIOUS | B331 | 22 | Greg Clinnick |
| FARR FETCHED | B1104 | 22 | Peter Johns |
| REVERIE | B26 | 23 | Alan Woodward |
| KINGURRA | B23 | 31 | Peter Joubert |
Royal Brighton Yacht Club - Last Change: 12/11/2008 3:13:32 PM|
| TopYacht Software | |