![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B1771 | ANDALUCIA | Will Merritt | 57:14 | 2.0 | 19:14:14 | -239 | 19:14:14 |   | 1.0 |
| 2 | B333 | FOLIE A DEUX | Sue Drummond | 56:48 | 3.0 | 19:14:48 | -204 | 19:14:48 |   | 2.0 |
| 3 | B774 | ANOTHER DIMENSION | John Cain | 49:52 | 10.0 | 19:14:52 | -193 | 19:14:52 |   | 3.0 |
| 4 | B99 | GET SMART | Robert Lichter | 51:19 | 9.0 | 19:15:19 | -167 | 19:15:19 |   | 4.0 |
| 5 | B36 | RUSALKA | David Asprey | 58:21 | 2.0 | 19:15:21 | -172 | 19:15:21 |   | 5.0 |
| 6 | B83 | SAN RAFAEL | Roger Incledon | 54:11 | 7.0 | 19:16:11 | -117 | 19:16:11 |   | 6.0 |
| 7 | B1112 | INVISIBLE TOUCH | Michael Wilson | 56:22 | 5.0 | 19:16:22 | -108 | 19:16:22 |   | 7.0 |
| 8 | B58 | Y KNOT | Ted Masur | 53:36 | 8.0 | 19:16:36 | -91 | 19:16:36 |   | 8.0 |
| 9 | B42 | AS GOOD AS IT GETS | David Atkinson | 46:56 | 15.0 | 19:16:56 | -64 | 19:16:56 |   | 9.0 |
| 10 | B353 | MAGAZAN 53 | Nicholas McGuigan | 50:00 | 12.0 | 19:17:00 | -63 | 19:17:00 |   | 10.0 |
| 11 | B59 | RED LINE | Mark Burton | 51:05 | 11.0 | 19:17:05 | -59 | 19:17:05 |   | 11.0 |
| 12 | B88 | INGENUE | Rosie Colahan | 50:06 | 12.0 | 19:17:06 | -57 | 19:17:06 |   | 12.0 |
| 13 | B156 | ALICE B | Peter Mitchell | 58:18 | 4.0 | 19:17:18 | -53 | 19:17:18 |   | 13.0 |
| 14 | B429 | MIRRABOOKA | David Bingham | 46:22 | 16.0 | 19:17:22 | -37 | 19:17:22 | Yes |   |
| 15 | B8188 | REPUBLICA | Bruno Charlesworth | 48:36 | 14.0 | 19:17:36 | -25 | 19:17:36 |   | 14.0 |
| 16 | B5151 | CLIPPER III | Gary Davison | 50:46 | 12.0 | 19:17:46 | -17 | 19:17:46 |   | 15.0 |
| 17 | B1110 | Y KNOT | Craig Walton | 49:53 | 13.0 | 19:17:53 | -9 | 19:17:53 |   | 16.0 |
| 18 | B51 | STILL SWEET REVENGE | Michael Fortune | 46:15 | 17.0 | 19:18:15 | 17 | 19:18:15 |   | 17.0 |
| 19 | B158 | LONGBOW | Brian Pattinson | 50:16 | 13.0 | 19:18:16 | 14 | 19:18:16 |   | 18.0 |
| 20 | B25 | FLYING FOX | Paul Woodman | 47:40 | 16.0 | 19:18:40 | 41 | 19:18:40 |   | 19.0 |
| 21 | B4442 | STARDUST | Ignazio Parolini | 01:00:52 | 3.0 | 19:18:52 | 40 | 19:18:52 |   | 20.0 |
| 22 | AUS890 | SINISTER | Shayne Liddell | 49:19 | 15.0 | 19:19:19 | 79 | 19:19:19 |   | 21.0 |
| 23 | B63 | SCHUSS | Denis McConnell | 44:30 | 20.0 | 19:19:30 | 95 | 19:19:30 |   | 22.0 |
| 24 | B331 | AUDACIOUS | Greg Clinnick | 42:31 | 22.0 | 19:19:31 | 98 | 19:19:31 |   | 23.0 |
| 25 | B32 | CURRAWONG | Jenny Collins | 01:02:45 | 2.0 | 19:19:45 | 92 | 19:19:45 |   | 24.0 |
| 26 | B131 | CLEMENTINE III | Mike Dalton | 53:46 | 11.0 | 19:19:46 | 102 | 19:19:46 |   | 25.0 |
| 27 | B1257 | PHOENIX | David Meik | 49:16 | 16.0 | 19:20:16 | 137 | 19:20:16 |   | 26.0 |
| 28 | AUS1401 | MAG | Shea Wilding | 01:00:19 | 5.0 | 19:20:19 | 129 | 19:20:19 | Yes |   |
| 29 | B6219 | CRACKERJACK | Daryl Lea | 48:54 | 17.0 | 19:20:54 | 176 | 19:20:54 |   | 27.0 |
| 30 | B39 | EMMA-KATE | Susan Stevens | 54:31 | 12.0 | 19:21:31 | 208 | 19:21:31 |   | 28.0 |
| 31 | BJ125 | LYLA | John Spencer | 01:04:41 | 2.0 | 19:21:41 | 208 | 19:21:41 |   | 29.0 |
| 32 | B7681 | ISLAND TRADER | Robert Hand | 56:47 | 10.0 | 19:21:47 | 222 | 19:21:47 |   | 30.0 |
| 33 | B438 | CHINDRINA | John Khoury | 01:06:49 | 0.0 | 19:21:49 | 214 | 19:21:49 |   | 31.0 |
| 34 | B120 | UNDER CAPRICORN | Phil Bedlington | 48:52 | 18.0 | 19:21:52 | 235 | 19:21:52 |   | 32.0 |
| 35 | B4198 | WIDE LOAD | Rob Pitts | 51:09 | 16.0 | 19:22:09 | 250 | 19:22:09 |   | 33.0 |
| 36 | AUS2388 | POLKA DOT | Joe Wilding | 01:02:41 | 5.0 | 19:22:41 | 271 | 19:22:41 | Yes |   |
| 37 | B5747 | THE WORKS | Chris Bland | 54:49 | 13.0 | 19:22:49 | 287 | 19:22:49 |   | 34.0 |
| 38 | BJ107 | Corella | Laverty Patricia | 01:08:15 | 3.0 | 19:23:15 | 303 | 19:23:15 | Yes |   |
| 39 | B98 | LENA | Brian Cherry | 01:00:32 | 8.0 | 19:23:32 | 325 | 19:23:32 |   | 35.0 |
| DNF | B122 | ZARDOS | Barry Davenport |   | 7.0 |   | 0 |   |   | 37.0 |
Royal Brighton Yacht Club - Last Change: 26/11/2008 7:58:41 PM|
| TopYacht Software | |