![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B104 | RAGAR | Ralph Higgins | 55:39 | 0.0 | 19:10:39 | -621 | 19:10:39 |   | 1.0 |
| 2 | B1771 | ANDALUCIA | Will Merritt | 58:13 | 3.0 | 19:16:13 | -284 | 19:16:13 |   | 2.0 |
| 3 | B99 | GET SMART | Robert Lichter | 51:19 | 10.0 | 19:16:19 | -271 | 19:16:19 |   | 3.0 |
| 4 | B7681 | ISLAND TRADER | Robert Hand | 53:18 | 9.0 | 19:17:18 | -213 | 19:17:18 |   | 4.0 |
| 5 | B353 | MAGAZAN 53 | Nicholas McGuigan | 50:28 | 12.0 | 19:17:28 | -200 | 19:17:28 |   | 5.0 |
| 6 | B156 | ALICE B | Peter Mitchell | 59:25 | 4.0 | 19:18:25 | -151 | 19:18:25 |   | 6.0 |
| 7 | B32 | CURRAWONG | Jenny Collins | 01:02:06 | 2.0 | 19:19:06 | -112 | 19:19:06 |   | 7.0 |
| 8 | B8188 | REPUBLICA | Bruno Charlesworth | 50:20 | 14.0 | 19:19:20 | -86 | 19:19:20 |   | 8.0 |
| 9 | B51 | STILL SWEET REVENGE | Michael Fortune | 47:23 | 17.0 | 19:19:23 | -80 | 19:19:23 |   | 9.0 |
| 10 | B59 | RED LINE | Mark Burton | 53:32 | 11.0 | 19:19:32 | -77 | 19:19:32 |   | 10.0 |
| 11 | BJ125 | LYLA | John Spencer | 01:02:33 | 2.0 | 19:19:33 | -85 | 19:19:33 |   | 11.0 |
| 12 | B88 | INGENUE | Rosie Colahan | 52:38 | 12.0 | 19:19:38 | -70 | 19:19:38 |   | 12.0 |
| 13 | B1257 | PHOENIX | David Meik | 48:55 | 16.0 | 19:19:55 | -49 | 19:19:55 |   | 13.0 |
| 14 | AUS2388 | POLKA DOT | Joe Wilding | 58:41 | 7.0 | 19:20:41 | -12 | 19:20:41 | Yes |   |
| 14 | AUS2388 | Flying 15 | unknown unknown | 01:05:41 | 5.0 | 19:20:41 | -14 | 19:20:41 | Yes |   |
| 16 | B63 | SCHUSS | Denis McConnell | 45:52 | 20.0 | 19:20:52 | 12 | 19:20:52 |   | 14.0 |
| 17 | B42 | AS GOOD AS IT GETS | David Atkinson | 50:57 | 15.0 | 19:20:57 | 12 | 19:20:57 |   | 15.0 |
| 18 | AUS2110 | Mistral | Unknown Unknown | 01:01:00 | 5.0 | 19:21:00 | 5 | 19:21:00 | Yes |   |
| 19 | B774 | ANOTHER DIMENSION | John Cain | 55:10 | 11.0 | 19:21:10 | 21 | 19:21:10 |   | 16.0 |
| 20 | B158 | LONGBOW | Brian Pattinson | 53:13 | 13.0 | 19:21:13 | 26 | 19:21:13 |   | 17.0 |
| 21 | B1110 | Y KNOT | Craig Walton | 53:14 | 13.0 | 19:21:14 | 27 | 19:21:14 |   | 18.0 |
| 22 | AUS1401 | MAG | Shea Wilding | 01:00:16 | 6.0 | 19:21:16 | 22 | 19:21:16 | Yes |   |
| 23 | B131 | CLEMENTINE III | Mike Dalton | 55:20 | 11.0 | 19:21:20 | 31 | 19:21:20 |   | 19.0 |
| 24 | B36 | RUSALKA | David Asprey | 01:04:25 | 2.0 | 19:21:25 | 27 | 19:21:25 |   | 20.0 |
| 25 | B58 | Y KNOT | Ted Masur | 58:33 | 8.0 | 19:21:33 | 41 | 19:21:33 |   | 21.0 |
| 26 | B6219 | CRACKERJACK | Daryl Lea | 49:44 | 17.0 | 19:21:44 | 61 | 19:21:44 |   | 22.0 |
| 27 | B4198 | WIDE LOAD | Rob Pitts | 51:51 | 15.0 | 19:21:51 | 66 | 19:21:51 |   | 23.0 |
| 28 | B25 | FLYING FOX | Paul Woodman | 50:53 | 16.0 | 19:21:53 | 69 | 19:21:53 |   | 24.0 |
| 29 | B5151 | CLIPPER III | Gary Davison | 54:56 | 12.0 | 19:21:56 | 68 | 19:21:56 |   | 25.0 |
| 30 | B39 | EMMA-KATE | Susan Stevens | 55:57 | 11.0 | 19:21:57 | 68 | 19:21:57 |   | 26.0 |
| 31 | B923 | Dreamweaver | Roger Claydon | 53:18 | 14.0 | 19:22:18 | 92 | 19:22:18 | Yes |   |
| 32 | B331 | AUDACIOUS | Greg Clinnick | 45:40 | 22.0 | 19:22:40 | 122 | 19:22:40 |   | 27.0 |
| 33 | B120 | UNDER CAPRICORN | Phil Bedlington | 49:57 | 18.0 | 19:22:57 | 135 | 19:22:57 |   | 28.0 |
| 34 | B83 | SAN RAFAEL | Roger Incledon | 01:00:59 | 7.0 | 19:22:59 | 126 | 19:22:59 |   | 29.0 |
| 35 | B122 | ZARDOS | Barry Davenport | 01:01:28 | 7.0 | 19:23:28 | 155 | 19:23:28 |   | 30.0 |
| 36 | AUS2760 | FFANTOME | Paul Woodman | 01:08:43 | 5.0 | 19:23:43 | 168 | 19:23:43 | Yes |   |
| 36 | AUS2760 | Flying fifteen | unknown unknown | 01:08:43 | 5.0 | 19:23:43 | 168 | 19:23:43 | Yes |   |
| 38 | B333 | FOLIE A DEUX | Sue Drummond | 01:05:03 | 4.0 | 19:24:03 | 187 | 19:24:03 |   | 31.0 |
| 39 | B4442 | STARDUST | Ignazio Parolini | 01:06:37 | 3.0 | 19:24:37 | 220 | 19:24:37 |   | 32.0 |
| 40 | BJ123 | STELLA | Gary Bunyard | 01:10:07 | 3.0 | 19:25:07 | 250 | 19:25:07 | Yes |   |
| 41 | B1587 | THUNDER | A. Garvey B. Smith | 01:06:40 | 4.0 | 19:25:40 | 284 | 19:25:40 |   | 33.0 |
| OCS | B50 | GRAND CRU 2 | Jonathan Altson |   | 19.0 |   | 0 |   |   | 36.0 |
| OCS | B221 | UNAMI | Geoff Adams |   | 8.0 |   | 0 |   |   | 36.0 |
Royal Brighton Yacht Club - Last Change: 3/12/2008 8:04:16 PM|
| TopYacht Software | |