![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B156 | ALICE B | Peter Mitchell | 56:32 | 4.0 | 19:15:32 | -252 | 19:15:32 |   | 1.0 |
| 2 | B83 | SAN RAFAEL | Roger Incledon | 55:04 | 6.0 | 19:16:04 | -218 | 19:16:04 |   | 2.0 |
| 3 | B98 | LENA | Brian Cherry | 55:07 | 6.0 | 19:16:07 | -215 | 19:16:07 |   | 3.0 |
| 4 | B353 | MAGAZAN 53 | Nicholas McGuigan | 49:19 | 12.0 | 19:16:19 | -197 | 19:16:19 |   | 4.0 |
| 5 | B104 | RAGAR | Ralph Higgins | 53:22 | 8.0 | 19:16:22 | -198 | 19:16:22 |   | 5.0 |
| 6 | SM371 | BOOTS | Merella Curtis | 50:33 | 11.0 | 19:16:33 | -184 | 19:16:33 |   | 6.0 |
| 7 | B158 | LONGBOW | Brian Pattinson | 49:02 | 13.0 | 19:17:02 | -153 | 19:17:02 |   | 7.0 |
| 8 | B5151 | CLIPPER III | Gary Davison | 51:10 | 12.0 | 19:18:10 | -86 | 19:18:10 |   | 8.0 |
| 9 | B122 | ZARDOS | Barry Davenport | 57:45 | 6.0 | 19:18:45 | -57 | 19:18:45 |   | 9.0 |
| 10 | B25 | FLYING FOX | Paul Woodman | 48:12 | 16.0 | 19:19:12 | -20 | 19:19:12 |   | 10.0 |
| 11 | B51 | STILL SWEET REVENGE | Michael Fortune | 47:23 | 17.0 | 19:19:23 | -8 | 19:19:23 |   | 11.0 |
| 12 | B32 | CURRAWONG | Jenny Collins | 01:02:25 | 2.0 | 19:19:25 | -21 | 19:19:25 |   | 12.0 |
| 13 | B280 | SPINDRIFT | Stuart Lyon | 53:28 | 11.0 | 19:19:28 | -9 | 19:19:28 |   | 13.0 |
| 14 | B1257 | PHOENIX | David Meik | 48:32 | 16.0 | 19:19:32 | 0 | 19:19:32 |   | 14.0 |
| 15 | B4198 | WIDE LOAD | Rob Pitts | 49:44 | 15.0 | 19:19:44 | 11 | 19:19:44 |   | 15.0 |
| 16 | B1112 | INVISIBLE TOUCH | Michael Wilson | 59:48 | 5.0 | 19:19:48 | 5 | 19:19:48 |   | 16.0 |
| 17 | B1587 | THUNDER | A. Garvey B. Smith | 01:02:49 | 2.0 | 19:19:49 | 3 | 19:19:49 |   | 17.0 |
| 18 | AUS2388 | POLKA DOT | Joe Wilding | 01:00:12 | 5.0 | 19:20:12 | 29 | 19:20:12 | Yes |   |
| 19 | B120 | UNDER CAPRICORN | Phil Bedlington | 48:31 | 17.0 | 19:20:31 | 60 | 19:20:31 |   | 18.0 |
| 20 | B63 | SCHUSS | Denis McConnell | 45:56 | 20.0 | 19:20:56 | 88 | 19:20:56 |   | 19.0 |
| 21 | B429 | MIRRABOOKA | David Bingham | 50:16 | 16.0 | 19:21:16 | 104 | 19:21:16 | Yes |   |
| 22 | B1771 | ANDALUCIA | Will Merritt | 01:01:23 | 5.0 | 19:21:23 | 100 | 19:21:23 |   | 20.0 |
| 23 | B333 | FOLIE A DEUX | Sue Drummond | 01:02:34 | 4.0 | 19:21:34 | 110 | 19:21:34 |   | 21.0 |
| 24 | B4442 | STARDUST | Ignazio Parolini | 01:03:35 | 3.0 | 19:21:35 | 110 | 19:21:35 |   | 22.0 |
| 25 | B6219 | CRACKERJACK | Daryl Lea | 49:38 | 17.0 | 19:21:38 | 127 | 19:21:38 |   | 23.0 |
| 26 | B8188 | REPUBLICA | Bruno Charlesworth | 53:09 | 14.0 | 19:22:09 | 155 | 19:22:09 |   | 24.0 |
| 27 | BJ125 | LYLA | John Spencer | 01:05:52 | 2.0 | 19:22:52 | 186 | 19:22:52 |   | 25.0 |
| 28 | B58 | Y KNOT | Ted Masur | 01:00:08 | 8.0 | 19:23:08 | 208 | 19:23:08 |   | 26.0 |
| 29 | B3077 | VALKYRIE | Richard Johnson | 01:09:07 | 0.0 | 19:24:07 | 259 | 19:24:07 |   | 27.0 |
| 30 | AUS1401 | MAG | Shea Wilding | 01:04:34 | 5.0 | 19:24:34 | 291 | 19:24:34 | Yes |   |
| 31 | B39 | EMMA-KATE | Susan Stevens | 58:37 | 11.0 | 19:24:37 | 300 | 19:24:37 |   | 28.0 |
| 32 | B221 | UNAMI | Geoff Adams | 01:02:01 | 8.0 | 19:25:01 | 321 | 19:25:01 |   | 29.0 |
| 33 | AUS2110 | MISTRAL | James Simmons | 01:05:24 | 5.0 | 19:25:24 | 341 | 19:25:24 | Yes |   |
| 34 | B7681 | ISLAND TRADER | Robert Hand | 01:04:10 | 10.0 | 19:29:10 | 572 | 19:29:10 |   | 30.0 |
| 35 | B5747 | THE WORKS | Chris Bland | 01:02:13 | 12.0 | 19:29:13 | 577 | 19:29:13 |   | 31.0 |
| OCS | B99 | GET SMART | Robert Lichter |   | 12.0 |   | 0 |   |   | 33.0 |
| OCS | B923 | DREAMWEAVER | Roger Claydon |   | 14.0 |   | 0 |   | Yes |   |
Royal Brighton Yacht Club - Last Change: 10/12/2008 8:19:42 PM|
| TopYacht Software | |