![]() |
| Place | Sail No | Boat Name | Skipper | Elapsd | Rating | Adj T | BCH | Fin Tim | Vis | Score |
| 1 | B83 | SAN RAFAEL | Roger Incledon | 54:54 | 7.0 | 19:15:54 | -291 | 19:15:54 |   | 1.0 |
| 2 | B51 | STILL SWEET REVENGE | Michael Fortune | 47:19 | 17.0 | 19:18:19 | -136 | 19:18:19 |   | 2.0 |
| 3 | B774 | ANOTHER DIMENSION | John Cain | 53:23 | 11.0 | 19:18:23 | -138 | 19:18:23 |   | 3.0 |
| 4 | B2700 | BELLE | David Currie | 39:27 | 25.0 | 19:18:27 | -120 | 19:18:27 |   | 4.0 |
| 5 | B122 | ZARDOS | Barry Davenport | 58:32 | 6.0 | 19:18:32 | -134 | 19:18:32 |   | 5.0 |
| 6 | B25 | FLYING FOX | Paul Woodman | 48:58 | 16.0 | 19:18:58 | -98 | 19:18:58 |   | 6.0 |
| 7 | B1257 | PHOENIX | David Meik | 48:59 | 16.0 | 19:18:59 | -97 | 19:18:59 |   | 7.0 |
| 8 | B5747 | THE WORKS | Chris Bland | 55:23 | 10.0 | 19:19:23 | -79 | 19:19:23 |   | 8.0 |
| 9 | B42 | AS GOOD AS IT GETS | David Atkinson | 50:25 | 15.0 | 19:19:25 | -72 | 19:19:25 |   | 9.0 |
| 10 | B429 | MIRRABOOKA | David Bingham | 49:51 | 16.0 | 19:19:51 | -45 | 19:19:51 | Yes |   |
| 11 | B353 | MAGAZAN 53 | Nicholas McGuigan | 54:00 | 12.0 | 19:20:00 | -40 | 19:20:00 |   | 10.0 |
| 12 | B5151 | CLIPPER III | Gary Davison | 54:13 | 12.0 | 19:20:13 | -27 | 19:20:13 |   | 11.0 |
| 13 | B6219 | CRACKERJACK | Daryl Lea | 49:25 | 17.0 | 19:20:25 | -10 | 19:20:25 |   | 12.0 |
| 14 | B3 | NO FEARR | Kevin Robinson | 46:30 | 20.0 | 19:20:30 | -2 | 19:20:30 |   | 13.0 |
| 15 | B63 | SCHUSS | Denis McConnell | 46:50 | 20.0 | 19:20:50 | 18 | 19:20:50 |   | 14.0 |
| 16 | B32 | CURRAWONG | Jenny Collins | 01:04:52 | 2.0 | 19:20:52 | 2 | 19:20:52 |   | 15.0 |
| 17 | B158 | LONGBOW | Brian Pattinson | 54:02 | 13.0 | 19:21:02 | 23 | 19:21:02 |   | 16.0 |
| 18 | B4198 | WIDE LOAD | Rob Pitts | 52:14 | 15.0 | 19:21:14 | 37 | 19:21:14 |   | 17.0 |
| 19 | B58 | Y KNOT | Ted Masur | 01:00:29 | 7.0 | 19:21:29 | 44 | 19:21:29 |   | 18.0 |
| 20 | B8188 | REPUBLICA | Bruno Charlesworth | 53:35 | 14.0 | 19:21:35 | 57 | 19:21:35 |   | 19.0 |
| 21 | B120 | UNDER CAPRICORN | Phil Bedlington | 50:36 | 17.0 | 19:21:36 | 61 | 19:21:36 |   | 20.0 |
| 22 | B280 | SPINDRIFT | Stuart Lyon | 56:37 | 11.0 | 19:21:37 | 56 | 19:21:37 |   | 21.0 |
| 23 | B99 | GET SMART | Robert Lichter | 56:23 | 12.0 | 19:22:23 | 103 | 19:22:23 |   | 22.0 |
| 24 | B98 | LENA | Brian Cherry | 01:01:42 | 7.0 | 19:22:42 | 117 | 19:22:42 |   | 23.0 |
| 25 | B156 | ALICE B | Peter Mitchell | 01:03:50 | 5.0 | 19:22:50 | 123 | 19:22:50 |   | 24.0 |
| 26 | B4442 | STARDUST | Ignazio Parolini | 01:05:56 | 3.0 | 19:22:56 | 127 | 19:22:56 |   | 25.0 |
| 27 | B221 | UNAMI | Geoff Adams | 01:02:09 | 7.0 | 19:23:09 | 144 | 19:23:09 |   | 26.0 |
| 28 | AUS2760 | WAL | Paul Woodman | 01:09:10 | 5.0 | 19:23:10 | 143 | 19:23:10 | Yes |   |
| 28 | B7681 | ISLAND TRADER | Robert Hand | 01:00:10 | 9.0 | 19:23:10 | 147 | 19:23:10 |   | 27.0 |
| 30 | BJ125 | LYLA | John Spencer | 01:07:52 | 2.0 | 19:23:52 | 182 | 19:23:52 |   | 28.0 |
| 31 | B1771 | ANDALUCIA | Will Merritt | 01:05:21 | 5.0 | 19:24:21 | 214 | 19:24:21 |   | 29.0 |
| 32 | B36 | RUSALKA | David Asprey | 01:08:44 | 2.0 | 19:24:44 | 234 | 19:24:44 |   | 30.0 |
| 33 | AUS2110 | MISTRAL | James Simmons | 01:05:50 | 5.0 | 19:24:50 | 243 | 19:24:50 | Yes |   |
| 34 | B3077 | VALKYRIE | Richard Johnson | 01:13:48 | 0.0 | 19:27:48 | 416 | 19:27:48 |   | 31.0 |
| 35 | B3007 | FROM RUSSIA WITH LOV | Murray Hine | 01:14:30 | 4.0 | 19:28:30 | 462 | 19:28:30 | Yes |   |
| DSQ | AUS2388 | POLKA DOT | Joe Wilding |   | 5.0 |   | 0 |   | Yes |   |
| OCS | B88 | INGENUE | Rosie Colahan |   | 12.0 |   | 0 |   |   | 33.0 |
Royal Brighton Yacht Club - Last Change: 18/12/2008 3:58:21 PM|
| TopYacht Software | |