![]() |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | B51 | STILL SWEET REVENGE | Michael Fortune | RBYC | 76.00 | 2.00 | 11.00 | 9.00 | 17.00 | [18.00] | 15.00 | [33.00F] | 2.00 | 11.00 | 4.00 | 5.00 |
| 2 |   | B83 | SAN RAFAEL | Roger Incledon | RBYC | 77.00 | 1.00 | 2.00 | [29.00] | 6.00 | 2.00 | 5.00 | [33.00F] | 12.00 | 16.00 | 9.00 | 24.00 |
| 3 |   | B25 | FLYING FOX | Paul Woodman | RBYC | 88.00 | 6.00 | 10.00 | [24.00] | 19.00 | 13.00 | 3.00 | [33.00F] | 11.00 | 4.00 | 12.00 | 10.00 |
| 4 |   | B1257 | PHOENIX | David Meik | RBYC | 97.00 | 7.00 | 14.00 | 13.00 | [26.00] | 21.00 | 7.00 | 2.00 | 6.00 | 21.00 | 6.00 | [48.00L] |
| 5 |   | B353 | MAGAZAN 53 | Nicholas McGuigan | RBYC | 103.00 | 10.00 | 4.00 | 5.00 | 10.00 | 11.00 | [30.00] | [33.00F] | 18.00 | 12.00 | 16.00 | 17.00 |
| 6 |   | B8188 | REPUBLICA | Bruno Charlesworth | RBYC | 110.00 | 19.00 | 24.00 | 8.00 | 14.00 | 4.00 | [28.00] | [33.00F] | 9.00 | 5.50 | 22.50 | 4.00 |
| 7 |   | B156 | ALICE B | Peter Mitchell | RBYC | 114.00 | 24.00 | 1.00 | 6.00 | 13.00 | 3.00 | 24.00 | [33.00F] | [29.00] | 25.00 | 15.00 | 3.00 |
| 8 |   | B774 | ANOTHER DIMENSION | John Cain | RBYC | 121.00 | 3.00 | [65.00C] | 16.00 | 3.00 | 1.00 | 38.00F | 33.00F | 7.00 | 17.00 | 3.00 | [48.00L] |
| 9 |   | B158 | LONGBOW | Brian Pattinson | RBYC | 124.50 | 16.00 | 7.00 | 17.00 | 18.00 | 19.00 | [31.00] | [33.00F] | 10.00 | 3.00 | 22.50 | 12.00 |
| 10 |   | B5151 | CLIPPER III | Gary Davison | RBYC | 130.00 | 11.00 | 8.00 | 25.00 | 15.00 | 16.00 | [26.00] | 1.00 | 22.00 | [27.00] | 19.00 | 13.00 |
| 11 |   | B59 | RED LINE | Mark Burton | RBYC | 134.00 | [66.00C] | [65.00C] | 10.00 | 11.00 | 37.00O | 4.00 | 33.00F | 5.00 | 8.00 | 20.00 | 6.00 |
| 12 |   | B1771 | ANDALUCIA | Will Merritt | RBYC | 138.00 | 29.00 | 20.00 | 2.00 | 1.00 | 7.00 | 12.00 | [33.00F] | [32.00] | 13.00 | 31.00 | 23.00 |
| 13 |   | B32 | CURRAWONG | Jenny Collins | RBYC | 143.00 | 15.00 | 12.00 | 7.00 | 24.00 | 8.00 | 19.00 | [33.00F] | [30.00] | 24.00 | 25.00 | 9.00 |
| 14 |   | B6219 | CRACKERJACK | Daryl Lea | RBYC | 144.00 | 12.00 | 23.00 | 22.00 | 27.00 | [29.00] | 8.00 | [33.00F] | 20.00 | 14.00 | 10.00 | 8.00 |
| 15 |   | B122 | ZARDOS | Barry Davenport | RBYC | 152.00 | 5.00 | 9.00 | 30.00 | [37.00F] | 15.00 | [62.00C] | 33.00F | 8.00 | 20.00 | 18.00 | 14.00 |
| 16 |   | B1112 | INVISIBLE TOUCH | Michael Wilson | RBYC | 171.00 | [66.00C] | 16.00 | [65.00C] | 7.00 | 6.00 | 23.00 | 33.00F | 4.00 | 9.00 | 48.00C | 25.00 |
| 17 |   | B120 | UNDER CAPRICORN | Phil Bedlington | RBYC | 174.00 | 20.00 | 18.00 | 28.00 | 32.00 | 24.00 | [38.00S] | [33.00F] | 13.00 | 18.00 | 14.00 | 7.00 |
| 18 |   | B63 | SCHUSS | Denis McConnell | RBYC | 176.00 | 14.00 | 19.00 | 14.00 | 22.00 | [64.00C] | 11.00 | 33.00F | [52.00C] | 10.00 | 5.00 | 48.00L |
| 19 |   | B5747 | THE WORKS | Chris Bland | RBYC | 179.00 | 8.00 | 31.00 | [65.00C] | [34.00] | 33.00 | 13.00 | 33.00F | 16.00 | 32.00F | 2.00 | 11.00 |
| 20 |   | B4442 | STARDUST | Ignazio Parolini | RBYC | 181.00 | 25.00 | 22.00 | [32.00] | 20.00 | 5.00 | 6.00 | [33.00F] | 27.00 | 29.00 | 29.00 | 18.00 |
| 21 |   | B88 | INGENUE | Rosie Colahan | RBYC | 195.00 | 33.00O | [65.00C] | 12.00 | 12.00 | 21.00 | 20.00 | [55.00C] | 24.00 | 50.00C | 1.00 | 22.00 |
| 22 | 8.0S | B331 | AUDACIOUS | Greg Clinnick | RBYC | 211.00 | [66.00C] | [65.00C] | 27.00 | 23.00 | 64.00C | 10.00 | 33.00F | 23.00 | 2.00 | 8.00 | 21.00 |
| 23 |   | B333 | FOLIE A DEUX | Sue Drummond | RBYC | 211.00 | [66.00C] | 21.00 | 31.00 | 2.00 | 17.00 | 32.00 | 33.00F | 21.00 | 26.00 | 28.00 | [37.00C] |
| 24 |   | B99 | GET SMART | Robert Lichter | RBYC | 215.00 | 22.00 | 33.00O | 3.00 | 4.00 | 10.00 | 38.00F | [55.00C] | 1.00 | 52.00L | 52.00L | [52.00L] |
| 25 |   | B36 | RUSALKA | David Asprey | RBYC | 228.00 | 30.00 | [65.00C] | 20.00 | 5.00 | 14.00 | [62.00C] | 55.00C | 17.00 | 32.00F | 7.00 | 48.00L |
| 26 |   | B1110 | Y KNOT | Craig Walton | RBYC | 236.00 | [66.00C] | [65.00C] | 18.00 | 16.00 | 64.00C | 62.00C | 33.00F | 19.00 | 1.00 | 21.00 | 2.00 |
| 27 |   | B221 | UNAMI | Geoff Adams | RBYC | 255.00 | 26.00 | 29.00 | 36.00O | [65.00C] | 28.00 | 9.00 | 33.00F | [52.00C] | 22.00 | 24.00 | 48.00L |
| 28 |   | BJ125 | LYLA | John Spencer | RBYC | 264.00 | 28.00 | 25.00 | 11.00 | 29.00 | 9.00 | 33.00 | 33.00F | [52.00C] | [50.00C] | 48.00C | 48.00L |
| 29 |   | B4198 | WIDE LOAD | Rob Pitts | RBYC | 273.00 | 17.00 | 15.00 | 23.00 | 33.00 | 30.00 | 18.00 | 33.00F | 52.00# | 52.00L | [52.00L] | [52.00L] |
| 30 |   | B98 | LENA | Brian Cherry | RBYC | 290.50 | 23.00 | 3.00 | [65.00C] | 35.00 | [64.00C] | 62.00C | 55.00C | 14.50 | 23.00 | 38.00S | 37.00C |
| 31 |   | B438 | CHINDRINA | John Khoury | RBYC | 310.00 | [66.00C] | 65.00C | [65.00C] | 31.00 | 32.00 | 17.00 | 33.00F | 26.00 | 50.00C | 30.00 | 26.00 |
| 32 |   | B42 | AS GOOD AS IT GETS | David Atkinson | RBYC | 311.00 | 9.00 | [65.00C] | 15.00 | 9.00 | 25.00 | [62.00#] | 55.00# | 52.00# | 50.00# | 48.00# | 48.00L |
| 33 |   | B280 | SPINDRIFT | Stuart Lyon | RBYC | 314.00 | 21.00 | 13.00 | [65.00C] | [65.00C] | 21.00 | 62.00C | 55.00C | 52.00C | 15.00 | 38.00F | 37.00C |
| 34 |   | B7681 | ISLAND TRADER | Robert Hand | RBYC | 324.00 | 27.00 | 30.00 | 4.00 | 30.00 | 35.00 | [62.00C] | 33.00F | 55.00L | 55.00L | 55.00L | [55.00L] |
| 35 |   | B39 | EMMA-KATE | Susan Stevens | RBYC | 328.00 | [66.00C] | 28.00 | 26.00 | 28.00 | [64.00C] | 25.00 | 55.00C | 52.00C | 28.00 | 38.00F | 48.00L |
| 36 |   | B58 | Y KNOT | Ted Masur | RBYC | 336.00 | 18.00 | 26.00 | 21.00 | 8.00 | [64.00#] | [62.00#] | 55.00# | 52.00# | 52.00L | 52.00L | 52.00L |
| 37 |   | B430 | RED ROCKS | Shaun Harris | RBYC | 344.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 1.00 | 33.00F | 3.00 | 50.00C | 26.00 | 37.00C |
| 38 |   | B3077 | VALKYRIE | Richard Johnson | RBYC | 345.00 | 31.00 | 27.00 | [65.00C] | [65.00C] | 34.00 | 16.00 | 55.00C | 52.00C | 50.00C | 32.00 | 48.00L |
| 39 |   | B131 | CLEMENTINE III | Mike Dalton | RBYC | 346.00 | [66.00C] | [65.00C] | 19.00 | 25.00 | 64.00C | 2.00 | 55.00C | 25.00 | 52.00L | 52.00L | 52.00L |
| 40 |   | B1587 | THUNDER | A. Garvey B. Smith | RBYC | 347.00 | [66.00C] | 17.00 | 33.00 | [65.00C] | 23.00 | 21.00 | 55.00C | 52.00C | 50.00C | 48.00C | 48.00L |
| 41 |   | AUS890 | SINISTER | Shayne Liddell | RBYC | 353.00 | [66.00C] | 65.00C | [65.00C] | 21.00 | 64.00C | 14.00 | 55.00C | 52.00C | 50.00C | 13.00 | 19.00 |
| 42 |   | SM371 | BOOTS | Merella Curtis | RBYC | 360.00 | [66.00C] | 6.00 | 65.00C | [65.00C] | 64.00C | 22.00 | 55.00C | 31.00 | 50.00C | 38.00S | 29.00S |
| 43 |   | B7101 | JOINT VENTURE | Alexandra McKinnon | RBYC | 361.50 | [66.00C] | 65.00C | 65.00C | [65.00C] | 31.00 | 38.00O | 33.00F | 14.50 | 50.00C | 17.00 | 48.00L |
| 44 |   | B104 | RAGAR | Ralph Higgins | RBYC | 390.00 | [66.00C] | 5.00 | 1.00 | [65.00C] | 12.00 | 62.00# | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
| 45 |   | B50 | GRAND CRU 2 | Jonathan Altson | RBYC | 392.00 | [66.00C] | 65.00C | 36.00O | [65.00C] | 26.00 | 62.00C | 33.00F | 52.00C | 50.00C | 48.00C | 20.00 |
| 46 |   | B5262 | PRETTY WOMAN | Roger Wale | RBYC | 396.50 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 5.50 | 27.00 | 1.00 |
| 47 |   | B3 | NO FEARR | Kevin Robinson | RBYC | 430.00 | 13.00 | 65.00C | [65.00C] | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 19.00 | 50.00L | 50.00L |
| 48 |   | B1313 | THE PHANTOM | Michael Bowe | RBYC | 440.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 27.00 | 62.00C | 33.00F | 52.00C | 50.00C | 38.00F | 48.00L |
| 49 |   | B347 | ROGUE TRADER | Greg Rayner | RBYC | 441.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 27.00 | 55.00C | 52.00C | 50.00C | 48.00C | 15.00 |
| 50 |   | B129 | SLICE OF HEAVEN | Anthony Weeks | RBYC | 453.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 28.00 | 50.00C | 48.00C | 16.00 |
| 51 |   | B40 | AVANTI | Lindsay Cormie | RBYC | 461.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 50.00C | 11.00 | 37.00C |
| 52 |   | B911 | SUN KISS | Heather Gee | RBYC | 470.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 7.00 | 50.00L | 50.00L |
| 53 |   | B473 | MON JOUET | Martin Pettit | RBYC | 490.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 50.00C | 48.00C | 29.00S |
| 54 |   | B26 | REVERIE | Alan Woodward | RBYC | 498.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 50.00C | 48.00C | 37.00C |
| 54 |   | B2345 | GEM | James Campbell | RBYC | 498.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 50.00C | 48.00C | 37.00C |
| 54 |   | B420 | WATERSHED | Ian Mather | RBYC | 498.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 52.00C | 50.00C | 48.00C | 37.00C |
| 57 |   | B4949 | MON JOUET | Trevor Chambers | RBYC | 531.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 55.00C | 55.00L | 55.00L | 55.00L | 55.00L |
| 58 |   | B2700 | BELLE | David Currie |   | 532.00 | 4.00 | 66.00L | 66.00L | 66.00L | 66.00L | 66.00L | 66.00L | 66.00L | 66.00L | [66.00L] | [66.00L] |
| 59 |   | B14 | MORNING BREEZE | Richard Sheppard | RBYC | 533.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 29.00 | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
| 60 |   | B1104 | FARR FETCHED | Peter Johns | RBYC | 566.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
| 60 |   | B376 | CURRENT AFFAIR | Bill Emerson | RBYC | 566.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
| 60 |   | B6324 | WHERE'S WAL? | Roger Jepson | RBYC | 566.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
| 60 |   | B81 | STRATAGEMM | Greville Gowty | RBYC | 566.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
| 60 |   | B23 | KINGURRA | Peter Joubert | RBYC | 566.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
| 60 |   | R5351 | GOFARR 2 | Steve Thistlethwaite | RBYC | 566.00 | [66.00C] | 65.00C | 65.00C | [65.00C] | 64.00C | 62.00C | 62.00L | 62.00L | 62.00L | 62.00L | 62.00L |
Royal Brighton Yacht Club - Last Change: 18/12/2008 11:42:04 AM|
| TopYacht Software | |