![]() |
Twilight - Summer SeriesRace 2 21/01/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B156 | ALICE B | Peter Mitchell | 54:08 | 19:14:08 | -329 | 1.0 | 19:14:08 |   |
| 2 | B122 | ZARDOS | Barry Davenport | 53:34 | 19:16:34 | -180 | 2.0 | 19:16:34 |   |
| 3 | B88 | INGENUE | Rosie Colahan | 49:50 | 19:16:50 | -160 | 3.0 | 19:16:50 |   |
| 4 | B353 | MAGAZAN 53 | Nicholas McGuigan | 49:43 | 19:17:43 | -106 | 4.0 | 19:17:43 |   |
| 5 | B158 | LONGBOW | Brian Pattinson | 49:54 | 19:17:54 | -95 | 5.0 | 19:17:54 |   |
| 6 | B83 | SAN RAFAEL | Roger Incledon | 53:54 | 19:18:54 | -38 | 6.5 | 19:18:54 |   |
| 6 | B331 | AUDACIOUS | Greg Clinnick | 42:54 | 19:18:54 | -27 | 6.5 | 19:18:54 |   |
| 8 | B5151 | CLIPPER III | Gary Davison | 50:59 | 19:18:59 | -30 | 8.0 | 19:18:59 |   |
| 9 | B25 | FLYING FOX | Paul Woodman | 48:01 | 19:19:01 | -25 | 9.0 | 19:19:01 |   |
| 10 | B774 | ANOTHER DIMENSION | John Cain | 52:13 | 19:19:13 | -17 | 10.0 | 19:19:13 |   |
| 11 | B42 | AS GOOD AS IT GETS | David Atkinson | 49:17 | 19:19:17 | -10 | 11.0 | 19:19:17 |   |
| 12 | B32 | CURRAWONG | Jenny Collins | 01:02:23 | 19:19:23 | -17 | 12.0 | 19:19:23 |   |
| 13 | B430 | RED ROCKS | Paul Digney | 53:42 | 19:19:42 | 11 | 13.0 | 19:19:42 |   |
| 14 | B4198 | WIDE LOAD | Rob Pitts | 50:02 | 19:20:02 | 35 | 14.0 | 19:20:02 |   |
| 15 | B1257 | PHOENIX | David Meik | 49:13 | 19:20:13 | 47 | 15.0 | 19:20:13 |   |
| 16 | B5262 | PRETTY WOMAN | Roger Wale | 58:19 | 19:20:19 | 44 | 16.0 | 19:20:19 |   |
| 17 | B63 | SCHUSS | Denis McConnell | 45:33 | 19:20:33 | 71 |   | 19:20:33 | Yes |
| 18 | B14 | MORNING BREEZE | Richard Sheppard | 56:46 | 19:20:46 | 73 | 17.0 | 19:20:46 |   |
| 19 | B429 | MIRRABOOKA | David Bingham | 49:51 | 19:20:51 | 85 | 18.0 | 19:20:51 |   |
| 20 | B120 | UNDER CAPRICORN | Phil Bedlington | 49:13 | 19:21:13 | 108 | 19.0 | 19:21:13 |   |
| 21 | B4958 | MONDOVELA | Richard Studham | 01:04:20 | 19:21:20 | 100 | 20.0 | 19:21:20 |   |
| 22 | B33 | ADAMS RIB | Murray Smitheram | 52:32 | 19:21:32 | 124 |   | 19:21:32 | Yes |
| 23 | B1110 | Y KNOT | Craig Walton | 53:34 | 19:21:34 | 125 | 21.0 | 19:21:34 |   |
| 24 | B6219 | CRACKERJACK | Daryl Lea | 50:01 | 19:22:01 | 156 | 22.0 | 19:22:01 |   |
| 25 | B818 | CALEDONIA | Malcolm Mitchell | 55:12 | 19:22:12 | 162 | 23.0 | 19:22:12 |   |
| 26 | B1771 | ANDALUCIA | Will Merritt | 01:04:46 | 19:23:46 | 248 | 24.0 | 19:23:46 |   |
| 27 | B333 | FOLIE A DEUX | Sue Drummond | 01:05:14 | 19:24:14 | 276 | 25.0 | 19:24:14 |   |
| 28 | B8188 | REPUBLICA | Bruno Charlesworth | 55:58 | 19:24:58 | 330 | 26.0 | 19:24:58 |   |
| 29 | B51 | STILL SWEET REVENGE | Michael Fortune | 52:02 | 19:25:02 | 338 | 27.0 | 19:25:02 |   |
| 30 | B2345 | GEM | James Campbell | 01:17:09 | 19:41:09 | 1296 | 28.0 | 19:41:09 |   |
Royal Brighton Yacht Club - Last Change: 21/01/2009 8:01:01 PM|
| TopYacht Software | |