![]() |
Twilight - Summer Series |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B438 | CHINDRINA | John Khoury | 0 |
| B4949 | MIM | Trevor Chambers | 0 |
| B435 | TALES | Tom Hinton | 0 |
| B3077 | VALKYRIE | Richard Johnson | 0 |
| BJ125 | LYLA | John Spencer | 1 |
| B77 | CRYSTAL | Gordon Syme | 2 |
| B32 | CURRAWONG | Jenny Collins | 2 |
| B4958 | MONDOVELA | Richard Studham | 2 |
| B36 | RUSALKA | David Asprey | 2 |
| B1313 | THE PHANTOM | Michael Bowe | 2 |
| B1587 | THUNDER | A. Garvey B. Smith | 2 |
| B4442 | STARDUST | Ignazio Parolini | 3 |
| B1771 | ANDALUCIA | Will Merritt | 4 |
| B333 | FOLIE A DEUX | Sue Drummond | 4 |
| B1112 | INVISIBLE TOUCH | Michael Wilson | 4 |
| B156 | ALICE B | Peter Mitchell | 5 |
| AUS1401 | MAG | Shea Wilding | 5 |
| AUS2110 | MISTRAL | James Simmons | 5 |
| AUS2388 | POLKA DOT | Joe Wilding | 5 |
| B911 | SUN KISS | Heather Gee | 5 |
| B98 | LENA | Brian Cherry | 7 |
| B5262 | PRETTY WOMAN | Roger Wale | 7 |
| B221 | UNAMI | Geoff Adams | 7 |
| B58 | Y KNOT | Ted Masur | 7 |
| B7681 | ISLAND TRADER | Robert Hand | 8 |
| B104 | RAGAR | Ralph Higgins | 8 |
| B122 | ZARDOS | Barry Davenport | 8 |
| B39 | EMMA-KATE | Rodney Watson | 9 |
| B2345 | GEM | James Campbell | 9 |
| B14 | MORNING BREEZE | Richard Sheppard | 9 |
| B83 | SAN RAFAEL | Roger Incledon | 10 |
| B5747 | THE WORKS | Chris Bland | 10 |
| B11 | YACHTMASTER | Gordon Syme | 10 |
| B131 | CLEMENTINE III | Mike Dalton | 11 |
| B430 | RED ROCKS | Paul Digney | 11 |
| B59 | REDLINE | Mark Burton | 11 |
| B280 | SPINDRIFT | Stuart Lyon | 11 |
| B420 | WATERSHED | Ian Mather | 11 |
| B774 | ANOTHER DIMENSION | John Cain | 12 |
| B818 | CALEDONIA | Malcolm Mitchell | 12 |
| B99 | GET SMART | Robert Lichter | 12 |
| B88 | INGENUE | Rosie Colahan | 12 |
| B5151 | CLIPPER III | Gary Davison | 13 |
| B538 | ESCAPADE | Gordon Syme | 13 |
| B158 | LONGBOW | Brian Pattinson | 13 |
| B353 | MAGAZAN 53 | Nicholas McGuigan | 13 |
| B1110 | Y KNOT | Craig Walton | 13 |
| B40 | AVANTI | Lindsay Cormie | 14 |
| B923 | DREAMWEAVER | Roger Claydon | 14 |
| B8188 | REPUBLICA | Bruno Charlesworth | 14 |
| B347 | ROGUE TRADER | Greg Rayner | 14 |
| B42 | AS GOOD AS IT GETS | David Atkinson | 15 |
| B7101 | JOINT VENTURE | Alexandra McKinnon | 15 |
| B473 | MON JOUET | Martin Pettit | 15 |
| B4198 | WIDE LOAD | Rob Pitts | 15 |
| B25 | FLYING FOX | Paul Woodman | 16 |
| B429 | MIRRABOOKA | David Bingham | 16 |
| B1257 | PHOENIX | David Meik | 16 |
| B6219 | CRACKERJACK | Daryl Lea | 17 |
| B120 | UNDER CAPRICORN | Phil Bedlington | 17 |
| B6324 | WHERES WAL? | Roger Jepson | 17 |
| AUS890 | SINISTER | Shayne Liddell | 18 |
| B129 | SLICE OF HEAVEN | Anthony Weeks | 18 |
| B51 | STILL SWEET REVENGE | Michael Fortune | 18 |
| B50 | GRAND CRU 2 | Jonathan Altson | 19 |
| B3 | NO FEARR | Kevin Robinson | 20 |
| B63 | SCHUSS | Denis McConnell | 20 |
| B331 | AUDACIOUS | Greg Clinnick | 21 |
| B1104 | FARR FETCHED | Peter Johns | 22 |
| B26 | REVERIE | Alan Woodward | 23 |
| B45 | RUSH | Ian Paterson | 25 |
Royal Brighton Yacht Club - Last Change: 20/01/2009 1:55:46 PM|
| TopYacht Software | |