![]() |
Twilight - Summer SeriesRace 3 28/01/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B331 | AUDACIOUS | Greg Clinnick | 42:49 | 19:18:49 | -532 | 1.0 | 19:18:49 |   |
| 2 | B51 | STILL SWEET REVENGE | Michael Fortune | 47:30 | 19:20:30 | -434 | 2.0 | 19:20:30 |   |
| 3 | B25 | FLYING FOX | Paul Woodman | 49:42 | 19:20:42 | -424 | 3.0 | 19:20:42 |   |
| 4 | B6219 | CRACKERJACK | Daryl Lea | 50:36 | 19:21:36 | -370 | 4.0 | 19:21:36 |   |
| 5 | B1257 | PHOENIX | David Meik | 50:38 | 19:21:38 | -368 | 5.0 | 19:21:38 |   |
| 6 | B429 | MIRRABOOKA | David Bingham | 51:28 | 19:22:28 | -318 | 6.0 | 19:22:28 |   |
| 7 | B4198 | WIDE LOAD | Rob Pitts | 54:11 | 19:24:11 | -216 | 7.0 | 19:24:11 |   |
| 8 | B59 | REDLINE | Mark Burton | 59:07 | 19:25:07 | -164 | 8.0 | 19:25:07 |   |
| 9 | B3 | NO FEARR | Kevin Robinson | 52:37 | 19:27:37 | -5 | 9.0 | 19:27:37 |   |
| 10 | B132 | FLUID BALANCE | Lou Irving | 01:12:47 | 19:27:47 | -8 |   | 19:27:47 | Yes |
| 11 | B120 | UNDER CAPRICORN | Phil Bedlington | 56:02 | 19:28:02 | 17 | 10.0 | 19:28:02 |   |
| 12 | B353 | MAGAZAN 53 | Nicholas McGuigan | 01:00:42 | 19:28:42 | 53 | 11.0 | 19:28:42 |   |
| 13 | B7681 | ISLAND TRADER | Robert Hand | 01:05:51 | 19:28:51 | 57 | 12.0 | 19:28:51 |   |
| 14 | B774 | ANOTHER DIMENSION | John Cain | 01:03:33 | 19:30:33 | 163 | 13.0 | 19:30:33 |   |
| 15 | B5151 | CLIPPER III | Gary Davison | 01:04:01 | 19:31:01 | 191 | 14.0 | 19:31:01 |   |
| 16 | B42 | AS GOOD AS IT GETS | David Atkinson | 01:01:13 | 19:31:13 | 206 | 15.0 | 19:31:13 |   |
| 17 | B156 | ALICE B | Peter Mitchell | 01:10:12 | 19:32:12 | 257 | 16.0 | 19:32:12 |   |
| 18 | B88 | INGENUE | Rosie Colahan | 01:04:14 | 19:32:14 | 265 | 17.0 | 19:32:14 |   |
| 19 | B83 | SAN RAFAEL | Roger Incledon | 01:08:26 | 19:33:26 | 334 | 18.0 | 19:33:26 |   |
| 20 | B32 | CURRAWONG | Jenny Collins | 01:17:41 | 19:34:41 | 401 | 19.0 | 19:34:41 |   |
| 21 | AUS2388 | POLKA DOT | Joe Wilding | 01:15:18 | 19:35:18 | 441 |   | 19:35:18 | Yes |
| 22 | B122 | ZARDOS | Barry Davenport | 01:12:00 | 19:36:00 | 487 | 20.0 | 19:36:00 |   |
| 23 | B1313 | THE PHANTOM | Michael Bowe | 01:20:35 | 19:37:35 | 575 | 21.0 | 19:37:35 |   |
| 24 | B333 | FOLIE A DEUX | Sue Drummond | 01:23:26 | 19:41:26 | 807 | 22.0 | 19:41:26 |   |
| 25 | B1771 | ANDALUCIA | Will Merritt | 01:28:37 | 19:46:37 | 1118 | 23.0 | 19:46:37 |   |
| DSQ | B818 | CALEDONIA | Malcolm Mitchell |   |   | 0 | 27.0 |   |   |
| DSQ | B1112 | INVISIBLE TOUCH | Michael Wilson |   |   | 0 | 27.0 |   |   |
| DSQ | B4958 | MONDOVELA | Richard Studham |   |   | 0 | 27.0 |   |   |
Royal Brighton Yacht Club - Last Change: 3/02/2009 10:54:04 AM|
| TopYacht Software | |