![]() |
Twilight Summer Briggs Marine/Line 7Race 4 4/02/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B58 | Y KNOT | Ted Masur | 54:47 | 19:16:47 | -374 | 1.0 | 19:16:47 |   |
| 2 | B1771 | ANDALUCIA | Will Merritt | 01:00:06 | 19:17:06 | -360 | 2.0 | 19:17:06 |   |
| 3 | B8188 | REPUBLICA | Bruno Charlesworth | 50:49 | 19:17:49 | -307 | 3.0 | 19:17:49 |   |
| 4 | B1110 | Y KNOT | Craig Walton | 51:27 | 19:18:27 | -269 | 4.0 | 19:18:27 |   |
| 5 | B4442 | STARDUST | Ignazio Parolini | 01:00:52 | 19:18:52 | -253 | 5.0 | 19:18:52 |   |
| 6 | B59 | REDLINE | Mark Burton | 53:34 | 19:19:34 | -203 | 6.0 | 19:19:34 |   |
| 7 | B156 | ALICE B | Peter Mitchell | 57:39 | 19:19:39 | -202 | 7.0 | 19:19:39 |   |
| 8 | B7681 | ISLAND TRADER | Robert Hand | 57:03 | 19:20:03 | -177 | 8.0 | 19:20:03 |   |
| 9 | B333 | FOLIE A DEUX | Sue Drummond | 01:02:14 | 19:20:14 | -171 | 9.0 | 19:20:14 |   |
| 10 | B5262 | PRETTY WOMAN | Roger Wale | 58:24 | 19:20:24 | -157 | 10.0 | 19:20:24 |   |
| 11 | B45 | RUSH | Ian Paterson | 41:25 | 19:21:25 | -78 |   | 19:21:25 | Yes |
| 12 | B774 | ANOTHER DIMENSION | John Cain | 54:26 | 19:21:26 | -90 | 11.0 | 19:21:26 |   |
| 13 | B3 | NO FEARR | Kevin Robinson | 47:08 | 19:22:08 | -40 | 12.0 | 19:22:08 |   |
| 14 | B88 | INGENUE | Rosie Colahan | 55:24 | 19:22:24 | -32 | 13.0 | 19:22:24 |   |
| 15 | B2700 | BELLE | David Currie | 40:30 | 19:22:30 | -11 |   | 19:22:30 | Yes |
| 16 | B5151 | CLIPPER III | Gary Davison | 55:46 | 19:22:46 | -10 | 14.0 | 19:22:46 |   |
| 17 | B32 | CURRAWONG | Jenny Collins | 01:06:52 | 19:22:52 | -15 | 15.0 | 19:22:52 |   |
| 18 | B25 | FLYING FOX | Paul Woodman | 51:58 | 19:22:58 | 6 | 16.0 | 19:22:58 |   |
| 19 | B122 | ZARDOS | Barry Davenport | 59:08 | 19:23:08 | 9 | 17.5 | 19:23:08 |   |
| 19 | B331 | AUDACIOUS | Greg Clinnick | 46:08 | 19:23:08 | 22 | 17.5 | 19:23:08 |   |
| 21 | B83 | SAN RAFAEL | Roger Incledon | 58:20 | 19:23:20 | 22 | 19.0 | 19:23:20 |   |
| 22 | B120 | UNDER CAPRICORN | Phil Bedlington | 51:23 | 19:23:23 | 32 | 20.0 | 19:23:23 |   |
| 23 | B63 | SCHUSS | Denis McConnell | 45:31 | 19:23:31 | 46 |   | 19:23:31 | Yes |
| 23 | B1257 | PHOENIX | David Meik | 52:31 | 19:23:31 | 39 | 21.0 | 19:23:31 |   |
| 25 | B51 | STILL SWEET REVENGE | Michael Fortune | 49:34 | 19:23:34 | 45 | 22.5 | 19:23:34 |   |
| 25 | B818 | CALEDONIA | Malcolm Mitchell | 56:34 | 19:23:34 | 38 | 22.5 | 19:23:34 |   |
| 27 | B6219 | CRACKERJACK | Daryl Lea | 52:35 | 19:23:35 | 43 | 24.0 | 19:23:35 |   |
| 28 | B158 | LONGBOW | Brian Pattinson | 55:45 | 19:23:45 | 50 | 25.0 | 19:23:45 |   |
| 29 | B4198 | WIDE LOAD | Rob Pitts | 54:04 | 19:24:04 | 71 | 26.0 | 19:24:04 |   |
| 30 | B129 | SLICE OF HEAVEN | Anthony Weeks | 51:19 | 19:24:19 | 89 | 27.0 | 19:24:19 |   |
| 31 | B429 | MIRRABOOKA | David Bingham | 53:22 | 19:24:22 | 90 | 28.0 | 19:24:22 |   |
| 32 | B353 | MAGAZAN 53 | Nicholas McGuigan | 56:32 | 19:24:32 | 97 | 29.0 | 19:24:32 |   |
| 33 | B39 | EMMA-KATE | Rodney Watson | 01:01:09 | 19:25:09 | 130 |   | 19:25:09 | Yes |
| 34 | B131 | CLEMENTINE III | Mike Dalton | 59:38 | 19:25:38 | 161 | 30.0 | 19:25:38 |   |
| 35 | B98 | LENA | Brian Cherry | 01:04:30 | 19:26:30 | 209 | 31.0 | 19:26:30 |   |
| 36 | BJ1 | FREYDIS | David Scammell | 01:07:46 | 19:26:46 | 222 |   | 19:26:46 | Yes |
| 37 | M18 | NOW SELLING | Lee Antill | 52:21 | 19:27:21 | 273 |   | 19:27:21 | Yes |
| 38 | B3007 | FROM RUSSIA WITH LOV | Murray Hine | 01:12:29 | 19:27:29 | 265 |   | 19:27:29 | Yes |
| 39 | B4958 | MONDOVELA | Richard Studham | 01:12:48 | 19:28:48 | 341 | 32.0 | 19:28:48 |   |
| 40 | BJ125 | LYLA | John Spencer | 01:12:49 | 19:28:49 | 342 | 33.0 | 19:28:49 |   |
| 41 | B2345 | GEM | James Campbell | 01:09:30 | 19:29:30 | 387 | 34.0 | 19:29:30 |   |
| 42 | AUS8448 | LOKI | Adrian Fitzpatrick | 51:30 | 19:30:30 | 466 | 35.0 | 19:30:30 |   |
| OCS | B1112 | INVISIBLE TOUCH | Michael Wilson |   |   | 0 | 37.0 |   |   |
Royal Brighton Yacht Club - Last Change: 4/02/2009 8:44:01 PM|
| TopYacht Software | |