![]() |
Twilight Summer Briggs Marine/Line 7Briggs Marine & Line 7 Marine |
| BOAT | SAIL NO | Time HC | SKIPPER |
| CHINDRINA | B438 | 0 | John Khoury |
| MIM | B4949 | 0 | Trevor Chambers |
| TALES | B435 | 0 | Tom Hinton |
| VALKYRIE | B3077 | 0 | Richard Johnson |
| CURRAWONG | B32 | 1 | Jenny Collins |
| LYLA | BJ125 | 1 | John Spencer |
| MONDOVELA | B4958 | 1 | Richard Studham |
| THE PHANTOM | B1313 | 1 | Michael Bowe |
| ANDALUCIA | B1771 | 2 | Will Merritt |
| CRYSTAL | B77 | 2 | Gordon Syme |
| RUSALKA | B36 | 2 | David Asprey |
| THUNDER | B1587 | 2 | A. Garvey B. Smith |
| FOLIE A DEUX | B333 | 3 | Sue Drummond |
| STARDUST | B4442 | 3 | Ignazio Parolini |
| FREYDIS | BJ1 | 4 | David Scammell |
| INVISIBLE TOUCH | B1112 | 4 | Michael Wilson |
| GEM | B2345 | 5 | James Campbell |
| MAG | AUS1401 | 5 | Shea Wilding |
| MISTRAL | AUS2110 | 5 | James Simmons |
| POLKA DOT | AUS2388 | 5 | Joe Wilding |
| SUN KISS | B911 | 5 | Heather Gee |
| ALICE B | B156 | 7 | Peter Mitchell |
| FLUID BALANCE | B132 | 7 | Lou Irving |
| LENA | B98 | 7 | Brian Cherry |
| PRETTY WOMAN | B5262 | 7 | Roger Wale |
| UNAMI | B221 | 7 | Geoff Adams |
| Y KNOT | B58 | 7 | Ted Masur |
| ISLAND TRADER | B7681 | 8 | Robert Hand |
| RAGAR | B104 | 8 | Ralph Higgins |
| EMMA-KATE | B39 | 9 | Rodney Watson |
| MORNING BREEZE | B14 | 9 | Richard Sheppard |
| ZARDOS | B122 | 9 | Barry Davenport |
| SAN RAFAEL | B83 | 10 | Roger Incledon |
| THE WORKS | B5747 | 10 | Chris Bland |
| YACHTMASTER | B11 | 10 | Gordon Syme |
| CLEMENTINE III | B131 | 11 | Mike Dalton |
| RED ROCKS | B430 | 11 | Paul Digney |
| REDLINE | B59 | 11 | Mark Burton |
| SPINDRIFT | B280 | 11 | Stuart Lyon |
| WATERSHED | B420 | 11 | Ian Mather |
| ANOTHER DIMENSION | B774 | 12 | John Cain |
| CALEDONIA | B818 | 12 | Malcolm Mitchell |
| CLIPPER III | B5151 | 12 | Gary Davison |
| GET SMART | B99 | 12 | Robert Lichter |
| INGENUE | B88 | 12 | Rosie Colahan |
| REPUBLICA | B8188 | 12 | Bruno Charlesworth |
| Y KNOT | B1110 | 12 | Craig Walton |
| ESCAPADE | B538 | 13 | Gordon Syme |
| LONGBOW | B158 | 13 | Brian Pattinson |
| MAGAZAN 53 | B353 | 13 | Nicholas McGuigan |
| ADAMS RIB | B33 | 14 | Murray Smitheram |
| AVANTI | B40 | 14 | Lindsay Cormie |
| DREAMWEAVER | B923 | 14 | Roger Claydon |
| ROGUE TRADER | B347 | 14 | Greg Rayner |
| JOINT VENTURE | B7101 | 15 | Alexandra McKinnon |
| MON JOUET | B473 | 15 | Martin Pettit |
| WIDE LOAD | B4198 | 15 | Rob Pitts |
| CRACKERJACK | B6219 | 16 | Daryl Lea |
| FLYING FOX | B25 | 16 | Paul Woodman |
| MIRRABOOKA | B429 | 16 | David Bingham |
| PHOENIX | B1257 | 16 | David Meik |
| UNDER CAPRICORN | B120 | 17 | Phil Bedlington |
| WHERES WAL? | B6324 | 17 | Roger Jepson |
| SINISTER | AUS890 | 18 | Shayne Liddell |
| SLICE OF HEAVEN | B129 | 18 | Anthony Weeks |
| GRAND CRU 2 | B50 | 19 | Jonathan Altson |
| STILL SWEET REVENGE | B51 | 19 | Michael Fortune |
| NO FEARR | B3 | 20 | Kevin Robinson |
| NOW SELLING | M18 | 20 | Lee Antill |
| AUDACIOUS | B331 | 22 | Greg Clinnick |
| FARR FETCHED | B1104 | 22 | Peter Johns |
| REVERIE | B26 | 23 | Alan Woodward |
| SCHUSS | B63 | 23 | Denis McConnell |
| LOKI | AUS8448 | 24 | Adrian Fitzpatrick |
| RUSH | B45 | 25 | Ian Paterson |
| BELLE | B2700 | 27 | David Currie |
Royal Brighton Yacht Club - Last Change: 4/02/2009 2:24:12 PM|
| TopYacht Software | |