![]() |
Twilight Summer Briggs Marine/Line 7Race 6 18/02/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B45 | RUSH | Ian Paterson | 53:24 | 19:33:24 | -534 |   | 19:33:24 | Yes |
| 2 | B5747 | THE WORKS | Chris Bland | 01:09:27 | 19:34:27 | -486 | 1.0 | 19:34:27 |   |
| 3 | B1257 | PHOENIX | David Meik | 01:06:55 | 19:37:55 | -272 | 2.0 | 19:37:55 |   |
| 4 | B331 | AUDACIOUS | Greg Clinnick | 01:01:12 | 19:38:12 | -249 | 3.0 | 19:38:12 |   |
| 5 | B51 | STILL SWEET REVENGE | Michael Fortune | 01:06:00 | 19:39:00 | -205 | 4.0 | 19:39:00 |   |
| 6 | B63 | SCHUSS | Denis McConnell | 01:01:33 | 19:39:33 | -167 |   | 19:39:33 | Yes |
| 7 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:07:39 | 19:39:39 | -167 | 5.0 | 19:39:39 |   |
| 8 | B3 | NO FEARR | Kevin Robinson | 01:05:07 | 19:40:07 | -136 | 6.0 | 19:40:07 |   |
| 9 | B58 | Y KNOT | Ted Masur | 01:17:16 | 19:40:16 | -139 | 7.0 | 19:40:16 |   |
| 10 | B25 | FLYING FOX | Paul Woodman | 01:09:32 | 19:40:32 | -115 | 8.0 | 19:40:32 |   |
| 11 | B158 | LONGBOW | Brian Pattinson | 01:12:53 | 19:40:53 | -97 | 9.0 | 19:40:53 |   |
| 12 | B6219 | CRACKERJACK | Daryl Lea | 01:09:59 | 19:40:59 | -88 | 10.0 | 19:40:59 |   |
| 13 | B129 | SLICE OF HEAVEN | Anthony Weeks | 01:08:22 | 19:41:22 | -63 | 11.0 | 19:41:22 |   |
| 14 | AUS8448 | LOKI | Adrian Fitzpatrick | 01:02:29 | 19:41:29 | -50 | 12.0 | 19:41:29 |   |
| PRO | B1110 | Y KNOT | Craig Walton | 01:14:44 | 19:41:44 | -47 | 13.0 | 19:41:44 |   |
| PRO | B430 | RED ROCKS | Paul Digney | 01:16:18 | 19:42:18 | -14 | 14.0 | 19:42:18 |   |
| 17 | B429 | MIRRABOOKA | David Bingham | 01:11:33 | 19:42:33 | 6 | 15.0 | 19:42:33 |   |
| 18 | B1313 | THE PHANTOM | Michael Bowe | 01:26:43 | 19:42:43 | 1 | 16.0 | 19:42:43 |   |
| 19 | B7101 | JOINT VENTURE | Alexandra McKinnon | 01:12:52 | 19:42:52 | 24 | 17.0 | 19:42:52 |   |
| 20 | B4198 | WIDE LOAD | Rob Pitts | 01:13:31 | 19:43:31 | 63 | 18.0 | 19:43:31 |   |
| 21 | B280 | SPINDRIFT | Stuart Lyon | 01:17:41 | 19:43:41 | 69 | 19.0 | 19:43:41 |   |
| 22 | B7681 | ISLAND TRADER | Robert Hand | 01:20:53 | 19:43:53 | 78 | 20.0 | 19:43:53 |   |
| 23 | B1112 | INVISIBLE TOUCH | Michael Wilson | 01:24:55 | 19:43:55 | 76 | 21.0 | 19:43:55 |   |
| 24 | B1771 | ANDALUCIA | Will Merritt | 01:26:14 | 19:44:14 | 94 | 22.0 | 19:44:14 |   |
| 25 | B83 | SAN RAFAEL | Roger Incledon | 01:20:20 | 19:44:20 | 106 | 23.0 | 19:44:20 |   |
| 26 | B8188 | REPUBLICA | Bruno Charlesworth | 01:16:26 | 19:44:26 | 116 | 24.0 | 19:44:26 |   |
| 27 | B353 | MAGAZAN 53 | Nicholas McGuigan | 01:16:41 | 19:44:41 | 131 | 25.0 | 19:44:41 |   |
| 28 | B221 | UNAMI | Geoff Adams | 01:22:47 | 19:44:47 | 131 | 26.0 | 19:44:47 |   |
| 29 | B774 | ANOTHER DIMENSION | John Cain | 01:18:07 | 19:45:07 | 156 | 27.0 | 19:45:07 |   |
| 30 | B4958 | MONDOVELA | Richard Studham | 01:28:15 | 19:45:15 | 154 | 28.0 | 19:45:15 |   |
| 31 | B5151 | CLIPPER III | Gary Davison | 01:17:19 | 19:45:19 | 169 | 29.0 | 19:45:19 |   |
| 32 | B77 | CRYSTAL | Gordon Syme | 01:28:38 | 19:45:38 | 177 |   | 19:45:38 | Yes |
| 33 | B333 | FOLIE A DEUX | Sue Drummond | 01:27:40 | 19:45:40 | 180 | 30.0 | 19:45:40 |   |
| 34 | B156 | ALICE B | Peter Mitchell | 01:23:54 | 19:45:54 | 198 | 31.0 | 19:45:54 |   |
| 35 | B5262 | PRETTY WOMAN | Roger Wale | 01:24:03 | 19:46:03 | 207 | 32.0 | 19:46:03 |   |
| 36 | B442 | STARDUST | Ignazio Parolini | 01:28:36 | 19:46:36 | 236 | 33.0 | 19:46:36 |   |
| 37 | B32 | CURRAWONG | Jenny Collins | 01:28:48 | 19:46:48 | 248 | 34.0 | 19:46:48 |   |
| 38 | BJ125 | LYLA | John Spencer | 01:32:27 | 19:48:27 | 345 | 35.0 | 19:48:27 |   |
| 39 | B234 | GEM | James Campbell | 01:31:44 | 19:51:44 | 546 | 36.0 | 19:51:44 |   |
| 40 | BJ1 | FREYDIS | David Scammell | 01:38:26 | 19:53:26 | 647 |   | 19:53:26 | Yes |
| DNF | B36 | RUSALKA | David Asprey |   |   | 0 | 38.0 |   |   |
Royal Brighton Yacht Club - Last Change: 18/02/2009 8:30:08 PM|
| TopYacht Software | |