![]() |
Twilight Summer Briggs Marine/Line 7Race 7 25/02/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B1112 | INVISIBLE TOUCH | Michael Wilson | 57:43 | 19:16:43 | -198 | 1.0 | 19:16:43 |   |
| 2 | B77 | CRYSTAL | Gordon Syme | 59:53 | 19:16:53 | -190 |   | 19:16:53 | Yes |
| 3 | B333 | FOLIE A DEUX | Sue Drummond | 58:55 | 19:16:55 | -187 | 2.0 | 19:16:55 |   |
| 4 | B104 | RAGAR | Ralph Higgins | 55:57 | 19:16:57 | -182 |   | 19:16:57 | Yes |
| 5 | B58 | Y KNOT | Ted Masur | 54:45 | 19:17:45 | -132 | 3.0 | 19:17:45 |   |
| 6 | B1257 | PHOENIX | David Meik | 47:35 | 19:18:35 | -74 | 4.5 | 19:18:35 |   |
| 6 | B5262 | PRETTY WOMAN | Roger Wale | 56:35 | 19:18:35 | -83 | 4.5 | 19:18:35 |   |
| 8 | B6505 | RECKLESS | Rory Thomas | 50:01 | 19:19:01 | -50 |   | 19:19:01 | Yes |
| 9 | B83 | SAN RAFAEL | Roger Incledon | 55:13 | 19:19:13 | -43 | 6.0 | 19:19:13 |   |
| 10 | B156 | ALICE B | Peter Mitchell | 57:25 | 19:19:25 | -33 | 7.0 | 19:19:25 |   |
| 11 | B25 | FLYING FOX | Paul Woodman | 48:29 | 19:19:29 | -20 | 8.0 | 19:19:29 |   |
| 12 | B45 | RUSH | Ian Paterson | 38:39 | 19:19:39 | 0 |   | 19:19:39 | Yes |
| 13 | B4958 | MONDOVELA | Richard Studham | 01:02:45 | 19:19:45 | -18 | 9.0 | 19:19:45 |   |
| 14 | B63 | SCHUSS | Denis McConnell | 41:59 | 19:19:59 | 17 |   | 19:19:59 | Yes |
| 15 | B4198 | WIDE LOAD | Rob Pitts | 50:05 | 19:20:05 | 15 | 10.0 | 19:20:05 |   |
| 16 | B129 | SLICE OF HEAVEN | Anthony Weeks | 47:20 | 19:20:20 | 33 | 11.0 | 19:20:20 |   |
| 17 | B429 | MIRRABOOKA | David Bingham | 49:28 | 19:20:28 | 39 | 12.0 | 19:20:28 |   |
| 18 | B7101 | JOINT VENTURE | Alexandra McKinnon | 50:29 | 19:20:29 | 39 | 13.0 | 19:20:29 |   |
| 19 | B331 | AUDACIOUS | Greg Clinnick | 42:34 | 19:20:34 | 52 | 14.0 | 19:20:34 |   |
| 20 | B5151 | CLIPPER III | Gary Davison | 52:35 | 19:20:35 | 43 | 15.0 | 19:20:35 |   |
| 21 | B120 | UNDER CAPRICORN | Phil Bedlington | 48:52 | 19:20:52 | 64 | 16.0 | 19:20:52 |   |
| 22 | B51 | STILL SWEET REVENGE | Michael Fortune | 47:53 | 19:20:53 | 66 | 17.0 | 19:20:53 |   |
| 23 | BJ1 | FREYDIS | David Scammell | 01:05:13 | 19:21:13 | 69 |   | 19:21:13 | Yes |
| 24 | B1110 | Y KNOT | Craig Walton | 54:25 | 19:21:25 | 92 | 18.0 | 19:21:25 |   |
| 25 | B122 | ZARDOS | Barry Davenport | 57:45 | 19:21:45 | 109 | 19.0 | 19:21:45 |   |
| 26 | B7681 | ISLAND TRADER | Robert Hand | 59:09 | 19:22:09 | 132 | 20.0 | 19:22:09 |   |
| 27 | B5747 | THE WORKS | Chris Bland | 56:23 | 19:22:23 | 149 | 21.0 | 19:22:23 |   |
| 28 | B32 | CURRAWONG | Jenny Collins | 01:05:51 | 19:22:51 | 168 | 22.0 | 19:22:51 |   |
| 29 | B39 | EMMA-KATE | Rodney Watson | 01:00:22 | 19:23:22 | 205 |   | 19:23:22 | Yes |
| 30 | B3077 | VALKYRIE | Richard Johnson | 01:08:48 | 19:23:48 | 223 | 23.0 | 19:23:48 |   |
| 31 | B442 | STARDUST | Ignazio Parolini | 01:07:41 | 19:25:41 | 339 | 24.0 | 19:25:41 |   |
| 32 | B99 | GET SMART | Robert Lichter | 59:16 | 19:26:16 | 383 | 25.0 | 19:26:16 |   |
| 33 | B234 | GEM | James Campbell | 01:09:01 | 19:27:01 | 419 | 26.0 | 19:27:01 |   |
| 34 | SM4949 | MIM | Trevor Chambers | 01:16:33 | 19:31:33 | 688 |   | 19:31:33 | Yes |
| DNF | B158 | LONGBOW | Brian Pattinson |   |   | 0 | 32.0 |   |   |
| DNF | B6219 | CRACKERJACK | Daryl Lea |   |   | 0 | 32.0 |   |   |
| DNF | BJ125 | LYLA | John Spencer |   |   | 0 | 32.0 |   |   |
| DNS | B1313 | THE PHANTOM | Michael Bowe |   |   | 0 | 32.0 |   |   |
| OCS | B3 | NO FEARR | Kevin Robinson |   |   | 0 | 32.0 |   |   |
Royal Brighton Yacht Club - Last Change: 26/02/2009 12:22:31 PM|
| TopYacht Software | |