![]() |
Twilight Summer Briggs Marine/Line 7Race 8 4/03/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| ABN | AUS890 | SINISTER | Shayne Liddell |   |   | 0 | 0.0 |   |   |
| ABN | AUS1401 | MAG | Shea Wilding |   |   | 0 |   |   | Yes |
| ABN | AUS2110 | MISTRAL | James Simmons |   |   | 0 |   |   | Yes |
| ABN | AUS2388 | POLKA DOT | Joe Wilding |   |   | 0 |   |   | Yes |
| ABN | AUS8448 | LOKI | Adrian Fitzpatrick |   |   | 0 | 0.0 |   |   |
| ABN | B3 | NO FEARR | Kevin Robinson |   |   | 0 | 0.0 |   |   |
| ABN | B11 | YACHTMASTER | Gordon Syme |   |   | 0 | 0.0 |   |   |
| ABN | B14 | MORNING BREEZE | Richard Sheppard |   |   | 0 | 0.0 |   |   |
| ABN | B25 | FLYING FOX | P Woodman J Bransgro |   |   | 0 | 0.0 |   |   |
| ABN | B26 | REVERIE | Alan Woodward |   |   | 0 | 0.0 |   |   |
| ABN | B32 | CURRAWONG | Jenny Collins |   |   | 0 | 0.0 |   |   |
| ABN | B36 | RUSALKA | David Asprey |   |   | 0 | 0.0 |   |   |
| ABN | B39 | EMMA-KATE | Rodney Watson |   |   | 0 | 0.0 |   |   |
| ABN | B40 | AVANTI | Lindsay Cormie |   |   | 0 | 0.0 |   |   |
| ABN | B45 | RUSH | Ian Paterson |   |   | 0 |   |   | Yes |
| ABN | B50 | GRAND CRU 2 | Jonathan Altson |   |   | 0 | 0.0 |   |   |
| ABN | B51 | STILL SWEET REVENGE | Michael Fortune |   |   | 0 | 0.0 |   |   |
| ABN | B58 | Y KNOT | Ted Masur |   |   | 0 | 0.0 |   |   |
| ABN | B59 | REDLINE | Mark Burton |   |   | 0 | 0.0 |   |   |
| ABN | B63 | SCHUSS | Denis McConnell |   |   | 0 |   |   | Yes |
| ABN | B77 | CRYSTAL | Gordon Syme |   |   | 0 |   |   | Yes |
| ABN | B83 | SAN RAFAEL | Roger Incledon |   |   | 0 | 0.0 |   |   |
| ABN | B88 | INGENUE | Sally Williams |   |   | 0 | 0.0 |   |   |
| ABN | B98 | LENA | Brian Cherry |   |   | 0 | 0.0 |   |   |
| ABN | B99 | GET SMART | Robert Lichter |   |   | 0 | 0.0 |   |   |
| ABN | B104 | RAGAR | Ralph Higgins |   |   | 0 |   |   | Yes |
| ABN | B120 | UNDER CAPRICORN | Phil Bedlington |   |   | 0 | 0.0 |   |   |
| ABN | B122 | ZARDOS | Barry Davenport |   |   | 0 | 0.0 |   |   |
| ABN | B129 | SLICE OF HEAVEN | Anthony Weeks |   |   | 0 | 0.0 |   |   |
| ABN | B131 | CLEMENTINE III | Mike Dalton |   |   | 0 | 0.0 |   |   |
| ABN | B156 | ALICE B | Peter Mitchell |   |   | 0 | 0.0 |   |   |
| ABN | B158 | LONGBOW | Brian Pattinson |   |   | 0 | 0.0 |   |   |
| ABN | B221 | UNAMI | Geoff Adams |   |   | 0 | 0.0 |   |   |
| ABN | B234 | GEM | James Campbell |   |   | 0 | 0.0 |   |   |
| ABN | B280 | SPINDRIFT | Stuart Lyon |   |   | 0 | 0.0 |   |   |
| ABN | B331 | AUDACIOUS | Greg Clinnick |   |   | 0 | 0.0 |   |   |
| ABN | B333 | FOLIE A DEUX | Sue Drummond |   |   | 0 | 0.0 |   |   |
| ABN | B347 | ROGUE TRADER | Greg Rayner |   |   | 0 | 0.0 |   |   |
| ABN | B353 | MAGAZAN 53 | Nicholas McGuigan |   |   | 0 | 0.0 |   |   |
| ABN | B420 | WATERSHED | Ian Mather |   |   | 0 | 0.0 |   |   |
| ABN | B429 | MIRRABOOKA | David Bingham |   |   | 0 | 0.0 |   |   |
| ABN | B430 | RED ROCKS | Paul Digney |   |   | 0 | 0.0 |   |   |
| ABN | B435 | TALES | Tom Hinton |   |   | 0 | 0.0 |   |   |
| ABN | B438 | CHINDRINA | John Khoury |   |   | 0 | 0.0 |   |   |
| ABN | B442 | STARDUST | Ignazio Parolini |   |   | 0 | 0.0 |   |   |
| ABN | B473 | MON JOUET | Martin Pettit |   |   | 0 | 0.0 |   |   |
| ABN | B538 | ESCAPADE | Gordon Syme |   |   | 0 |   |   | Yes |
| ABN | B774 | ANOTHER DIMENSION | John Cain |   |   | 0 | 0.0 |   |   |
| ABN | B818 | CALEDONIA | Malcolm Mitchell |   |   | 0 | 0.0 |   |   |
| ABN | B911 | SUN KISS | Heather Gee |   |   | 0 | 0.0 |   |   |
| ABN | B923 | DREAMWEAVER | Roger Claydon |   |   | 0 |   |   | Yes |
| ABN | B1104 | FARR FETCHED | Peter Johns |   |   | 0 |   |   | Yes |
| ABN | B1110 | Y KNOT | Craig Walton |   |   | 0 | 0.0 |   |   |
| ABN | B1112 | INVISIBLE TOUCH | Michael Wilson |   |   | 0 | 0.0 |   |   |
| ABN | B1257 | PHOENIX | David Meik |   |   | 0 | 0.0 |   |   |
| ABN | B1313 | THE PHANTOM | Michael Bowe |   |   | 0 | 0.0 |   |   |
| ABN | B1587 | THUNDER | A. Garvey B. Smith |   |   | 0 | 0.0 |   |   |
| ABN | B1771 | ANDALUCIA | Will Merritt |   |   | 0 | 0.0 |   |   |
| ABN | B3077 | VALKYRIE | Richard Johnson |   |   | 0 | 0.0 |   |   |
| ABN | B4198 | WIDE LOAD | Rob Pitts |   |   | 0 | 0.0 |   |   |
| ABN | B4949 | MIM | Trevor Chambers |   |   | 0 | 0.0 |   |   |
| ABN | B4958 | MONDOVELA | Richard Studham |   |   | 0 | 0.0 |   |   |
| ABN | B5151 | CLIPPER III | Gary Davison |   |   | 0 | 0.0 |   |   |
| ABN | B5262 | PRETTY WOMAN | Roger Wale |   |   | 0 | 0.0 |   |   |
| ABN | B5747 | THE WORKS | Chris Bland |   |   | 0 | 0.0 |   |   |
| ABN | B6219 | CRACKERJACK | Daryl Lea |   |   | 0 | 0.0 |   |   |
| ABN | B6324 | WHERES WAL? | Roger Jepson |   |   | 0 |   |   | Yes |
| ABN | B7101 | JOINT VENTURE | Alexandra McKinnon |   |   | 0 | 0.0 |   |   |
| ABN | B7681 | ISLAND TRADER | Robert Hand |   |   | 0 | 0.0 |   |   |
| ABN | B8188 | REPUBLICA | Bruno Charlesworth |   |   | 0 | 0.0 |   |   |
| ABN | BJ125 | LYLA | John Spencer |   |   | 0 | 0.0 |   |   |
Royal Brighton Yacht Club - Last Change: 4/03/2009 5:12:54 PM|
| TopYacht Software | |