![]() |
Twilight Summer Briggs Marine/Line 7Race 9 11/03/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B818 | CALEDONIA | Malcolm Mitchell | 48:19 | 19:15:19 | -216 | 1.0 | 19:15:19 |   |
| 2 | B221 | UNAMI | Geoff Adams | 55:00 | 19:17:00 | -120 | 2.0 | 19:17:00 |   |
| 3 | B442 | STARDUST | Ignazio Parolini | 59:14 | 19:17:14 | -110 | 3.0 | 19:17:14 |   |
| 4 | B5151 | CLIPPER III | Gary Davison | 49:19 | 19:17:19 | -95 | 4.0 | 19:17:19 |   |
| 5 | B1257 | PHOENIX | David Meik | 46:22 | 19:17:22 | -89 | 5.0 | 19:17:22 |   |
| 6 | B58 | Y KNOT | Ted Masur | 54:25 | 19:17:25 | -94 | 6.0 | 19:17:25 |   |
| 7 | B1313 | THE PHANTOM | Michael Bowe | 01:01:32 | 19:17:32 | -94 | 7.0 | 19:17:32 |   |
| 8 | B59 | RED LINE | Mark Burton | 51:59 | 19:17:59 | -57 | 8.0 | 19:17:59 |   |
| 9 | B1112 | INVISIBLE TOUCH | Michael Wilson | 01:00:16 | 19:18:16 | -48 | 9.0 | 19:18:16 |   |
| 10 | B6219 | CRACKERJACK | Daryl Lea | 47:31 | 19:18:31 | -20 | 10.0 | 19:18:31 |   |
| 11 | B158 | LONGBOW | Brian Pattinson | 50:44 | 19:18:44 | -10 | 11.0 | 19:18:44 |   |
| 12 | B774 | ANOTHER DIMENSION | John Cain | 51:48 | 19:18:48 | -7 | 12.0 | 19:18:48 |   |
| 13 | B36 | RUSALKA | David Asprey | 01:02:07 | 19:19:07 | 2 | 13.0 | 19:19:07 |   |
| 14 | B4958 | MONDOVELA | Richard Studham | 01:02:16 | 19:19:16 | 11 | 14.0 | 19:19:16 |   |
| 15 | B45 | RUSH | Ian Paterson | 38:17 | 19:19:17 | 36 |   | 19:19:17 | Yes |
| 16 | B4198 | WIDE LOAD | Rob Pitts | 49:37 | 19:19:37 | 45 | 15.0 | 19:19:37 |   |
| 17 | B104 | RAGAR | Ralph Higgins | 58:40 | 19:19:40 | 39 |   | 19:19:40 | Yes |
| 18 | B120 | UNDER CAPRICORN | Phil Bedlington | 47:45 | 19:19:45 | 55 | 16.0 | 19:19:45 |   |
| 19 | B353 | MAGAZAN 53 | Nicholas McGuigan | 52:11 | 19:20:11 | 77 | 17.0 | 19:20:11 |   |
| 20 | B25 | FLYING FOX | P Woodman J Bransgro | 49:13 | 19:20:13 | 82 | 18.0 | 19:20:13 |   |
| 21 | B331 | AUDACIOUS | Greg Clinnick | 42:14 | 19:20:14 | 90 | 19.0 | 19:20:14 |   |
| 22 | B3077 | VALKYRIE | Richard Johnson | 01:05:39 | 19:20:39 | 92 | 20.0 | 19:20:39 |   |
| 23 | B156 | ALICE B | Peter Mitchell | 58:44 | 19:20:44 | 104 | 21.0 | 19:20:44 |   |
| 24 | B83 | SAN RAFAEL | Roger Incledon | 57:03 | 19:21:03 | 125 | 22.0 | 19:21:03 |   |
| 25 | B7681 | ISLAND TRADER | Robert Hand | 58:51 | 19:21:51 | 172 | 23.0 | 19:21:51 |   |
| 26 | B63 | SCHUSS | Denis McConnell | 44:06 | 19:22:06 | 202 |   | 19:22:06 | Yes |
| 27 | B50 | GRAND CRU 2 | Jonathan Altson | 49:04 | 19:23:04 | 256 | 24.0 | 19:23:04 |   |
| 28 | B122 | ZARDOS | Barry Davenport | 01:01:46 | 19:25:46 | 408 | 25.0 | 19:25:46 |   |
| 29 | AUS8448 | LOKI | Adrian Fitzpatrick | 46:59 | 19:25:59 | 436 | 26.0 | 19:25:59 |   |
| 30 | B234 | GEM | James Campbell | 01:09:50 | 19:26:50 | 465 | 27.0 | 19:26:50 |   |
| DNF | B5747 | THE WORKS | Chris Bland |   |   | 0 | 30.0 |   |   |
| DNF | BJ1 | FREYDIS | David Scammell |   |   | 0 |   |   | Yes |
| DNF | BJ125 | LYLA | John Spencer |   |   | 0 | 30.0 |   |   |
Royal Brighton Yacht Club - Last Change: 11/03/2009 7:42:47 PM|
| TopYacht Software | |