![]() |
Twilight Summer Briggs Marine/Line 7 |
| BOAT | SAIL NO | Time HC | SKIPPER |
| CHINDRINA | B438 | 0 | John Khoury |
| LYLA | BJ125 | 0 | John Spencer |
| MIM | B4949 | 0 | Trevor Chambers |
| TALES | B435 | 0 | Tom Hinton |
| VALKYRIE | B3077 | 0 | Richard Johnson |
| THE PHANTOM | B1313 | 1 | Michael Bowe |
| THUNDER | B1587 | 1 | A. Garvey B. Smith |
| CURRAWONG | B32 | 2 | Jenny Collins |
| GEM | B234 | 2 | James Campbell |
| MONDOVELA | B4958 | 2 | Richard Studham |
| RUSALKA | B36 | 2 | David Asprey |
| ANDALUCIA | B1771 | 3 | Will Merritt |
| CRYSTAL | B77 | 3 | Gordon Syme |
| FOLIE A DEUX | B333 | 3 | Sue Drummond |
| INVISIBLE TOUCH | B1112 | 3 | Michael Wilson |
| STARDUST | B442 | 3 | Ignazio Parolini |
| MAG | AUS1401 | 5 | Shea Wilding |
| Mistral | AUS2110 | 5 | James Simmons |
| POLKA DOT | AUS2388 | 5 | Joe Wilding |
| SUN KISS | B911 | 5 | Heather Gee |
| LENA | B98 | 6 | Brian Cherry |
| RAGAR | B104 | 6 | Ralph Higgins |
| ALICE B | B156 | 7 | Peter Mitchell |
| PRETTY WOMAN | B5262 | 7 | Roger Wale |
| UNAMI | B221 | 7 | Geoff Adams |
| EMMA-KATE | B39 | 8 | Rodney Watson |
| ISLAND TRADER | B7681 | 8 | Robert Hand |
| Y KNOT | B58 | 8 | Ted Masur |
| MORNING BREEZE | B14 | 9 | Richard Sheppard |
| SAN RAFAEL | B83 | 9 | Roger Incledon |
| ZARDOS | B122 | 9 | Barry Davenport |
| CLEMENTINE III | B131 | 10 | Mike Dalton |
| YACHTMASTER | B11 | 10 | Gordon Syme |
| GET SMART | B99 | 11 | Robert Lichter |
| RED LINE | B59 | 11 | Mark Burton |
| RED ROCKS | B430 | 11 | Paul Digney |
| SPINDRIFT | B280 | 11 | Stuart Lyon |
| THE WORKS | B5747 | 11 | Chris Bland |
| WATERSHED | B420 | 11 | Ian Mather |
| ANOTHER DIMENSION | B774 | 12 | John Cain |
| CALEDONIA | B818 | 12 | Malcolm Mitchell |
| FARR FETCHED | B1104 | 12 | Peter Johns |
| INGENUE | B88 | 12 | Sally Williams |
| Y KNOT | B1110 | 12 | Craig Walton |
| CLIPPER III | B5151 | 13 | Gary Davison |
| ESCAPADE | B538 | 13 | Gordon Syme |
| LONGBOW | B158 | 13 | Brian Pattinson |
| MAGAZAN 53 | B353 | 13 | Nicholas McGuigan |
| REPUBLICA | B8188 | 13 | Bruno Charlesworth |
| AVANTI | B40 | 14 | Lindsay Cormie |
| Dreamweaver | B923 | 14 | Roger Claydon |
| ROGUE TRADER | B347 | 14 | Greg Rayner |
| JOINT VENTURE | B7101 | 15 | Alexandra McKinnon |
| MON JOUET | B473 | 15 | Martin Pettit |
| WIDE LOAD | B4198 | 15 | Rob Pitts |
| CRACKERJACK | B6219 | 16 | Daryl Lea |
| FLYING FOX | B25 | 16 | P Woodman J Bransgrove |
| MIRRABOOKA | B429 | 16 | David Bingham |
| PHOENIX | B1257 | 16 | David Meik |
| UNDER CAPRICORN | B120 | 17 | Phil Bedlington |
| WHERE'S WAL? | B6324 | 17 | Roger Jepson |
| SINISTER | AUS890 | 18 | Shayne Liddell |
| SLICE OF HEAVEN | B129 | 18 | Anthony Weeks |
| STILL SWEET REVENGE | B51 | 18 | Michael Fortune |
| GRAND CRU 2 | B50 | 19 | Jonathan Altson |
| NO FEARR | B3 | 20 | Kevin Robinson |
| AUDACIOUS | B331 | 23 | Greg Clinnick |
| REVERIE | B26 | 23 | Alan Woodward |
| SCHUSS | B63 | 23 | Denis McConnell |
| LOKI | AUS8448 | 24 | Adrian Fitzpatrick |
| RUSH | B45 | 26 | Ian Paterson |
Royal Brighton Yacht Club - Last Change: 10/03/2009 3:41:38 PM|
| TopYacht Software | |