![]() |
Twilight Summer Briggs Marine/Line 7Race 10 18/03/2009 |
| Place | Sail No | Boat Name | Skipper | Elapsd | Adj T | BCH | Score | Fin Tim | Vis |
| 1 | B51 | STILL SWEET REVENGE | Michael Fortune | 27:09 | 19:00:09 | -256 | 1.0 | 19:00:09 |   |
| 2 | B4958 | MONDOVELA | Richard Studham | 44:41 | 19:01:41 | -180 | 2.0 | 19:01:41 |   |
| 3 | B1313 | THE PHANTOM | Michael Bowe | 46:01 | 19:02:01 | -161 | 3.0 | 19:02:01 |   |
| 4 | B59 | REDLINE | Mark Burton | 36:26 | 19:02:26 | -126 | 4.0 | 19:02:26 |   |
| 5 | B104 | RAGAR | Ralph Higgins | 41:34 | 19:02:34 | -123 |   | 19:02:34 | Yes |
| 6 | B25 | FLYING FOX | P Woodman J Bransgro | 31:50 | 19:02:50 | -97 | 5.0 | 19:02:50 |   |
| 7 | B774 | ANOTHER DIMENSION | John Cain | 36:09 | 19:03:09 | -82 | 6.0 | 19:03:09 |   |
| 8 | B1257 | PHOENIX | David Meik | 32:11 | 19:03:11 | -76 | 7.0 | 19:03:11 |   |
| 9 | B3 | NO FEARR | Kevin Robinson | 28:17 | 19:03:17 | -66 | 8.0 | 19:03:17 |   |
| 10 | B156 | ALICE B | Peter Mitchell | 41:38 | 19:03:38 | -58 | 9.0 | 19:03:38 |   |
| 11 | B5747 | THE WORKS | Chris Bland | 37:46 | 19:03:46 | -46 | 10.0 | 19:03:46 |   |
| 12 | B8188 | REPUBLICA | Bruno Charlesworth | 35:57 | 19:03:57 | -33 | 11.0 | 19:03:57 |   |
| 13 | B45 | RUSH | Ian Paterson | 23:05 | 19:04:05 | -12 |   | 19:04:05 | Yes |
| 14 | B158 | LONGBOW | Brian Pattinson | 36:43 | 19:04:43 | 13 | 12.0 | 19:04:43 |   |
| 15 | B353 | MAGAZAN 53 | Nicholas McGuigan | 36:58 | 19:04:58 | 28 | 13.0 | 19:04:58 |   |
| 16 | B4198 | WIDE LOAD | Rob Pitts | 35:09 | 19:05:09 | 41 | 14.0 | 19:05:09 |   |
| 17 | B1112 | INVISIBLE TOUCH | Michael Wilson | 47:25 | 19:05:25 | 45 | 15.0 | 19:05:25 |   |
| 18 | B5151 | CLIPPER III | Gary Davison | 37:42 | 19:05:42 | 72 | 16.0 | 19:05:42 |   |
| 19 | B7681 | ISLAND TRADER | Robert Hand | 43:44 | 19:05:44 | 68 | 17.0 | 19:05:44 |   |
| 20 | B63 | SCHUSS | Denis McConnell | 27:50 | 19:05:50 | 90 |   | 19:05:50 | Yes |
| 21 | B122 | ZARDOS | Barry Davenport | 42:01 | 19:06:01 | 87 | 18.0 | 19:06:01 |   |
| 22 | B120 | UNDER CAPRICORN | Phil Bedlington | 34:04 | 19:06:04 | 98 | 19.0 | 19:06:04 |   |
| 23 | B129 | SLICE OF HEAVEN | Anthony Weeks | 33:14 | 19:06:14 | 109 | 20.0 | 19:06:14 |   |
| 24 | B98 | LENA | Brian Cherry | 45:32 | 19:06:32 | 115 | 21.0 | 19:06:32 |   |
| 25 | B331 | AUDACIOUS | Greg Clinnick | 28:34 | 19:06:34 | 134 | 22.0 | 19:06:34 |   |
| 26 | B83 | SAN RAFAEL | Roger Incledon | 43:29 | 19:07:29 | 175 | 23.0 | 19:07:29 |   |
| 27 | B88 | INGENUE | Sally Williams | 42:07 | 19:09:07 | 276 | 24.0 | 19:09:07 |   |
| 28 | B1587 | THUNDER | A. Garvey B. Smith | 56:39 | 19:12:39 | 477 | 25.0 | 19:12:39 |   |
| 29 | AUS8448 | LOKI | Adrian Fitzpatrick | 35:08 | 19:13:08 | 528 | 26.0 | 19:13:08 |   |
| 30 | B3077 | VALKYRIE | Richard Johnson | 01:02:32 | 19:17:32 | 769 | 27.0 | 19:17:32 |   |
| 31 | B234 | GEM | James Campbell | 01:09:00 | 19:24:00 | 1157 | 28.0 | 19:24:00 |   |
| DNF | B818 | CALEDONIA | Malcolm Mitchell |   |   | 0 | 33.0 |   |   |
| DNS | B442 | STARDUST | Ignazio Parolini |   |   | 0 | 33.0 |   |   |
| OCS | B36 | RUSALKA | David Asprey |   |   | 0 | 33.0 |   |   |
| OCS | B221 | UNAMI | Geoff Adams |   |   | 0 | 33.0 |   |   |
Royal Brighton Yacht Club - Last Change: 18/03/2009 8:38:03 PM|
| TopYacht Software | |