![]() |
Twilight Summer Briggs Marine/Line 7Race 11 25/03/2009 |
| Place | Sail No | Boat Name | Skipper |
| ABN | AUS890 | SINISTER | Shayne Liddell |
| ABN | AUS1401 | MAG | Shea Wilding |
| ABN | AUS2110 | MISTRAL | James Simmons |
| ABN | AUS2388 | POLKA DOT | Joe Wilding |
| ABN | AUS8448 | LOKI | Adrian Fitzpatrick |
| ABN | B3 | NO FEARR | Kevin Robinson |
| ABN | B11 | YACHTMASTER | Gordon Syme |
| ABN | B14 | MORNING BREEZE | Richard Sheppard |
| ABN | B25 | FLYING FOX | P Woodman J Bransgro |
| ABN | B26 | REVERIE | Alan Woodward |
| ABN | B32 | CURRAWONG | Jenny Collins |
| ABN | B36 | RUSALKA | David Asprey |
| ABN | B39 | EMMA-KATE | Rodney Watson |
| ABN | B40 | AVANTI | Lindsay Cormie |
| ABN | B45 | RUSH | Ian Paterson |
| ABN | B50 | GRAND CRU 2 | Jonathan Altson |
| ABN | B51 | STILL SWEET REVENGE | Michael Fortune |
| ABN | B58 | Y KNOT | Ted Masur |
| ABN | B59 | REDLINE | Mark Burton |
| ABN | B63 | SCHUSS | Denis McConnell |
| ABN | B77 | CRYSTAL | Gordon Syme |
| ABN | B83 | SAN RAFAEL | Roger Incledon |
| ABN | B88 | INGENUE | Sally Williams |
| ABN | B98 | LENA | Brian Cherry |
| ABN | B99 | GET SMART | Robert Lichter |
| ABN | B104 | RAGAR | Ralph Higgins |
| ABN | B120 | UNDER CAPRICORN | Phil Bedlington |
| ABN | B122 | ZARDOS | Barry Davenport |
| ABN | B129 | SLICE OF HEAVEN | Anthony Weeks |
| ABN | B131 | CLEMENTINE III | Mike Dalton |
| ABN | B156 | ALICE B | Peter Mitchell |
| ABN | B158 | LONGBOW | Brian Pattinson |
| ABN | B221 | UNAMI | Geoff Adams |
| ABN | B234 | GEM | James Campbell |
| ABN | B280 | SPINDRIFT | Stuart Lyon |
| ABN | B331 | AUDACIOUS | Greg Clinnick |
| ABN | B333 | FOLIE A DEUX | Sue Drummond |
| ABN | B347 | ROGUE TRADER | Greg Rayner |
| ABN | B353 | MAGAZAN 53 | Nicholas McGuigan |
| ABN | B420 | WATERSHED | Ian Mather |
| ABN | B429 | MIRRABOOKA | David Bingham |
| ABN | B430 | RED ROCKS | Paul Digney |
| ABN | B435 | TALES | Tom Hinton |
| ABN | B438 | CHINDRINA | John Khoury |
| ABN | B442 | STARDUST | Ignazio Parolini |
| ABN | B473 | MON JOUET | Martin Pettit |
| ABN | B538 | ESCAPADE | Gordon Syme |
| ABN | B774 | ANOTHER DIMENSION | John Cain |
| ABN | B818 | CALEDONIA | Malcolm Mitchell |
| ABN | B911 | SUN KISS | Heather Gee |
| ABN | B923 | DREAMWEAVER | Roger Claydon |
| ABN | B1104 | FARR FETCHED | Peter Johns |
| ABN | B1110 | Y KNOT | Craig Walton |
| ABN | B1112 | INVISIBLE TOUCH | Michael Wilson |
| ABN | B1257 | PHOENIX | David Meik |
| ABN | B1313 | THE PHANTOM | Michael Bowe |
| ABN | B1587 | THUNDER | A. Garvey B. Smith |
| ABN | B1771 | ANDALUCIA | Will Merritt |
| ABN | B3077 | VALKYRIE | Richard Johnson |
| ABN | B4198 | WIDE LOAD | Rob Pitts |
| ABN | B4949 | MIM | Trevor Chambers |
| ABN | B4958 | MONDOVELA | Richard Studham |
| ABN | B5151 | CLIPPER III | Gary Davison |
| ABN | B5262 | PRETTY WOMAN | Roger Wale |
| ABN | B5747 | THE WORKS | Chris Bland |
| ABN | B6219 | CRACKERJACK | Daryl Lea |
| ABN | B6324 | WHERES WAL? | Roger Jepson |
| ABN | B7101 | JOINT VENTURE | Alexandra McKinnon |
| ABN | B7681 | ISLAND TRADER | Robert Hand |
| ABN | B8188 | REPUBLICA | Bruno Charlesworth |
| ABN | BJ125 | LYLA | John Spencer |
Royal Brighton Yacht Club - Last Change: 25/03/2009 7:45:31 PM|
| TopYacht Software | |