![]() |
Frank Hall TrophyRace 3 20/02/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
| 1 | AUS1383 | Traid | John Bertrand | 15:14:54 | 01:14:54 | 1.0 |
| 2 | 1387 | PERFECT BALANCE | Mark Bulka | 15:15:28 | 01:15:28 | 2.0 |
| 3 | AUS991 | THE BOAT | Jake Gunther | 15:15:38 | 01:15:38 | 3.0 |
| 4 | 1288 | MAGIC BUZZ | Steve Gunther | 15:16:00 | 01:16:00 | 4.0 |
| 5 | AUS961 | BACK IN BUSINESS | John Coates | 15:16:34 | 01:16:34 | 5.0 |
| 6 | AUS1293 | THATS LIFE | Ian Crisp | 15:16:42 | 01:16:42 | 6.0 |
| 7 | AUS882 | JUKES OF HAZARD | Brendon Jukes | 15:16:44 | 01:16:44 | 7.0 |
| 8 | AUS1141 | MENS SHIRTS | Peter Stubbings | 15:16:55 | 01:16:55 | 8.0 |
| 9 | AUS747 | FUNCTIONAL OVERLAY | Niesje Hees | 15:18:18 | 01:18:18 | 9.0 |
Royal Brighton Yacht Club - Last Change: 20/02/2010 17:45:52|
| TopYacht Software | |