![]() |
Lady Nelson Sir Thomas Lipton |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Adj T | BCH |
| 1 | S62 | REMEDY | Burggraaf Hibbert | 01:08:50:06 | 12:50:06 | 0.850 | 10:54:35 | 0.881 |
| 2 | B45 | RUSH | John Paterson | 01:06:20:46 | 10:20:46 | 1.060 | 10:58:01 | 1.093 |
| 3 | B120 | UNDER CAPRICORN | Phil Bedlington | 01:09:10:13 | 13:10:13 | 0.835 | 10:59:50 | 0.859 |
| 4 | B3 | NO FEARR | Kevin Robinson | 01:08:13:25 | 12:13:25 | 0.925 | 11:18:25 | 0.925 |
| 5 | SM1400 | ISUZU MARINE | Jock Macadie | 01:06:52:26 | 10:52:26 | 1.040 | 11:18:32 | 1.040 |
| 6 | B63 | SCHUSS | Denis McConnell | 01:07:53:41 | 11:53:41 | 0.973 | 11:34:25 | 0.951 |
| 7 | B23 | KINGURRA | Ian Macfarlane | 01:09:09:12 | 13:09:12 | 0.885 | 11:38:26 | 0.860 |
| 8 | B101 | RUNAWAY | James Ryssenbeek | 01:08:55:46 | 12:55:46 | 0.905 | 11:42:04 | 0.875 |
Royal Brighton Yacht Club - Last Change: 18/02/2010 16:56:26|
| TopYacht Software | |