![]() |
Hearne's Heroes Series 4 (fleet)Race 3 17/02/2010 |
| Place | Sail No | Boat Name | Skipper | Score |
| ABN | AUS8448 | LOKI | Adrian Fitzpatrick | 0.0 |
| ABN | B25 | FLYING FOX | Paul Woodman | 0.0 |
| ABN | B33 | ADAMS RIB | Sally Williams | 0.0 |
| ABN | B40 | AVANTI | Lindsay Cormie | 0.0 |
| ABN | B58 | Y KNOT | Ted Masur | 0.0 |
| ABN | B59 | REDLINE | Mark Burton | 0.0 |
| ABN | B67 | HOT SHOT | Graham Noel | 0.0 |
| ABN | B68 | Jade Rose | Ian Brownhill | 0.0 |
| ABN | B88 | INGENUE | Rosie Colahan | 0.0 |
| ABN | B93 | CHRISTINA | Paul Fontaine | 0.0 |
| ABN | B100 | AQUARIUS | Lloyd Hetrick | 0.0 |
| ABN | B120 | Under Capricorn | Phil Bedlington | 0.0 |
| ABN | B220 | SECOND TO NONE | Nola Walch | 0.0 |
| ABN | B221 | UNAMI | Geoff Adams | 0.0 |
| ABN | B241 | COORAIN | Howard Dare | 0.0 |
| ABN | B333 | FOLIE A DEUX | Sue Drummond | 0.0 |
| ABN | B350 | ALLEGRESSE | Kathryn De Garis | 0.0 |
| ABN | B367 | JUST CHILLIN | David Morrell | 0.0 |
| ABN | B376 | CURRENT AFFAIR | Bill Emerson | 0.0 |
| ABN | B420 | WATERSHED | Ian Mather | 0.0 |
| ABN | B435 | TALES | Tom Hinton | 0.0 |
| ABN | B911 | SUN KISS | Heather Gee | 0.0 |
| ABN | B1104 | FARR FETCHED | Peter Johns | 0.0 |
| ABN | B1257 | PHOENIX | David Meik | 0.0 |
| ABN | B1587 | THUNDER | A. Garvey B. Smith | 0.0 |
| ABN | B1771 | ANDALUCIA | Will Merritt | 0.0 |
| ABN | B4407 | SEADUCTION | brian paterson | 0.0 |
| ABN | B5151 | CLIPPER III | Gary Davison | 0.0 |
| ABN | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 0.0 |
| ABN | B6219 | CRACKERJACK | Daryl Lea | 0.0 |
| ABN | B7101 | Joint Venture | Alexandra McKinnon | 0.0 |
Royal Brighton Yacht Club - Last Change: 31/03/2010 14:41:26|
| TopYacht Software | |