![]() |
Hearne's Heroes Series 4 (fleet)Race 4 3/03/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Score | BCH | CHC | Cor'd T | adj% | Vis |
| 1 | B33 | ADAMS RIB | Sally Williams | 15:55:49 | 01:55:49 | 0.713 | 1.0 | 0.735 | 0.720 | 01:22:35 |   |   |
| 2 | B911 | SUN KISS | Heather Gee | 16:05:11 | 02:05:11 | 0.661 | 2.0 | 0.680 | 0.667 | 01:22:45 |   |   |
| 3 | B1771 | ANDALUCIA | Will Merritt | 16:13:15 | 02:13:15 | 0.635 | 3.0 | 0.639 | 0.636 | 01:24:37 |   |   |
| 4 | B120 | Under Capricorn | Phil Bedlington | 15:47:15 | 01:47:15 | 0.790 | 4.0 | 0.794 | 0.791 | 01:24:44 |   |   |
| 5 | B67 | HOT SHOT | Graham Noel | 16:03:33 | 02:03:33 | 0.687 | 5.0 | 0.689 | 0.688 | 01:24:53 |   |   |
| 6 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 15:54:16 | 01:54:16 | 0.720 |   | 0.745 | 0.728 | 01:25:09 | 3.5 | Yes |
| 7 | B5151 | CLIPPER III | Gary Davison | 15:54:20 | 01:54:20 | 0.730 | 6.0 | 0.745 | 0.735 | 01:26:23 | 3.5 |   |
| 8 | B221 | UNAMI | Geoff Adams | 16:04:02 | 02:04:02 | 0.698 | 7.0 | 0.687 | 0.694 | 01:26:34 |   |   |
| 9 | B40 | AVANTI | Lindsay Cormie | 15:50:36 | 01:50:36 | 0.795 | 8.0 | 0.770 | 0.787 | 01:27:56 |   |   |
| 10 | B58 | Y KNOT | Ted Masur | 15:56:48 | 01:56:48 | 0.732 | 9.0 | 0.729 | 0.731 | 01:28:29 | 3.5 |   |
| 11 | B350 | ALLEGRESSE | Kathryn De Garis | 16:04:04 | 02:04:04 | 0.717 | 10.5 | 0.686 | 0.707 | 01:28:57 |   |   |
| 11 | B1104 | FARR FETCHED | Peter Johns | 15:59:04 | 01:59:04 | 0.747 | 10.5 | 0.715 | 0.737 | 01:28:57 |   |   |
| 13 | B68 | Jade Rose | Ian Brownhill | 16:03:17 | 02:03:17 | 0.722 | 12.0 | 0.691 | 0.712 | 01:29:01 |   |   |
| 14 | B376 | CURRENT AFFAIR | Bill Emerson | 16:17:40 | 02:17:40 | 0.677 | 13.0 | 0.619 | 0.677 | 01:33:12 |   |   |
| 15 | B220 | SECOND TO NONE | Nola Walch | 15:56:01 | 01:56:01 | 0.886 | 14.0 | 0.734 | 0.886 | 01:42:47 |   |   |
Royal Brighton Yacht Club - Last Change: 31/03/2010 14:17:58|
| TopYacht Software | |