![]() |
Hearne's Heroes Series 4 (fleet)Race 6 31/03/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | CHC | Score | Adj T | adj % |
| 1 | B221 | UNAMI | Geoff Adams | 15:29:03 | 01:29:03 | 0.698 | 0.808 | 0.735 | 1.0 | 01:02:09 |   |
| 2 | B67 | HOT SHOT | Graham Noel | 15:34:40 | 01:34:40 | 0.682 | 0.760 | 0.691 | 2.0 | 01:04:34 |   |
| 3 | B120 | Under Capricorn | Phil Bedlington | 15:25:30 | 01:25:30 | 0.790 | 0.842 | 0.801 | 3.0 | 01:07:33 |   |
| 4 | B376 | CURRENT AFFAIR | Bill Emerson | 15:43:15 | 01:43:15 | 0.677 | 0.697 | 0.684 | 4.0 | 01:09:54 |   |
| 5 | B58 | Y KNOT | Ted Masur | 15:36:41 | 01:36:41 | 0.732 | 0.744 | 0.736 | 5.0 | 01:10:46 |   |
| 6 | B1771 | ANDALUCIA | Will Merritt | 15:50:50 | 01:50:50 | 0.642 | 0.649 | 0.644 | 6.0 | 01:11:09 |   |
| 7 | B350 | ALLEGRESSE | Kathryn De Garis | 15:42:12 | 01:42:12 | 0.704 | 0.704 | 0.704 | 7.0 | 01:11:57 |   |
| 8 | B911 | SUN KISS | Heather Gee | 15:49:36 | 01:49:36 | 0.661 | 0.656 | 0.659 | 8.0 | 01:12:27 |   |
| 9 | B241 | COORAIN | Howard Dare | 15:32:57 | 01:32:57 | 0.760 | 0.774 | 0.765 | 9.0 | 01:13:07 | 3.5 |
| 10 | B59 | REDLINE | Mark Burton | 15:42:27 | 01:42:27 | 0.715 | 0.702 | 0.711 | 10.0 | 01:13:15 |   |
| 11 | B220 | SECOND TO NONE | Nola Walch | 15:24:46 | 01:24:46 | 0.876 | 0.849 | 0.867 | 11.0 | 01:14:15 |   |
| 12 | B1104 | FARR FETCHED | Peter Johns | 15:41:04 | 01:41:04 | 0.747 | 0.712 | 0.737 | 12.0 | 01:15:30 |   |
| 13 | B367 | JUST CHILLIN | David Morrell | 15:35:25 | 01:35:25 | 0.810 | 0.754 | 0.810 | 13.0 | 01:17:17 |   |
| 14 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:46:13 | 01:46:13 | 0.731 | 0.677 | 0.734 | 14.0 | 01:17:39 |   |
| 15 | B88 | INGENUE | Rosie Colahan | 15:40:48 | 01:40:48 | 0.750 | 0.714 | 0.740 | 15.0 | 01:18:15 | 3.5 |
Royal Brighton Yacht Club - Last Change: 31/03/2010 16:43:20|
| TopYacht Software | |