![]() |
Twilight Summer Series |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B78 | ALEGRIA | James Ide | 0 |
| B100 | AQUARIUS | Luke Hollingsworth | 0 |
| B1486 | AVVENTURA | Ross Fisher | 0 |
| B32 | CURRAWONG | Jenny Collins | 0 |
| B3007 | FROMRUSSIAWITHLOVE | Murray Hine | 0 |
| B234 | GEM | James Campbell | 0 |
| B222 | JAMAKA | Mark Thornton | 0 |
| AUS2110 | MISTRAL | James Simmons | 0 |
| B10 | SHENANDOAH V | Steven Fahey | 1 |
| B1313 | THE PHANTOM | Michael Bowe | 1 |
| G23 | COTTON BLOSSOM | Simon Madden | 2 |
| B1112 | INVISIBLE TOUCH | Michael Wilson | 2 |
| B36 | RUSALKA | David Asprey | 2 |
| B4442 | STARDUST | Ignazio Parolini | 2 |
| B6824 | AMIRI | Kevin Beale | 3 |
| B1771 | ANDALUCIA | Will Merritt | 4 |
| B333 | FOLIE A DEUX | Sue Drummond | 4 |
| B131 | CLEMENTINE III | Michael Dalton | 5 |
| B132 | FLUID BALANCE | Lou Irving | 5 |
| B98 | LENA | Brian Cherry | 5 |
| B760 | LIBERTY | Mark Watson | 5 |
| B83 | SAN RAFAEL | Peter Dee | 5 |
| B434 | TRYBOOKING.COM | Grant Dunoon | 6 |
| B39 | EMMA-KATE | Rodney Watson | 7 |
| B1607 | FINESSE | Nick Knezic | 7 |
| B5262 | PRETTY WOMAN | Roger Wale | 7 |
| B104 | RAGAR | Ralph Higgins | 7 |
| B7681 | ISLAND TRADER | Robert Hand | 8 |
| B4958 | MONDOVELA | Richard Studham | 8 |
| B1587 | THUNDER | A. Garvey B. Smith | 8 |
| B221 | UNAMI | Geoff Adams | 8 |
| B88 | INGENUE | Rosie Colahan | 9 |
| B58 | Y KNOT | Ted Masur | 9 |
| B122 | ZARDOS | Barry Davenport | 9 |
| B67 | HOT SHOT | Graham Noel | 10 |
| B270 | IMAGINE | Anthony Collins | 10 |
| B5903 | SPIRIT OF FREYA | Joanne Harpur | 10 |
| B11 | YACHTMASTER | Gordon Syme | 10 |
| B99 | GET SMART | Robert Lichter | 11 |
| B353 | MAGAZAN 53 | Nicholas McGuigan | 11 |
| B280 | SPINDRIFT | Stuart Lyon | 11 |
| B5747 | THE WORKS | Chris Bland | 11 |
| B420 | WATERSHED | Ian Mather | 11 |
| B774 | ANOTHER DIMENSION | John Cain | 12 |
| B6511 | CLOUD IX | Tony Walton | 12 |
| B1104 | FARR FETCHED | Peter Johns | 12 |
| B59 | REDLINE | Mark Burton | 12 |
| B116 | WISE OF TIME | John Hart | 12 |
| B5151 | CLIPPER III | Gary Davison | 13 |
| B158 | LONGBOW | Gordon Buchan | 13 |
| B430 | RED ROCKS | Paul Digney | 13 |
| B818 | CALEDONIA | Malcolm Mitchell | 14 |
| B367 | JUST CHILLIN | David Morrell | 14 |
| B347 | ROGUE TRADER | Greg Rayner | 14 |
| B4198 | WIDE LOAD | Rob Pitts | 14 |
| B1110 | Y-KNOT | Craig Walton | 14 |
| B40 | AVANTI | Lindsay Cormie | 15 |
| B6219 | CRACKERJACK | Daryl Lea | 15 |
| B50 | GRAND CRU 2 | Jonathan Altson | 15 |
| B429 | MIRRABOOKA | David Bingham | 15 |
| B120 | Under Capricorn | Phil Bedlington | 15 |
| B25 | FLYING FOX | Paul Woodman | 17 |
| B7101 | Joint Venture | Alexandra McKinnon | 17 |
| B1257 | PHOENIX | David Meik | 17 |
| B51 | STILL SWEET REVENGE | Michael Fortune | 17 |
| AUS890 | SINISTER | Shayne Liddell | 18 |
| B129 | SLICE OF HEAVEN | Anthony Weeks | 18 |
| B3 | NO FEARR | Kevin Robinson | 19 |
| AUS8448 | LOKI | Adrian Fitzpatrick | 20 |
| SM2004 | ANOTHER CHALLENGE | Stephane Howarth | 22 |
| B331 | AUDACIOUS | Greg Clinnick | 22 |
| B4407 | SEADUCTION | Brian Pattinson | 22 |
| B220 | SECOND TO NONE | Nola Walch | 22 |
| B9797 | NINETY SEVEN | Alan Saunders | 23 |
| B45 | RUSH | John Paterson | 28 |
Royal Brighton Yacht Club - Last Change: 10/03/2010 12:38:51|
| TopYacht Software | |