![]() |
Artemis Pusuit SeriesRace 8 15/05/2010 |
| Sail No | Boat Name | Skipper | Rating | Elapsd | Fin Tim | Score | DidNot | YS | Adj T | adj % | Vis |
| B5741 | HAPPY J | John ScOtt | 0.0 | 01:21:07 | 15:21:07 | 1.0 |   | 1 | 15:21:07 |   |   |
| B58 | Y KNOT | Ted Masur | 20.0 | 01:10:35 | 15:30:35 | 2.0 |   | 1 | 15:30:35 |   |   |
| B376 | CURRENT AFFAIR | Bill Emerson | 11.0 | 01:22:06 | 15:33:06 | 3.0 |   | 1 | 15:33:06 |   |   |
| B10 | SHENANDOAH V | Steven Fahey | 4.0 | 01:29:07 | 15:33:07 | 4.0 |   | 1 | 15:33:07 |   |   |
| B81 | STRATAGEMM | Greville Gowty | 5.0 | 01:28:27 | 15:33:27 | 5.0 |   | 1 | 15:33:27 |   |   |
| B122 | ZARDOS | Barry Davenport | 14.0 | 01:20:15 | 15:34:15 | 6.0 |   | 1 | 15:34:15 |   |   |
| B98 | LENA | Brian Cherry | 12.0 | 01:23:14 | 15:35:14 | 7.0 |   | 1 | 15:35:14 |   |   |
| B67 | HOT SHOT | Graham Noel | 19.0 | 01:17:36 | 15:36:36 | 8.0 |   | 1 | 15:36:36 |   |   |
| B347 | ROGUE TRADER | Greg Rayner | 29.0 | 01:07:58 | 15:36:58 | 9.0 |   | 1 | 15:36:58 |   |   |
| B36 | RUSALKA | David Asprey | 6.0 | 01:31:27 | 15:37:27 | 10.0 |   | 1 | 15:37:27 |   |   |
| B5151 | CLIPPER III | Gary Davison | 24.0 | 01:13:44 | 15:37:44 | 11.0 |   | 1 | 15:37:44 |   |   |
| B220 | SECOND TO NONE | Nola Walch | 35.0 | 01:03:25 | 15:38:25 |   |   | 1 | 15:38:25 |   | Yes |
| B4407 | SEADUCTION | brian paterson | 36.0 | 01:02:37 | 15:38:37 | 12.0 |   | 1 | 15:38:37 |   |   |
| B3607 | MISTRESS | Peter Hook | 33.0 | 01:06:49 | 15:39:49 | 13.0 |   | 1 | 15:39:49 |   |   |
| B1104 | FARR FETCHED | Peter Johns | 24.0 | 01:16:16 | 15:40:16 | 14.0 |   | 1 | 15:40:16 |   |   |
| B1771 | ANDALUCIA | Will Merritt | 8.0 | 01:33:28 | 15:41:28 | 15.0 |   | 1 | 15:41:28 |   |   |
| B905 | Ruffian | Brian Horley | 28.0 | 01:14:41 | 15:42:41 |   |   | 1 | 15:42:41 |   | Yes |
Royal Brighton Yacht Club - Last Change: 15/05/2010 16:18:29|
| TopYacht Software | |