![]() |
Combined Division Aggregate |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.809 |   | 0.730 |
| B331 | AUDACIOUS | Greg | Clinnick | 0.997 | 1.111 | 0.950 |
| B40 | AVANTI | Lindsay | Cormie | 0.839 |   | 0.803 |
| B143 | DOUBLE MALT | Warren | Parker | 0.774 | 0.920 | 0.753 |
| B25 | FLYING FOX | Paul | Woodman | 0.823 | 0.974 | 0.826 |
| B67 | HOT SHOT | Graham | Noel | 0.806 | 0.891 | 0.736 |
| B88 | INGENUE | Rosie | Colahan |   |   | 0.770 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.830 | 0.973 | 0.774 |
| B3607 | MISTRESS | Peter | Hook |   | 1.056 | 0.900 |
| B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.118 | 0.917 |
| B5262 | PRETTY WOMAN | Roger | Wale |   |   | 0.752 |
| B6505 | RECKLESS | Rory | Thomas | 0.868 |   | 0.836 |
| B430 | RED ROCKS | Paul | Digney |   |   | 0.763 |
| B26 | REVERIE | Alan | Woodward | 1.016 | 1.120 | 0.992 |
| B347 | ROGUE TRADER | Greg | Rayner | 0.874 | 1.012 | 0.820 |
| B63 | SCHUSS | Denis | McConnell |   | 1.125 | 0.985 |
| B942 | SWEET DREAMS | Rob | Hurrell |   |   | 0.702 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 0.899 | 1.019 | 0.844 |
| B6324 | WHERES WAL? | Roger | Jepson |   |   | 0.866 |
| B4198 | WIDE LOAD | Rob | Pitts |   |   | 0.880 |
| B122 | ZARDOS | Barry | Davenport |   |   | 0.699 |
Royal Brighton Yacht Club - Last Change: 22/10/2009 17:38:41|
| TopYacht Software | |