![]() |
Combined Division AggregateRace 2 21/11/2009 |
| Place | Sail No | Boat Name | Skipper | Score |
| ABN | B3 | NO FEARR | Kevin Robinson | 0.0 |
| ABN | B25 | FLYING FOX | Paul Woodman | 0.0 |
| ABN | B26 | REVERIE | Alan Woodward | 0.0 |
| ABN | B40 | AVANTI | Lindsay Cormie | 0.0 |
| ABN | B45 | RUSH | John Paterson | 0.0 |
| ABN | B63 | SCHUSS | Denis McConnell | 0.0 |
| ABN | B67 | HOT SHOT | Graham Noel | 0.0 |
| ABN | B88 | INGENUE | Rosie Colahan | 0.0 |
| ABN | B120 | Under Capricorn | Phil Bedlington | 0.0 |
| ABN | B122 | ZARDOS | Barry Davenport | 0.0 |
| ABN | B143 | DOUBLE MALT | Warren Parker | 0.0 |
| ABN | B331 | AUDACIOUS | Greg Clinnick | 0.0 |
| ABN | B347 | ROGUE TRADER | Greg Rayner | 0.0 |
| ABN | B350 | ALLEGRESSE | Kathryn De Garis | 0.0 |
| ABN | B353 | MAGAZAN 53 | Nicholas McGuigan | 0.0 |
| ABN | B429 | MIRRABOOKA | David Bingham | 0.0 |
| ABN | B430 | RED ROCKS | Paul Digney | 0.0 |
| ABN | B942 | SWEET DREAMS | Rob Hurrell | 0.0 |
| ABN | B1771 | ANDALUCIA | Will Merritt | 0.0 |
| ABN | B3607 | MISTRESS | Peter Hook | 0.0 |
| ABN | B4198 | WIDE LOAD | Rob Pitts | 0.0 |
| ABN | B5262 | PRETTY WOMAN | Roger Wale | 0.0 |
| ABN | B5747 | THE WORKS | Chris Bland | 0.0 |
| ABN | B6324 | Where's Wal? | Roger Jepson | 0.0 |
| ABN | B6505 | RECKLESS | Rory Thomas | 0.0 |
Royal Brighton Yacht Club - Last Change: 21/11/2009 16:17:20|
| TopYacht Software | |