![]() |
Combined Division AggregateWorane Trophy |
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| B350 | ALLEGRESSE | Kathryn | De Garis | 0.809 |   | 0.737 |
| B1771 | ANDALUCIA | Will | Merritt |   |   | 0.649 |
| B331 | AUDACIOUS | Greg | Clinnick | 0.997 | 1.111 | 0.950 |
| B40 | AVANTI | Lindsay | Cormie | 0.839 |   | 0.792 |
| B143 | DOUBLE MALT | Warren | Parker | 0.774 | 0.920 | 0.753 |
| B25 | FLYING FOX | Paul | Woodman | 0.825 | 0.989 | 0.835 |
| B67 | HOT SHOT | Graham | Noel | 0.806 | 0.891 | 0.736 |
| B88 | INGENUE | Rosie | Colahan |   |   | 0.770 |
| B353 | MAGAZAN 53 | Nicholas | McGuigan | 0.830 | 0.973 | 0.771 |
| B429 | MIRRABOOKA | David | Bingham |   |   | 0.869 |
| B3607 | MISTRESS | Peter | Hook | 0.945 | 1.056 | 0.880 |
| B3 | NO FEARR | Kevin | Robinson | 1.001 | 1.118 | 0.931 |
| B5262 | PRETTY WOMAN | Roger | Wale |   |   | 0.775 |
| B6505 | RECKLESS | Rory | Thomas | 0.868 |   | 0.830 |
| B430 | RED ROCKS | Paul | Digney |   |   | 0.758 |
| B26 | REVERIE | Alan | Woodward | 1.016 | 1.120 | 1.008 |
| B347 | ROGUE TRADER | Greg | Rayner | 0.874 | 1.012 | 0.810 |
| B45 | RUSH | John | Paterson |   | 1.229 | 1.060 |
| B63 | SCHUSS | Denis | McConnell |   | 1.125 | 0.985 |
| B942 | SWEET DREAMS | Rob | Hurrell |   |   | 0.708 |
| B5747 | THE WORKS | Chris | Bland |   |   | 0.815 |
| B120 | UNDER CAPRICORN | Phil | Bedlington | 0.893 | 1.015 | 0.840 |
| B6324 | WHERES WAL? | Roger | Jepson |   |   | 0.875 |
| B4198 | WIDE LOAD | Rob | Pitts | 0.912 |   | 0.850 |
| B122 | ZARDOS | Barry | Davenport |   |   | 0.699 |
Royal Brighton Yacht Club - Last Change: 28/11/2009 09:42:51|
| TopYacht Software | |