![]() |
HEARNE'S HEROES - Series 2 (Fleets)Race 11 25/11/2009 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Adj T | BCH | adj % |
| 1 | B911 | SUN KISS | Heather Gee | 15:47:41 | 01:47:41 | 0.652 | 01:10:13 | 0.687 |   |
| 2 | B1771 | ANDALUCIA | Will Merritt | 15:52:55 | 01:52:55 | 0.626 | 01:10:41 | 0.655 |   |
| 3 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:38:55 | 01:38:55 | 0.722 | 01:11:25 | 0.748 |   |
| 4 | B1104 | FARR FETCHED | Peter Johns | 15:42:48 | 01:42:48 | 0.701 | 01:12:04 | 0.720 |   |
| 5 | B33 | ADAMS RIB | Sally Williams | 15:43:11 | 01:43:11 | 0.711 | 01:13:22 | 0.717 |   |
| 6 | B67 | HOT SHOT | Graham Noel | 15:47:15 | 01:47:15 | 0.686 | 01:13:34 | 0.690 |   |
| 7 | B68 | Jade Rose | Ian Brownhill | 15:42:16 | 01:42:16 | 0.721 | 01:13:44 | 0.723 |   |
| 8 | B59 | REDLINE | Mark Burton | 15:44:10 | 01:44:10 | 0.710 | 01:13:58 | 0.710 |   |
| 9 | B420 | WATERSHED | Ian Mather | 15:48:04 | 01:48:04 | 0.686 | 01:14:08 | 0.684 |   |
| 10 | B120 | Under Capricorn | Phil Bedlington | 15:33:49 | 01:33:49 | 0.791 | 01:14:12 | 0.788 |   |
| 11 | B5151 | CLIPPER III | Gary Davison | 15:40:51 | 01:40:51 | 0.737 | 01:14:20 | 0.733 |   |
| 12 | B350 | ALLEGRESSE | Kathryn De Garis | 15:44:54 | 01:44:54 | 0.718 | 01:15:19 | 0.705 |   |
| 13 | B58 | Y KNOT | Ted Masur | 15:40:31 | 01:40:31 | 0.730 | 01:15:57 | 0.736 | 3.5 |
| 14 | B5903 | SPIRIT OF FREYA | Joanne Harpur | 15:42:39 | 01:42:39 | 0.720 | 01:16:30 | 0.721 | 3.5 |
| 15 | B40 | AVANTI | Lindsay Cormie | 15:36:29 | 01:36:29 | 0.794 | 01:16:36 | 0.767 |   |
| 16 | AUS8448 | LOKI | Adrian Fitzpatrick | 15:26:29 | 01:26:29 | 0.890 | 01:16:58 | 0.855 |   |
| 17 | B241 | COORAIN | Howard Dare | 15:44:27 | 01:44:27 | 0.771 | 01:23:21 | 0.708 | 3.5 |
| DNS | B100 | AQUARIUS | Lloyd Hetrick |   |   | 0.640 |   |   |   |
Royal Brighton Yacht Club - Last Change: 27/11/2009 11:10:05|
| TopYacht Software | |