HEARNE'S HEROES - Series 2 (Fleets)

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [PHS] up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B1771 ANDALUCIA Will Merritt 22.0 1.0 2.0 [12.0] 3.0 ABN ABN 6.0 4.0 [11.0F] 3.0 ABN 3.0
2 B911 SUN KISS Heather Gee 31.0 10.0 1.0 [14.0] [10.0] ABN ABN 1.0 6.0 3.0 4.0 ABN 6.0
3 B5151 CLIPPER III Gary Davison 35.0 [12.0] 11.0 2.0 11.0 ABN ABN 3.0 5.0 1.0 2.0 ABN [22.0C]
4 B68 Jade Rose Ian Brownhill 35.0 7.0 7.0 10.0 2.0 ABN ABN [26.0C] 2.0 2.0 5.0 ABN [26.0L]
5 B67 HOT SHOT Graham Noel 43.0 9.0 6.0 4.0 9.0 ABN ABN 5.0 3.0 [26.0C] [26.0C] ABN 7.0
6 B5478 VINTAGE BURGUNDY Magnus Cormack 44.0 4.0 3.0 6.0 8.0 ABN ABN 2.0 [12.0] 11.0F [26.0C] ABN 10.0
7 B59 REDLINE Mark Burton 48.0 2.0 8.0 [28.0C] 12.0 ABN ABN 7.0 10.0 [26.0C] 7.0 ABN 2.0
8 B120 Under Capricorn Phil Bedlington 50.5 6.0 10.0 7.0 4.0 ABN ABN 8.5 7.0 [26.0C] 8.0 ABN [26.0L]
9 B58 Y KNOT Ted Masur 67.0 [29.0C] 13.0 3.0 1.0 ABN ABN [26.0C] 8.0 11.0S 9.0 ABN 22.0C
10 B241 COORAIN Howard Dare 69.0 8.0 16.0 5.0 [29.0C] ABN ABN 10.0 11.0 11.0S [26.0C] ABN 8.0
11 B221 UNAMI Geoff Adams 74.0 3.0 [29.0C] 1.0 5.0 ABN ABN 4.0 26.0C 26.0C [26.0C] ABN 9.0
12 B33 ADAMS RIB Sally Williams 86.5 [29.0C] 5.0 9.0 [29.0C] ABN ABN 8.5 1.0 11.0F 26.0C ABN 26.0L
13 B1587 THUNDER A. Garvey B. Smith 104.0 29.0C [29.0C] 8.0 [29.0C] ABN ABN 26.0C 9.0 4.0 6.0 ABN 22.0C
14 B40 AVANTI Lindsay Cormie 105.0 11.0 14.0 [28.0C] [29.0C] ABN ABN 26.0C 26.0C 26.0C 1.0 ABN 1.0
15 B350 ALLEGRESSE Kathryn De Garis 108.0 5.0 12.0 [28.0C] 7.0 ABN ABN 26.0C 26.0C [26.0C] 10.0 ABN 22.0C
16 AUS8448 LOKI Adrian Fitzpatrick 120.0 13.0 15.0 15.0 [29.0C] ABN ABN 11.0 26.0C 26.0C [26.0C] ABN 14.0
17 B1104 FARR FETCHED Peter Johns 133.0 [29.0C] 4.0 11.0 6.0 ABN ABN 28.0L 28.0L 28.0L 28.0L ABN [28.0L]
18 B333 FOLIE A DEUX Sue Drummond 137.0 29.0C [29.0C] 28.0C [29.0C] ABN ABN 26.0C 26.0C 5.0 11.0 ABN 12.0
19 B420 WATERSHED Ian Mather 137.0 [29.0C] 9.0 13.0 [29.0C] ABN ABN 26.0C 26.0C 26.0C 26.0C ABN 11.0
20 B376 CURRENT AFFAIR Bill Emerson 154.0 [29.0C] [29.0C] 28.0C 13.0 ABN ABN 13.0F 26.0C 26.0C 26.0C ABN 22.0C
21 B367 JUST CHILLIN David Morrell 162.0 29.0C [29.0C] 16.0 [29.0C] ABN ABN 26.0C 26.0C 26.0C 26.0C ABN 13.0
22 B25 FLYING FOX P Woodman J Bransgro 165.0 29.0C [29.0C] 28.0C [29.0C] ABN ABN 26.0C 26.0C 26.0C 26.0C ABN 4.0
23 B1257 PHOENIX David Meik 166.0 29.0C [29.0C] 28.0C [29.0C] ABN ABN 26.0C 26.0C 26.0C 26.0C ABN 5.0
24 B100 AQUARIUS Lloyd Hetrick 172.0 [29.0C] 18.0S 28.0C [29.0C] ABN ABN 26.0C 26.0C 26.0C 26.0C ABN 22.0C
25 B93 CHRISTINA Paul Fontaine 183.0 29.0C [29.0C] 28.0C [29.0C] ABN ABN 26.0C 26.0C 26.0C 26.0C ABN 22.0C
26 B7101 Joint Venture Alexandra McKinnon 187.0 29.0C [29.0C] 28.0C [29.0C] ABN ABN 26.0C 26.0C 26.0C 26.0C ABN 26.0L
27 B100 AQUARIUS Lloyd Hetrick 197.0 29.0C [29.0C] 28.0C [29.0C] ABN ABN 28.0L 28.0L 28.0L 28.0L ABN 28.0L
28 B6219 CRACKERJACK Daryl Lea 203.0 29.0C 29.0C 29.0L 29.0L ABN ABN 29.0L 29.0L 29.0L [29.0L] ABN [29.0L]


Royal Brighton Yacht Club - Last Change:  9/12/2009  17:39:36 TopYacht Software