![]() |
Hearne's Heroes Series 3 Pursuit |
| SAIL NO | BOAT | SKIPPER | Time HC |
| B100 | AQUARIUS | Lloyd Hetrick | 0 |
| B333 | FOLIE A DEUX | Sue Drummond | 8 |
| B376 | CURRENT AFFAIR | Bill Emerson | 9 |
| B1587 | THUNDER | A. Garvey B. Smith | 11 |
| B1771 | ANDALUCIA | Will Merritt | 12 |
| B93 | CHRISTINA | Paul Fontaine | 14 |
| B911 | SUN KISS | Heather Gee | 15 |
| B67 | HOT SHOT | Graham Noel | 16 |
| B221 | UNAMI | Geoff Adams | 16 |
| B5903 | SPIRIT OF FREYA | Joanne Harpur | 20 |
| B350 | ALLEGRESSE | Kathryn De Garis | 21 |
| B58 | Y KNOT | Ted Masur | 21 |
| B420 | WATERSHED | Ian Mather | 22 |
| B5151 | CLIPPER III | Gary Davison | 23 |
| B1104 | FARR FETCHED | Peter Johns | 23 |
| B59 | REDLINE | Mark Burton | 23 |
| B88 | INGENUE | Rosie Colahan | 24 |
| B68 | JADE ROSE | Ian Brownhill | 25 |
| B220 | SECOND TO NONE | Nola Walch | 25 |
| B33 | ADAMS RIB | Sally Williams | 26 |
| B241 | COORAIN | Howard Dare | 26 |
| B5478 | VINTAGE BURGUNDY | Magnus Cormack | 26 |
| B367 | JUST CHILLIN | David Morrell | 29 |
| B7101 | JOINT VENTURE | Alexandra Mckinnon | 30 |
| B120 | UNDER CAPRICORN | Phil Bedlington | 30 |
| B6219 | CRACKERJACK | Daryl Lea | 31 |
| B1257 | PHOENIX | David Meik | 33 |
| B220 | SECOND TO NONE | Nola Walch | 38 |
| AUS8448 | LOKI | Adrian Fitzpatrick | 40 |
Royal Brighton Yacht Club - Last Change: 24/03/2010 10:55:08|
| TopYacht Software | |