![]() |
Hearne's Heroes Series 3 PursuitRace 11 2/06/2010 |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis | LAPS | Mins/Lap |
| 1 | B120 | UNDER CAPRICORN | Phil Bedlington | 15:24:27 | 01:21:27 | 1.0 |   |   |   |
| 2 | B220 | SECOND TO NONE | Nola Walch | 15:25:00 | 01:16:00 | 2.0 |   |   |   |
| 3 | B221 | UNAMI | Geoff Adams | 15:26:50 | 01:38:50 | 3.0 |   |   |   |
| 4 | B67 | HOT SHOT | Graham Noel | 15:27:15 | 01:41:15 | 4.0 |   |   |   |
| 5 | B59 | REDLINE | Mark Burton | 15:29:04 | 01:36:04 | 5.0 |   |   |   |
| 6 | B335 | JOHELAW | John Bransgrove | 15:29:39 | 01:40:39 |   | Yes |   |   |
| 7 | B5478 | VINTAGE BURGUNDY | Magnus Cormack | 15:30:15 | 01:34:15 | 6.0 |   |   |   |
| 8 | B33 | ADAMS RIB | Sally Williams | 15:30:57 | 01:34:57 | 7.0 |   |   |   |
| 9 | B4407 | SEADUCTION | Brian Pattinson | 15:31:18 | 02:01:18 |   | Yes |   |   |
| 10 | B58 | Y KNOT | Ted Masur | 15:32:40 | 01:41:40 | 8.0 |   |   |   |
| 11 | B5151 | CLIPPER III | Gary Davison | 15:32:54 | 01:40:54 | 9.0 |   |   |   |
| 12 | B1104 | FARR FETCHED | Peter Johns | 15:35:35 | 01:42:35 | 10.0 |   |   |   |
| 13 | B100 | AQUARIUS | Lloyd Hetrick | 15:36:09 | 02:06:09 | 11.0 |   |   |   |
| 14 | B5333 | Time Flies | John Carew | 15:37:24 | 01:57:24 |   | Yes |   |   |
| 15 | B68 | JADE ROSE | Ian Brownhill | 15:40:43 | 01:45:43 | 12.0 |   |   |   |
| 16 | B1771 | ANDALUCIA | Will Merritt | 15:40:51 | 02:00:51 | 13.0 |   |   |   |
| 17 | B911 | SUN KISS | Heather Gee | 15:41:10 | 01:57:10 | 14.0 |   |   |   |
| DNC | AUS8448 | LOKI | Adrian Fitzpatrick |   |   | 29.0 |   |   |   |
| DNC | B63 | SCHUSS | Denis McConnell |   |   |   | Yes |   |   |
| DNC | B93 | CHRISTINA | Paul Fontaine |   |   | 29.0 |   |   |   |
| DNC | B241 | COORAIN | Howard Dare |   |   | 29.0 |   |   |   |
| DNC | B333 | FOLIE A DEUX | Sue Drummond |   |   | 29.0 |   |   |   |
| DNC | B367 | JUST CHILLIN | David Morrell |   |   | 29.0 |   |   |   |
| DNC | B376 | CURRENT AFFAIR | Bill Emerson |   |   | 29.0 |   |   |   |
| DNC | B420 | WATERSHED | Ian Mather |   |   | 29.0 |   |   |   |
| DNC | B435 | TALES | Tom Hinton |   |   |   | Yes |   |   |
| DNC | B861 | Bonnie Lass | Dorothy Parkin |   |   |   | Yes |   |   |
| DNC | B1257 | PHOENIX | David Meik |   |   | 29.0 |   |   |   |
| DNC | B1587 | THUNDER | A. Garvey B. Smith |   |   | 29.0 |   |   |   |
| DNC | B5903 | SPIRIT OF FREYA | Joanne Harpur |   |   | 29.0 |   |   |   |
| DNC | B6219 | CRACKERJACK | Daryl Lea |   |   | 29.0 |   |   |   |
| DNC | B7101 | JOINT VENTURE | Alexandra Mckinnon |   |   | 29.0 |   |   |   |
| DNF | B88 | INGENUE | Rosie Colahan |   |   | 17.0 |   |   |   |
| DNF | B350 | ALLEGRESSE | Kathryn De Garis |   |   | 17.0 |   |   |   |
| DNS | B99 | GET SMART | Robert Lichter |   |   |   | Yes |   |   |
Royal Brighton Yacht Club - Last Change: 2/06/2010 4:47:30 PM|
| TopYacht Software | |