![]() |
High Flyers Series |
| Sail No | Boat Name | First Name | Last Name | PHS |
| B1771 | ANDALUCIA | Will | Merritt | 0.647 |
| B5151 | CLIPPER III | Gary | Davison | 0.750 |
| B6219 | CRACKERJACK | Daryl | Lea | 0.806 |
| B1104 | FARR FETCHED | Peter | Johns | 0.748 |
| B333 | FOLIE A DEUX | Sue | Drummond | 0.666 |
| B88 | INGENUE | Rosie | Colahan | 0.733 |
| B98 | LENA | Brian | Cherry | 0.678 |
| B3 | NO FEARR | Kevin | Robinson | 0.902 |
| B1257 | PHOENIX | David | Meik | 0.811 |
| B83 | SAN RAFAEL | Peter | Dee | 7.260 |
| B10 | SHENANDOAH V | Steven | Fahey | 0.651 |
| B280 | SPINDRIFT | Stuart | Lyon | 0.722 |
| B58 | Y KNOT | Ted | Masur | 0.714 |
Royal Brighton Yacht Club - Last Change: 16/10/2009 16:08:20|
| TopYacht Software | |